Eclipse Chaser Log for the Solar Eclipse of 11/13/2012
Statistics
Observers:310
Success rate:90%
Countries:4
The solar eclipse was reported to be seen from 4 different countries:
Logged by These Eclipse Chasers
| Eclipse Chaser | Eclipse type | Observed from | Coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|
| Geoff Sims | total | -14.89°, 141.64° 2 m | 100.0 % | 1h 41m 54s | 1m 53s | ||
| Liz OMara | total | -14.89°, 141.64° 3 m | 100.0 % | 1h 41m 54s | 1m 53s | ||
| Tony Crocker | total | -14.89°, 141.64° 3 m | 100.0 % | 1h 41m 54s | 1m 53s | ||
| Michael Gill | total | -14.89°, 141.64° 3 m | 100.0 % | 1h 41m 54s | 1m 53s | ||
| Alexander Scutt | total | -14.90°, 141.62° 7 m | 100.0 % | 1h 41m 51s | 1m 53s | ||
| Catalin Beldea | total | -15.58°, 143.74° 260 m | 100.0 % | 1h 53m 2s | 1m 50s | ||
| Daeyoung Park | total | -16.00°, 144.50° 12000 m | 100.0 % | 1h 54m 18s | 1m 58s | ||
| Stephen Bedingfield | total | -15.84°, 144.85° 284 m | 100.0 % | 1h 54m 33s | 1m 24s | ||
| Murray Paulson | total | -15.84°, 144.85° 284 m | 100.0 % | 1h 54m 33s | 1m 24s | ||
| Joanne Osborne-Paulson | total | -15.87°, 144.80° 261 m | 100.0 % | 1h 54m 31s | 1m 35s | ||
| Alan Dyer | total | -15.86°, 144.86° 256 m | 100.0 % | 1h 54m 34s | 1m 30s | ||
| Gord Falconer | total | -15.87°, 144.85° 253 m | 100.0 % | 1h 54m 33s | 1m 32s | ||
| Krista Stefan | total | -15.94°, 144.84° 275 m | 100.0 % | 1h 54m 34s | 1m 44s | ||
| Tunc Tezel | total | -15.97°, 144.83° 486 m | 100.0 % | 1h 54m 34s | 1m 47s | ||
| Chris Malicki | total | -15.98°, 144.83° 489 m | 100.0 % | 1h 54m 34s | 1m 47s | ||
| Dan Giveon | total | -16.04°, 144.30° 272 m | 100.0 % | 1h 54m 9s | 2m | ||
| Adam Rosenberg | total | -16.11°, 144.18° 305 m | 100.0 % | 1h 54m 4s | 1m 59s | ||
| Chris Ergen | total | -16.09°, 144.76° 405 m | 100.0 % | 1h 54m 33s | 1m 58s | ||
| Luca Quaglia | total | -16.12°, 144.36° 386 m | 100.0 % | 1h 54m 13s | 2m 1s | ||
| Michael Zeiler | total | -16.10°, 144.78° 446 m | 100.0 % | 1h 54m 34s | 1m 58s | ||
| Polly White | total | -16.10°, 144.78° 446 m | 100.0 % | 1h 54m 34s | 1m 58s | ||
| John-Paris McKenzie | total | -16.10°, 144.79° 435 m | 100.0 % | 1h 54m 34s | 1m 58s | ||
| Cristina Caluzzi | total | -16.10°, 144.79° 425 m | 100.0 % | 1h 54m 34s | 1m 58s | ||
| Leon Caluzzi | total | -16.10°, 144.79° 425 m | 100.0 % | 1h 54m 34s | 1m 58s | ||
| Silvia Otto | total | -16.11°, 144.78° 421 m | 100.0 % | 1h 54m 34s | 1m 58s | ||
| Norbert Jachtmann | total | -16.11°, 144.78° 421 m | 100.0 % | 1h 54m 34s | 1m 58s | ||
| Martin Junius | total | -16.11°, 144.78° 418 m | 100.0 % | 1h 54m 34s | 1m 58s | ||
| Patrick Poitevin | total | -16.04°, 145.65° 0 m | 100.0 % | 1h 55m 16s | 57s | ||
| Joanne Poitevin | total | -16.04°, 145.65° 0 m | 100.0 % | 1h 55m 16s | 57s | ||
| Tomas Vizingr | total | -16.16°, 144.53° 580 m | 100.0 % | 1h 54m 22s | 2m 1s | ||
| Zoe Schepisi | total | -16.17°, 144.59° 408 m | 100.0 % | 1h 54m 25s | 2m 1s | ||
| Taichi Nakamura | total | -16.18°, 144.52° 487 m | 100.0 % | 1h 54m 22s | 2m 1s | ||
| Kris Delcourte | total | -16.18°, 144.76° 488 m | 100.0 % | 1h 54m 34s | 2m 1s | ||
| Marco Bastoni | total | -16.18°, 144.76° 487 m | 100.0 % | 1h 54m 34s | 2m 1s | ||
| Oscar Martín Mesonero | total | -16.22°, 144.71° 491 m | 100.0 % | 1h 54m 32s | 2m 2s | ||
| Frank A. Rodriguez Ramirez | total | -16.22°, 144.71° 487 m | 100.0 % | 1h 54m 32s | 2m 2s | ||
| Jun Yu | total | -16.23°, 144.73° 508 m | 100.0 % | 1h 54m 33s | 2m 1s | ||
| Bengt Alfredsson ✝ | total | -16.24°, 144.73° 513 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Joe Cali | total | -16.24°, 144.73° 513 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Igor Pasha | total | -16.17°, 145.44° 0 m | 100.0 % | 1h 55m 8s | 1m 43s | ||
| Michelle Bales | total | -16.24°, 144.73° 507 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Daniel Lynch | total | -16.24°, 144.73° 511 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Steve Baldwin | total | -16.24°, 144.73° 511 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Larry Stevens | total | -16.24°, 144.73° 506 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Mel Hulbert | total | -16.24°, 144.73° 517 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Brad Moore | total | -16.30°, 143.79° 187 m | 100.0 % | 1h 53m 47s | 1m 39s | ||
| Glenn Schneider ✝ | total | -16.25°, 144.72° 501 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Steve Kolodny | total | -16.25°, 144.72° 501 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Jay Friedland | total | -16.25°, 144.72° 501 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Roderick Jeffrey Hill | total | -16.32°, 143.94° 165 m | 100.0 % | 1h 53m 54s | 1m 43s | ||
| Roderick J. Hill | total | -16.32°, 143.94° 165 m | 100.0 % | 1h 53m 54s | 1m 43s | ||
| Terry Moseley | total | -16.27°, 144.71° 476 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| Rod Hill | total | -16.32°, 143.94° 161 m | 100.0 % | 1h 53m 55s | 1m 43s | ||
| Joel Moskowitz | total | -16.32°, 144.72° 433 m | 100.0 % | 1h 54m 34s | 2m 1s | ||
| Alex Runic | total | -16.40°, 144.75° 406 m | 100.0 % | 1h 54m 36s | 1m 58s | ||
| Jack Jia | total | -16.41°, 144.76° 401 m | 100.0 % | 1h 54m 37s | 1m 58s | ||
| Steed Yu | total | -16.41°, 144.76° 401 m | 100.0 % | 1h 54m 37s | 1m 58s | ||
| Hao Jia | total | -16.41°, 144.78° 414 m | 100.0 % | 1h 54m 38s | 1m 59s | ||
| Man-To Hui | total | -16.41°, 144.76° 401 m | 100.0 % | 1h 54m 37s | 1m 58s | ||
| Werner Varnhorn | total | -16.49°, 145.46° 10000 m | 100.0 % | 1h 55m 14s | 2m 4s | ||
| Alessandro Pessi | total | -16.42°, 144.77° 414 m | 100.0 % | 1h 54m 38s | 1m 58s | ||
| Sang Kyun Lim | total | -16.50°, 145.44° 10000 m | 100.0 % | 1h 55m 13s | 2m 4s | ||
| Konrad M | total | -16.39°, 145.42° 0 m | 100.0 % | 1h 55m 10s | 2m | ||
| Jerome Thomere | total | -16.45°, 144.81° 456 m | 100.0 % | 1h 54m 40s | 1m 58s | ||
| Philippe Brun | total | -16.39°, 145.42° 0 m | 100.0 % | 1h 55m 10s | 2m | ||
| Jay Pasachoff ✝ | total | -16.40°, 145.38° 7 m | 100.0 % | 1h 55m 8s | 2m 1s | ||
| Naomi Pasachoff | total | -16.40°, 145.38° 7 m | 100.0 % | 1h 55m 8s | 2m 1s | ||
| Bertrand Kieffer | total | -16.46°, 144.81° 441 m | 100.0 % | 1h 54m 40s | 1m 57s | ||
| SANGKU KIM | total | -16.47°, 144.88° 412 m | 100.0 % | 1h 54m 44s | 1m 58s | ||
| Alexander Manannikov | total | -16.47°, 144.88° 504 m | 100.0 % | 1h 54m 44s | 1m 58s | ||
| Jarek Kordalewski | total | -16.42°, 145.41° 0 m | 100.0 % | 1h 55m 10s | 2m 1s | ||
| Ben Cooper | total | -16.47°, 144.88° 445 m | 100.0 % | 1h 54m 44s | 1m 58s | ||
| Robert Lucas | total | -16.43°, 145.35° 30 m | 100.0 % | 1h 55m 7s | 2m 2s | ||
| Muzhou Lu | total | -16.43°, 145.38° 10 m | 100.0 % | 1h 55m 9s | 2m 2s | ||
| Marcin Podgorski | total | -16.43°, 145.41° 0 m | 100.0 % | 1h 55m 10s | 2m 2s | ||
| Paul D. Maley | total | -16.47°, 145.20° 1002 m | 100.0 % | 1h 55m | 2m 3s | ||
| Till Testaccount | total | -16.49°, 144.89° 341 m | 100.0 % | 1h 54m 45s | 1m 58s | ||
| Joerg Schoppmeyer | total | -16.49°, 144.89° 341 m | 100.0 % | 1h 54m 45s | 1m 58s | ||
| Nicole Hollenbeck | total | -16.49°, 144.89° 345 m | 100.0 % | 1h 54m 45s | 1m 57s | ||
| Tuomas Saarinen | total | -16.49°, 144.93° 329 m | 100.0 % | 1h 54m 47s | 1m 58s | ||
| Petr Horálek | total | -16.50°, 144.97° 335 m | 100.0 % | 1h 54m 49s | 1m 59s | ||
| Albert Rowland | total | -16.45°, 145.41° 5 m | 100.0 % | 1h 55m 11s | 2m 2s | ||
| Nick Quinn | total | -16.50°, 144.98° 334 m | 100.0 % | 1h 54m 49s | 1m 59s | ||
| Rob Wittenmyer | total | -16.46°, 145.44° 0 m | 100.0 % | 1h 55m 12s | 2m 2s | ||
| Dominik Krupa | total | -16.50°, 145.02° 352 m | 100.0 % | 1h 54m 51s | 1m 59s | ||
| Aldo Stamile | total | -16.48°, 145.46° 1 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Brian Walker | total | -16.52°, 145.19° 522 m | 100.0 % | 1h 55m | 2m 1s | ||
| Debasish Bose | total | -16.48°, 145.47° 10 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Daniel Oppliger | total | -16.48°, 145.47° 10 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Roman Sivaev | total | -16.48°, 145.46° 5 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Rhonda Coleman | total | -16.48°, 145.46° 8 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Rick Brown | total | -16.48°, 145.46° 8 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Tora Greve | total | -16.48°, 145.46° 8 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Michael Meade | total | -16.48°, 145.46° 8 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Antonietta Villani | total | -16.48°, 145.46° 8 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Mandie Adams | total | -16.49°, 145.47° 8 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Jack Jewell | total | -16.49°, 145.47° 0 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Arne Danielsen | total | -16.49°, 145.47° 13 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Don Sabers | total | -16.49°, 145.43° 4 m | 100.0 % | 1h 55m 12s | 2m 3s | ||
| Joel Harris | total | -16.49°, 145.43° 4 m | 100.0 % | 1h 55m 12s | 2m 3s | ||
| Henry Hopkins | total | -16.49°, 145.47° 0 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| WeiLoon Chin | total | -16.49°, 145.47° 7 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Lina Fuglheim | total | -16.49°, 145.46° 7 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Angelika Sasin | total | -16.50°, 145.47° 0 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Toner Marie Stevenson | total | -16.53°, 145.14° 360 m | 100.0 % | 1h 54m 58s | 2m | ||
| Elliot Borgman | total | -16.50°, 145.47° 0 m | 100.0 % | 1h 55m 14s | 2m 3s | ||
| Torben Arent | total | -16.51°, 145.47° 8 m | 100.0 % | 1h 55m 15s | 2m 3s | ||
| Byron Braswell | total | -16.52°, 145.47° 0 m | 100.0 % | 1h 55m 15s | 2m 3s | ||
| Jean-Francois Guay | total | -16.52°, 145.47° 0 m | 100.0 % | 1h 55m 15s | 2m 3s | ||
| Björn Kalla | total | -16.52°, 145.47° 0 m | 100.0 % | 1h 55m 15s | 2m 3s | ||
| Stephen Russell | total | -16.57°, 145.19° 356 m | 100.0 % | 1h 55m 1s | 2m | ||
| Sang-Wook Kim | total | -16.57°, 145.20° 356 m | 100.0 % | 1h 55m 1s | 2m | ||
| Patrick Pelletier | total | -16.57°, 145.51° 35 m | 100.0 % | 1h 55m 17s | 2m 4s | ||
| Derald Nye ✝ | total | -16.58°, 145.51° 0 m | 100.0 % | 1h 55m 18s | 2m 4s | ||
| Heinrich Bauer | total | -16.59°, 145.52° 9 m | 100.0 % | 1h 55m 18s | 2m 4s | ||
| Dazhen Pan | total | -16.60°, 145.52° 0 m | 100.0 % | 1h 55m 19s | 2m 4s | ||
| Alejandra Leon-Castella | total | -16.61°, 145.52° 41 m | 100.0 % | 1h 55m 19s | 2m 3s | ||
| Judith Just | total | -16.62°, 145.44° 378 m | 100.0 % | 1h 55m 14s | 2m 2s | ||
| Lynn Palmer | total | -16.65°, 145.24° 390 m | 100.0 % | 1h 55m 5s | 1m 58s | ||
| Sergey Maslikov | total | -16.61°, 145.55° 0 m | 100.0 % | 1h 55m 20s | 2m 4s | ||
| Alson Wong | total | -16.64°, 145.35° 395 m | 100.0 % | 1h 55m 10s | 2m | ||
| Robert Stephens | total | -16.64°, 145.35° 391 m | 100.0 % | 1h 55m 10s | 2m | ||
| Dirk Hansen | total | -16.66°, 145.32° 392 m | 100.0 % | 1h 55m 9s | 1m 59s | ||
| Andre Bialk | total | -16.66°, 145.32° 392 m | 100.0 % | 1h 55m 9s | 1m 59s | ||
| Marcellinus Prien | total | -16.66°, 145.32° 399 m | 100.0 % | 1h 55m 9s | 1m 59s | ||
| Bart Taillieu | total | -16.67°, 145.34° 389 m | 100.0 % | 1h 55m 10s | 1m 59s | ||
| Glenn Hughes | total | -16.68°, 145.33° 405 m | 100.0 % | 1h 55m 10s | 1m 58s | ||
| Danz Hughes | total | -16.68°, 145.33° 392 m | 100.0 % | 1h 55m 10s | 1m 58s | ||
| Marcus Hebel | total | -16.65°, 145.57° 5 m | 100.0 % | 1h 55m 22s | 2m 3s | ||
| JensPeter Topp | total | -16.65°, 145.57° 5 m | 100.0 % | 1h 55m 22s | 2m 3s | ||
| Gabor Grossmann | total | -16.65°, 145.57° 0 m | 100.0 % | 1h 55m 22s | 2m 3s | ||
| Stephan Heinsius | total | -16.65°, 145.57° 0 m | 100.0 % | 1h 55m 22s | 2m 3s | ||
| Wolfgang Strickling | total | -16.65°, 145.57° 0 m | 100.0 % | 1h 55m 22s | 2m 3s | ||
| Dee Sorensen | total | -16.66°, 145.57° 0 m | 100.0 % | 1h 55m 22s | 2m 3s | ||
| Guy Petzall | total | -16.61°, 146.00° 0 m | 100.0 % | 1h 55m 43s | 2m 1s | ||
| Brian Jarvis | total | -16.69°, 145.34° 401 m | 100.0 % | 1h 55m 10s | 1m 58s | ||
| Jean-Etienne Lamiaud | total | -16.69°, 145.58° 3 m | 100.0 % | 1h 55m 23s | 2m 2s | ||
| Kubilay Akdemir | total | -16.72°, 145.33° 408 m | 100.0 % | 1h 55m 10s | 1m 57s | ||
| Geert Vandenbulcke | total | -16.72°, 145.63° 481 m | 100.0 % | 1h 55m 25s | 2m 2s | ||
| Eon Hou | total | -16.71°, 145.64° 0 m | 100.0 % | 1h 55m 26s | 2m 2s | ||
| Lei Fan (fxmt) | total | -16.72°, 145.64° 0 m | 100.0 % | 1h 55m 26s | 2m 2s | ||
| Rico Oliva | total | -16.72°, 145.64° 0 m | 100.0 % | 1h 55m 26s | 2m 2s | ||
| Marie-Pierre Côte | total | -16.72°, 145.64° 0 m | 100.0 % | 1h 55m 26s | 2m 2s | ||
| Philippe Jacquot | total | -16.72°, 145.64° 0 m | 100.0 % | 1h 55m 26s | 2m 2s | ||
| David Reverter | total | -16.73°, 145.65° 19 m | 100.0 % | 1h 55m 27s | 2m 2s | ||
| Robert Nufer | total | -16.73°, 145.65° 0 m | 100.0 % | 1h 55m 27s | 2m 2s | ||
| Michael Bakich | total | -16.71°, 145.79° 0 m | 100.0 % | 1h 55m 34s | 2m 4s | ||
| Bill Okerlund | total | -16.74°, 145.67° 23 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Thanakrit Santikunaporn | total | -16.74°, 145.67° 17 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Saran Poshyachinda | total | -16.74°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Suparerk Karuehanon | total | -16.74°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Pal Poshyachinda | total | -16.74°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Gill Carter | total | -16.74°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Otto Gruebl | total | -16.74°, 145.67° 14 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Mike Frost | total | -16.74°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Jamie Carter | total | -16.74°, 145.67° 4 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Gillian Perry | total | -16.74°, 145.67° 4 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Ruben Verboven | total | -16.74°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Ryan Milligan | total | -16.74°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Victoria Sahami | total | -16.74°, 145.67° 8 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Nick Lomb | total | -16.74°, 145.67° 10 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Robert Slobins | total | -16.76°, 145.61° 443 m | 100.0 % | 1h 55m 25s | 2m | ||
| Stuart Ryder | total | -16.75°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Steve Harvey | total | -16.75°, 145.67° 14 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Terry Cuttle | total | -16.75°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Freek Slangen | total | -16.75°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Marcel Jagt | total | -16.75°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| Gerard Lazarus | total | -16.76°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 1s | ||
| Werner Hamelinck | total | -16.76°, 145.67° 7 m | 100.0 % | 1h 55m 28s | 2m 1s | ||
| Debbie Moran | total | -16.77°, 145.67° 14 m | 100.0 % | 1h 55m 29s | 2m 1s | ||
| Jorgen te Giffel | total | -16.77°, 145.68° 0 m | 100.0 % | 1h 55m 29s | 2m 1s | ||
| Oscar Blanco | total | -16.77°, 145.68° 7 m | 100.0 % | 1h 55m 29s | 2m 1s | ||
| Greg Hoggarth | total | -16.96°, 145.48° 12000 m | 100.0 % | 1h 55m 21s | 1m 47s | ||
| Mitchell Horowitz | total | -16.78°, 145.70° 0 m | 100.0 % | 1h 55m 30s | 2m 1s | ||
| Thomas Marsella | total | -16.78°, 145.70° 0 m | 100.0 % | 1h 55m 30s | 2m 1s | ||
| Xavier Jubier | total | -16.78°, 145.70° 12 m | 100.0 % | 1h 55m 30s | 2m 1s | ||
| Michael Kentrianakis | total | -16.78°, 145.70° 12 m | 100.0 % | 1h 55m 30s | 2m 1s | ||
| Richard Bareford | total | -16.80°, 145.61° 371 m | 100.0 % | 1h 55m 26s | 1m 59s | ||
| Gary Ropski | total | -16.80°, 145.61° 351 m | 100.0 % | 1h 55m 26s | 1m 59s | ||
| Patricia Espenak | total | -16.80°, 145.61° 355 m | 100.0 % | 1h 55m 26s | 1m 59s | ||
| Fred Espenak ✝ | total | -16.80°, 145.61° 355 m | 100.0 % | 1h 55m 26s | 1m 59s | ||
| Jeannie Lee | total | -16.79°, 145.70° 0 m | 100.0 % | 1h 55m 30s | 2m 1s | ||
| Bruce Linn | total | -16.79°, 145.70° 0 m | 100.0 % | 1h 55m 30s | 2m 1s | ||
| Derek Hatch | total | -16.79°, 145.70° 11 m | 100.0 % | 1h 55m 30s | 2m 1s | ||
| Mike Smith | total | -16.76°, 145.97° 0 m | 100.0 % | 1h 55m 44s | 2m 4s | ||
| Kazuhiko Sayama | total | -16.76°, 145.97° 0 m | 100.0 % | 1h 55m 44s | 2m 5s | ||
| Lina Raslan | total | -16.79°, 145.69° 10 m | 100.0 % | 1h 55m 30s | 2m 1s | ||
| Maura Dodi | total | -16.77°, 145.97° 0 m | 100.0 % | 1h 55m 44s | 2m 5s | ||
| Maurizio Ferri | total | -16.77°, 145.97° 0 m | 100.0 % | 1h 55m 44s | 2m 5s | ||
| Judy Anderson | total | -16.78°, 145.85° 0 m | 100.0 % | 1h 55m 38s | 2m 3s | ||
| John Huibregtse | total | -16.77°, 146.00° 0 m | 100.0 % | 1h 55m 45s | 2m 5s | ||
| Dan Logovik | total | -16.81°, 145.73° 0 m | 100.0 % | 1h 55m 32s | 2m 1s | ||
| Àngel Massallé Bainad | total | -16.82°, 145.65° 389 m | 100.0 % | 1h 55m 28s | 1m 59s | ||
| Christiaan Klein Lebbink | total | -16.82°, 145.72° 5 m | 100.0 % | 1h 55m 32s | 2m | ||
| Stig Linander | total | -16.86°, 145.40° 378 m | 100.0 % | 1h 55m 16s | 1m 51s | ||
| Rob Hawley | total | -16.80°, 145.93° 0 m | 100.0 % | 1h 55m 42s | 2m 4s | ||
| Jacques Guertin | total | -16.84°, 145.74° 6 m | 100.0 % | 1h 55m 33s | 2m | ||
| David Baron | total | -16.84°, 145.74° 0 m | 100.0 % | 1h 55m 33s | 2m | ||
| Xiaoyun Ling | total | -16.86°, 145.57° 507 m | 100.0 % | 1h 55m 25s | 1m 56s | ||
| Don Kredel | total | -16.84°, 145.74° 0 m | 100.0 % | 1h 55m 33s | 2m | ||
| Sheridan Williams | total | -16.84°, 145.74° 8 m | 100.0 % | 1h 55m 33s | 2m | ||
| GANG GUO | total | -16.84°, 145.74° 8 m | 100.0 % | 1h 55m 33s | 2m | ||
| Kryss Katsiavriades | total | -16.85°, 145.75° 0 m | 100.0 % | 1h 55m 34s | 2m | ||
| Alejandro Sánchez de Miguel | total | -16.86°, 145.76° 0 m | 100.0 % | 1h 55m 34s | 1m 59s | ||
| Jeanne Loring | total | -16.87°, 145.81° 0 m | 100.0 % | 1h 55m 37s | 2m | ||
| David Barker | total | -16.89°, 145.79° 0 m | 100.0 % | 1h 55m 36s | 1m 59s | ||
| Gianluigi Piva | total | -16.90°, 145.76° 5 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Josep Masalles | total | -16.90°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Dave Balch | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Michael Aisner | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Andrew McCrea | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Monica Schmidt | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Brian Gold | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Susan Walker | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Steve Kendrick | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Aklama Jarin | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Thomas Stephany | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Eliot Herman | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| África Fernández Rosende | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Derryl Barr | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| Alejandro Arroyo | total | -16.91°, 145.76° 7 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| PONG SKUNTANAGA | total | -16.91°, 145.74° 9 m | 100.0 % | 1h 55m 34s | 1m 57s | ||
| Andy Cho | total | -16.91°, 145.77° 4 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Leo Metcalfe | total | -16.91°, 145.77° 3 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Jay Anderson | total | -16.91°, 145.77° 0 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Sushil Dawka | total | -16.91°, 145.77° 4 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Rimli Barthakur | total | -16.91°, 145.77° 4 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Pal Brlas | total | -16.91°, 145.77° 2 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Pal Tengesdal | total | -16.91°, 145.77° 0 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Bertrand Teyssier | total | -16.92°, 145.77° 8 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Odile Songy ✝ | total | -16.92°, 145.77° 1 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Carol Smith | total | -16.92°, 145.78° 0 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Yi Hou | total | -16.92°, 145.78° 0 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Brian Walker | total | -16.92°, 145.78° 0 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Eugen Kamenew | total | -16.92°, 145.78° 0 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Gerry Lange | total | -16.92°, 145.78° 0 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Sara Santacana | total | -16.92°, 145.78° 4 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| Brett Kitchener | total | -16.87°, 146.24° 0 m | 100.0 % | 1h 55m 59s | 2m 5s | ||
| Carolyn Sumners | total | -16.92°, 145.80° 3 m | 100.0 % | 1h 55m 37s | 1m 58s | ||
| Eric Adams | total | -16.98°, 145.42° 401 m | 100.0 % | 1h 55m 18s | 1m 41s | ||
| Roxana Warning | total | -16.98°, 145.45° 416 m | 100.0 % | 1h 55m 20s | 1m 42s | ||
| Elizabeth Warning | total | -16.98°, 145.45° 416 m | 100.0 % | 1h 55m 20s | 1m 42s | ||
| Shahrin Ahmad | total | -16.99°, 145.39° 413 m | 100.0 % | 1h 55m 17s | 1m 39s | ||
| Liz Warning | total | -16.99°, 145.43° 401 m | 100.0 % | 1h 55m 19s | 1m 41s | ||
| Charles Burns | total | -17.00°, 145.37° 437 m | 100.0 % | 1h 55m 16s | 1m 37s | ||
| Frank Villa | total | -17.00°, 145.37° 437 m | 100.0 % | 1h 55m 16s | 1m 37s | ||
| Torsten Rothenwaldt | total | -16.93°, 145.99° 101 m | 100.0 % | 1h 55m 47s | 2m 1s | ||
| Bob Nicolle | total | -16.97°, 145.74° 17 m | 100.0 % | 1h 55m 35s | 1m 55s | ||
| Paul Nicolle | total | -16.97°, 145.74° 17 m | 100.0 % | 1h 55m 35s | 1m 55s | ||
| Mark Rigby | total | -17.01°, 145.43° 411 m | 100.0 % | 1h 55m 19s | 1m 39s | ||
| Jon skipper | total | -16.92°, 146.26° 0 m | 100.0 % | 1h 56m 1s | 2m 5s | ||
| Peggy Norris | total | -16.98°, 145.88° 0 m | 100.0 % | 1h 55m 42s | 1m 57s | ||
