Eclipse Chaser Log of Patricia Reiff
Patricia Reiff
- Nationality:
United States- Seen eclipses:
- 28
- Visited countries:
- 11
Shadow badges
7
2d 17h 27m18
51m 9s3
9m 25s1
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 03/29/2025 partial | partial | 40.00°, -75.16° 34 m | 149 | 76.1 % | 14m 47s | - | ||
| 04/08/2024 total | total | 29.71°, -99.05° 387 m | 139 Saros triple | 100.0 % | 2h 41m | 4m 3s | ||
| 10/14/2023 annular | annular | 27.60°, -97.21° 0 m | 134 | 90.1 % | 3h 12m 6s | 4m 52s | ||
| 04/20/2023 hybrid | total | -21.95°, 114.13° 7 m | 129 | 100.0 % | 2h 58m 1s | 56s | ||
| 12/04/2021 total | total | -57.37°, -43.56° 0 m | 152 | 100.0 % | 1h 38m 49s | 1m 36s | ||
| 07/02/2019 total | total | -30.24°, -71.04° 1118 m | 127 | 100.0 % | 2h 23m 42s | 1m 23s | ||
| 08/21/2017 total | total | 43.52°, -109.59° 2086 m | 145 | 100.0 % | 2h 44m 29s | 2m 17s | ||
| 03/09/2016 total | total | 0.76°, 127.35° 5 m | 130 | 100.0 % | 2h 44m 43s | 2m 44s | ||
| 11/03/2013 hybrid | total | 15.57°, -34.51° 0 m | 143 | 100.0 % | 2h 52m 10s | 48s | ||
| 11/13/2012 total | total | -17.27°, 146.91° 0 m | 133 | 100.0 % | 1h 56m 40s | 2m 5s | ||
| 05/20/2012 annular | annular | 35.20°, -106.45° 2686 m | 128 | 87.0 % | 1h 38m 51s | 4m 16s | ||
| 07/11/2010 total | total | -17.90°, -142.44° 0 m | 146 | 100.0 % | 2h 45m 57s | 4m 7s | ||
| 07/22/2009 total | total | 30.78°, 120.72° 4 m | 136 | 100.0 % | 2h 37m 59s | 5m 51s | ||
| 08/01/2008 total | total | 43.25°, 93.44° 1895 m | 126 | 100.0 % | 1h 55m 53s | 1m 12s | ||
| 03/29/2006 total | total | 28.33°, 21.56° 110 m | 139 Saros triple | 100.0 % | 2h 41m 31s | 4m 3s | ||
| 06/21/2001 total | total | -21.31°, 43.53° 5 m | 127 | 100.0 % | 2h 19m 45s | 2m 36s | ||
| 08/11/1999 total | total | 43.33°, 29.17° 0 m | 145 | 100.0 % | 2h 46m 41s | 2m 22s | ||
| 02/26/1998 total | total | 12.30°, -70.07° 0 m | 130 | 100.0 % | 2h 57m 28s | 3m 31s | ||
| 11/03/1994 total | total | -17.39°, -70.18° 2963 m | 133 | 100.0 % | 2h 12m 44s | 2m 29s | ||
| 05/10/1994 annular | partial | 29.72°, -95.44° 18 m | 128 | 71.5 % | 3h 26m | - | ||
| 07/11/1991 total | total | 22.84°, -106.04° 7 m | 136 | 100.0 % | 2h 55m 55s | 6m 19s | ||
| 04/09/1986 partial | partial | -28.54°, 147.39° 10000 m | 119 | 44.4 % | 1h 45m 3s | - | ||
| 05/30/1984 annular | annular | 29.79°, -90.81° 3 m | 137 | 99.3 % | 2h 58m 48s | 17s | ||
| 02/26/1979 total | total | 50.89°, -97.23° 228 m | 120 | 100.0 % | 2h 26m 13s | 2m 47s | ||
| 03/07/1970 total | partial | 36.12°, -97.06° 277 m | 139 Saros triple | 56.9 % | 2h 28m 51s | - | ||
| 05/09/1967 partial | partial | 35.51°, -97.56° 359 m | 147 | 15.9 % | 1h 34m 29s | - | ||
| 09/20/1960 partial | partial | 35.51°, -97.56° 362 m | 153 | 15.4 % | 1h 7m 15s | - | ||
| 03/07/1951 annular | partial | 35.51°, -97.56° 362 m | 129 | 9.3 % | 1h 21m 31s | - |
