Eclipse Chaser Log of Josep Masalles
Josep Masalles
- Nationality:
Spain- Seen eclipses:
- 44
- Visited countries:
- 23
Shadow badges
10
4d 5h 33m23
59m 56s11
40m 35s4
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 40.96°, -1.44° 1026 m | 126 Saros triple | 100.0 % | 1h 32m 33s | 1m 41s | ||
| 03/29/2025 partial | partial | 41.41°, 2.14° 141 m | 149 | 13.6 % | 1h 34m 32s | - | ||
| 10/02/2024 annular | annular | -47.14°, -70.64° 698 m | 144 | 85.5 % | 2h 42m 52s | 4m 4s | ||
| 04/08/2024 total | total | 25.55°, -103.39° 1119 m | 139 | 100.0 % | 2h 41m 33s | 4m 10s | ||
| 10/14/2023 annular | annular | 35.05°, -106.62° 1590 m | 134 | 89.6 % | 2h 56m 16s | 4m 41s | ||
| 04/20/2023 hybrid | total | -21.93°, 114.13° 8 m | 129 | 100.0 % | 2h 58m 1s | 54s | ||
| 12/04/2021 total | total | -58.37°, -41.39° 0 m | 152 | 100.0 % | 1h 39m 47s | 1m 31s | ||
| 06/10/2021 annular | partial | 41.22°, 1.72° 16 m | 147 | 2.3 % | 1h 13m 44s | - | ||
| 12/14/2020 total | total | -39.18°, -73.17° 4 m | 142 | 100.0 % | 2h 49m 28s | 1m 59s | ||
| 12/26/2019 annular | annular | 21.65°, 57.31° 159 m | 132 Saros triple | 92.0 % | 2h 9m 47s | 2m 53s | ||
| 07/02/2019 total | total | -30.45°, -69.27° 1960 m | 127 | 100.0 % | 2h 21m 21s | 2m 27s | ||
| 08/21/2017 total | total | 44.31°, -117.22° 643 m | 145 | 100.0 % | 2h 38m 1s | 2m 9s | ||
| 02/26/2017 annular | annular | -45.25°, -69.08° 292 m | 140 | 97.3 % | 2h 36m 11s | 52s | ||
| 09/01/2016 annular | annular | -16.17°, 46.64° 3 m | 135 | 94.6 % | 3h 36m 1s | 2m 45s | ||
| 03/09/2016 total | total | -0.92°, 119.88° 26 m | 130 | 100.0 % | 2h 32m 43s | 2m 7s | ||
| 03/20/2015 total | total | 62.01°, -6.77° 7 m | 120 | 100.0 % | 2h 8m 49s | 2m | ||
| 11/03/2013 hybrid | total | 3.68°, 36.26° 364 m | 143 | 100.0 % | 2h 4m 57s | 10s | ||
| 11/13/2012 total | total | -16.90°, 145.76° 4 m | 133 | 100.0 % | 1h 55m 35s | 1m 58s | ||
| 05/20/2012 annular | annular | 36.99°, -110.18° 1603 m | 128 Saros triple | 87.1 % | 2h 1m 46s | 3m 57s | ||
| 01/04/2011 partial | partial | 41.21°, 1.72° 4 m | 151 | 52.6 % | 1h 57m 38s | - | ||
| 07/11/2010 total | total | -27.13°, -109.42° 21 m | 146 | 100.0 % | 2h 53m 41s | 4m 36s | ||
| 01/15/2010 annular | annular | 22.12°, 95.14° 79 m | 141 | 83.4 % | 3h 10m 15s | 8m 28s | ||
| 07/22/2009 total | total | 30.61°, 121.09° 0 m | 136 Saros triple | 100.0 % | 2h 38m 29s | 5m 50s | ||
| 08/01/2008 total | total | 45.28°, 92.62° 1558 m | 126 Saros triple | 100.0 % | 1h 56m 54s | 2m 2s | ||
| 09/22/2006 annular | annular | 4.89°, -52.25° 19 m | 144 | 85.3 % | 1h 52m 19s | 5m 35s | ||
| 03/29/2006 total | total | 24.96°, 18.41° 404 m | 139 | 100.0 % | 2h 42m 23s | 4m 6s | ||
| 10/03/2005 annular | annular | 39.53°, -1.44° 849 m | 134 | 90.4 % | 2h 46m 8s | 4m 6s | ||
| 04/08/2005 hybrid | annular | 8.49°, -80.37° 58 m | 129 | 99.2 % | 2h 22m | 4s | ||
| 12/04/2002 total | total | -30.80°, 136.92° 96 m | 142 | 100.0 % | 1h 30m 43s | 28s | ||
| 12/14/2001 annular | annular | 10.03°, -85.73° 27 m | 132 Saros triple | 91.4 % | 2h 12m 47s | 3m 10s | ||
| 06/21/2001 total | total | -14.30°, 26.14° 1113 m | 127 | 100.0 % | 2h 49m 36s | 3m 42s | ||
| 08/11/1999 total | total | 32.52°, 51.35° 1717 m | 145 | 100.0 % | 2h 28m 42s | 1m 48s | ||
| 02/26/1998 total | total | 7.52°, -78.14° 7 m | 130 | 100.0 % | 3h 6m 23s | 3m 53s | ||
| 03/09/1997 total | total | 49.73°, 106.13° 682 m | 120 | 100.0 % | 2h 7m 7s | 2m 24s | ||
| 10/12/1996 partial | partial | 41.22°, 1.71° 30 m | 153 | 37.2 % | 2h 25m 59s | - | ||
| 11/03/1994 total | total | -18.81°, -68.26° 3743 m | 133 | 100.0 % | 2h 15m 19s | 3m 1s | ||
| 05/10/1994 annular | partial | 41.41°, 2.15° 110 m | 128 Saros triple | 62.9 % | 1h 12m 41s | - | ||
| 07/11/1991 total | total | 23.19°, -106.38° 9 m | 136 Saros triple | 100.0 % | 2h 55m 42s | 5m 30s | ||
| 07/22/1990 total | total | 62.56°, 29.83° 78 m | 126 Saros triple | 100.0 % | 1h 44m 26s | 1m 30s | ||
| 05/30/1984 annular | partial | 41.41°, 2.15° 109 m | 137 | 60.1 % | 1h 54m 10s | - | ||
| 12/04/1983 annular | partial | 41.41°, 2.15° 109 m | 132 Saros triple | 4.7 % | 1h 36m 28s | - | ||
| 12/15/1982 partial | partial | 41.55°, 2.10° 190 m | 122 | 10.8 % | 1h 46m 21s | - | ||
| 04/29/1976 annular | partial | 41.42°, 2.18° 77 m | 128 Saros triple | 52.8 % | 3h 1m 26s | - | ||
| 06/30/1973 total | partial | 41.42°, 2.18° 76 m | 136 Saros triple | 20.2 % | 1h 52m | - |
