Eclipse Chaser Log of Juan Carlos Casado González del Castillo
Juan Carlos Casado González del Castillo
- Nationality:
Spain- Seen eclipses:
- 32
- Visited countries:
- 20
Shadow badges
10
2d 22h 29m19
55m 43s3
5m 59sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 42.34°, -4.31° 11000 m | 126 | 100.0 % | 1h 48m 39s | 2m 7s | ||
| 03/29/2025 partial | partial | 42.32°, 2.79° 173 m | 149 | 13.9 % | 1h 35m 4s | - | ||
| 10/25/2022 partial | partial | 42.26°, 2.95° 46 m | 124 | 5.2 % | 1h 19m 5s | - | ||
| 06/10/2021 annular | partial | 42.27°, 2.96° 34 m | 147 | 2.8 % | 1h 18m 55s | - | ||
| 07/02/2019 total | total | -30.17°, -70.81° 2194 m | 127 | 100.0 % | 2h 23m 24s | 2m 4s | ||
| 08/21/2017 total | total | 44.11°, -115.99° 994 m | 145 | 100.0 % | 2h 39m 13s | 2m 3s | ||
| 03/09/2016 total | total | -1.08°, 119.90° 45 m | 130 | 100.0 % | 2h 32m 42s | 2m 35s | ||
| 03/20/2015 total | total | 62.01°, -6.79° 62 m | 120 | 100.0 % | 2h 8m 48s | 2m 2s | ||
| 11/03/2013 hybrid | total | 3.68°, 36.25° 364 m | 143 | 100.0 % | 2h 4m 59s | 14s | ||
| 11/13/2012 total | total | -16.47°, 144.89° 346 m | 133 | 100.0 % | 1h 54m 44s | 2m 3s | ||
| 01/04/2011 partial | partial | 42.51°, -1.51° 772 m | 151 | 52.4 % | 1h 37m 34s | - | ||
| 07/11/2010 total | total | -27.12°, -109.39° 152 m | 146 | 100.0 % | 2h 53m 40s | 4m 37s | ||
| 07/22/2009 total | total | 30.27°, 106.81° 842 m | 136 | 100.0 % | 2h 22m 47s | 5m | ||
| 08/01/2008 total | total | 54.81°, 82.82° 129 m | 126 | 100.0 % | 2h 3m 52s | 2m 20s | ||
| 03/29/2006 total | total | 28.54°, 21.78° 74 m | 139 | 100.0 % | 2h 41m 26s | 4m 3s | ||
| 10/03/2005 annular | annular | 39.33°, -1.08° 670 m | 134 | 90.4 % | 2h 46m 37s | 4m 13s | ||
| 04/08/2005 hybrid | annular | 8.49°, -80.43° 38 m | 129 | 99.3 % | 2h 22m 5s | 11s | ||
| 11/23/2003 total | total | -77.84°, 64.34° 11600 m | 152 | 100.0 % | 1h 43m 54s | 2m 30s | ||
| 05/31/2003 annular | annular | 58.64°, -3.15° 0 m | 147 | 88.0 % | 1h 27m 51s | 1m 35s | ||
| 12/04/2002 total | total | -22.71°, 30.77° 625 m | 142 | 100.0 % | 2h 24m 25s | 1m 25s | ||
| 06/21/2001 total | total | -15.02°, 28.16° 1128 m | 127 | 100.0 % | 2h 45m 43s | 3m 35s | ||
| 08/11/1999 total | total | 46.94°, 17.86° 112 m | 145 | 100.0 % | 2h 46m 48s | 2m 23s | ||
| 02/26/1998 total | total | 11.86°, -70.30° 0 m | 130 | 100.0 % | 2h 57m 58s | 3m 43s | ||
| 10/12/1996 partial | partial | 43.33°, -1.97° 131 m | 153 | 38.9 % | 2h 30m | - | ||
| 11/03/1994 total | total | -19.25°, -67.03° 3699 m | 133 | 100.0 % | 2h 16m 53s | 3m 3s | ||
| 05/10/1994 annular | partial | 42.51°, -1.51° 787 m | 128 | 63.2 % | 1h 31m 54s | - | ||
| 07/11/1991 total | total | 23.98°, -110.29° 159 m | 136 | 100.0 % | 2h 55m 42s | 6m 45s | ||
| 03/18/1988 total | total | 6.91°, 125.70° 52 m | 139 | 100.0 % | 2h 35m 29s | 3m 11s | ||
| 05/30/1984 annular | partial | 42.51°, -1.51° 772 m | 137 | 61.0 % | 1h 57m 10s | - | ||
| 12/04/1983 annular | partial | 43.29°, -1.99° 102 m | 132 | 5.1 % | 1h 36m 34s | - | ||
| 12/15/1982 partial | partial | 43.29°, -1.99° 102 m | 122 | 10.1 % | 1h 35m 14s | - | ||
| 04/29/1976 annular | partial | 43.14°, -1.54° 229 m | 128 | 44.7 % | 2h 50m 6s | - |
