Eclipse Chaser Log of Stephan Heinsius
Stephan Heinsius
- Nationality:
Germany- Seen eclipses:
- 34
- Visited countries:
- 17
Shadow badges
13
2d 22h 51m15
35m 56s6
26m 55s1
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 39.83°, 4.21° 15 m | 126 | 100.0 % | 1h 6m 10s | 1m 12s | ||
| 03/29/2025 partial | partial | 50.00°, 8.73° 200 m | 149 | 16.9 % | 1h 38m 32s | - | ||
| 04/08/2024 total | total | 34.46°, -93.71° 232 m | 139 | 100.0 % | 2h 38m 18s | 4m 14s | ||
| 10/14/2023 annular | annular | 42.46°, -120.28° 1340 m | 134 | 88.9 % | 2h 37m 43s | 4m 31s | ||
| 10/25/2022 partial | partial | 50.01°, 8.71° 175 m | 124 | 22.8 % | 1h 59m 6s | - | ||
| 06/10/2021 annular | partial | 50.00°, 8.73° 192 m | 147 | 11.1 % | 2h 8s | - | ||
| 07/02/2019 total | total | -33.74°, -62.04° 110 m | 127 | 100.0 % | 1h 37m 43s | 2m 11s | ||
| 08/21/2017 total | total | 43.02°, -107.71° 1763 m | 145 | 100.0 % | 2h 46m 12s | 2m 26s | ||
| 03/09/2016 total | total | -2.74°, 107.68° 16 m | 130 | 100.0 % | 2h 14m 43s | 2m 5s | ||
| 03/20/2015 total | total | 62.39°, -8.78° 10000 m | 120 | 100.0 % | 2h 7m 50s | 2m 43s | ||
| 11/03/2013 hybrid | total | 26.20°, -57.96° 13508 m | 143 | 100.0 % | 2h 15m | 10s | ||
| 11/13/2012 total | total | -16.65°, 145.57° 0 m | 133 | 100.0 % | 1h 55m 22s | 2m 3s | ||
| 05/20/2012 annular | annular | 36.05°, -109.61° 1796 m | 128 Saros triple | 87.1 % | 1h 55m 39s | 4m 23s | ||
| 06/01/2011 partial | partial | 67.79°, 24.86° 492 m | 118 | 48.5 % | 1h 37m 53s | - | ||
| 01/04/2011 partial | partial | 47.87°, 8.01° 1432 m | 151 | 66.9 % | 2h 21m 7s | - | ||
| 01/15/2010 annular | annular | 4.01°, 72.95° 0 m | 141 | 84.4 % | 4h 8m 39s | 10m 44s | ||
| 07/22/2009 total | total | 29.57°, 106.50° 398 m | 136 | 100.0 % | 2h 22m 44s | 4m 10s | ||
| 08/01/2008 total | total | 40.38°, 99.26° 1313 m | 126 | 100.0 % | 1h 51m 43s | 1m 50s | ||
| 03/29/2006 total | total | 38.15°, 33.85° 1055 m | 139 | 100.0 % | 2h 33m 27s | 3m 27s | ||
| 10/03/2005 annular | annular | 40.73°, -4.25° 1154 m | 134 | 90.2 % | 2h 42m 41s | 4m 5s | ||
| 04/08/2005 hybrid | annular | 8.51°, -80.36° 79 m | 129 | 99.2 % | 2h 21m 59s | 2s | ||
| 05/31/2003 annular | partial | 50.00°, 8.74° 191 m | 147 | 80.9 % | 1h 2m 52s | - | ||
| 12/04/2002 total | total | -23.11°, 31.44° 273 m | 142 | 100.0 % | 2h 25m 20s | 1m 26s | ||
| 12/14/2001 annular | annular | 9.95°, -85.67° 23 m | 132 | 91.4 % | 2h 12m 35s | 3m 10s | ||
| 06/21/2001 total | total | -16.42°, 31.04° 510 m | 127 | 100.0 % | 2h 40m 15s | 3m 5s | ||
| 07/31/2000 partial | partial | 68.80°, 16.54° 8 m | 155 | 34.9 % | 1h 21m 5s | - | ||
| 08/11/1999 total | total | 48.75°, 8.85° 471 m | 145 | 100.0 % | 2h 43m 41s | 2m 18s | ||
| 02/26/1998 total | total | 16.21°, -61.78° 0 m | 130 | 100.0 % | 2h 44m 59s | 2m 36s | ||
| 10/12/1996 partial | partial | 50.01°, 8.71° 176 m | 153 | 52.1 % | 2h 27m 17s | - | ||
| 05/10/1994 annular | partial | 50.01°, 8.71° 175 m | 128 Saros triple | 39.5 % | 1h 17m 39s | - | ||
| 05/30/1984 annular | partial | 50.01°, 8.71° 175 m | 137 | 32.9 % | 1h 38m 22s | - | ||
| 12/04/1983 annular | partial | 50.01°, 8.71° 174 m | 132 | 0.0 % | 18m 1s | - | ||
| 07/20/1982 partial | partial | 50.01°, 8.71° 175 m | 155 | 13.9 % | 20m 30s | - | ||
| 04/29/1976 annular | partial | 50.01°, 8.69° 144 m | 128 Saros triple | 39.5 % | 2h 46m 10s | - |
