Eclipse Chaser Log of Sheridan Williams

Sheridan Williams
- Nationality:
United Kingdom- Seen eclipses:
- 39
- Visited countries:
- 16
Shadow badges
17
3d 10h 34m20
57m 10s2
5m 39s3
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 42.82°, -5.31° 993 m | 126 Saros triple | 100.0 % | 1h 49m 18s | 1m 47s | ||
| 04/08/2024 total | total | 25.56°, -103.45° 1129 m | 139 Saros triple | 100.0 % | 2h 41m 31s | 4m 15s | ||
| 04/20/2023 hybrid | total | -21.93°, 114.14° 9 m | 129 | 100.0 % | 2h 58m 2s | 55s | ||
| 10/25/2022 partial | partial | 51.32°, 0.06° 180 m | 124 | 15.1 % | 1h 42m 43s | - | ||
| 06/10/2021 annular | partial | 51.32°, 0.06° 180 m | 147 | 19.5 % | 2h 13m 4s | - | ||
| 07/02/2019 total | total | -30.45°, -69.27° 1964 m | 127 | 100.0 % | 2h 21m 22s | 2m 27s | ||
| 08/21/2017 total | total | 42.83°, -106.33° 1613 m | 145 | 100.0 % | 2h 47m 10s | 2m 26s | ||
| 03/09/2016 total | total | 0.63°, 127.42° 63 m | 130 | 100.0 % | 2h 44m 46s | 3m 4s | ||
| 03/20/2015 total | total | 62.00°, -7.00° 0 m | 120 Saros triple | 100.0 % | 2h 8m 44s | 2m 6s | ||
| 11/13/2012 total | total | -16.84°, 145.74° 8 m | 133 | 100.0 % | 1h 55m 33s | 2m | ||
| 01/04/2011 partial | partial | 51.32°, 0.06° 180 m | 151 | 66.6 % | 1h 26m 56s | - | ||
| 07/11/2010 total | total | -17.55°, -142.61° 3 m | 146 | 100.0 % | 2h 45m 40s | 4m 19s | ||
| 07/22/2009 total | total | 30.79°, 114.37° 21 m | 136 | 100.0 % | 2h 31m 20s | 5m 28s | ||
| 08/01/2008 total | total | 44.62°, 93.42° 613 m | 126 Saros triple | 100.0 % | 1h 56m 16s | 2m 1s | ||
| 03/29/2006 total | total | 30.92°, 24.25° 161 m | 139 Saros triple | 100.0 % | 2h 40m 14s | 4m | ||
| 10/03/2005 annular | annular | 38.72°, 0.16° 427 m | 134 | 90.4 % | 2h 48m 14s | 4m 8s | ||
| 05/31/2003 annular | annular | 58.59°, -3.41° 41 m | 147 | 88.0 % | 1h 26m 28s | 1m 31s | ||
| 06/21/2001 total | total | -21.75°, 43.37° 3 m | 127 | 100.0 % | 2h 19m 59s | 2m 20s | ||
| 08/11/1999 total | total | 50.12°, -5.09° 7 m | 145 | 100.0 % | 2h 35m 19s | 2m 3s | ||
| 02/26/1998 total | total | 17.03°, -61.69° 0 m | 130 | 100.0 % | 2h 44m 21s | 2m 46s | ||
| 03/09/1997 total | total | 52.28°, 114.28° 936 m | 120 Saros triple | 100.0 % | 2h 11m 59s | 2m 13s | ||
| 10/12/1996 partial | partial | 51.32°, 0.06° 180 m | 153 | 50.7 % | 2h 32m 23s | - | ||
| 11/03/1994 total | total | -17.88°, -70.16° 1355 m | 133 | 100.0 % | 2h 12m 52s | 2m 55s | ||
| 05/10/1994 annular | partial | 51.32°, 0.06° 180 m | 128 | 42.6 % | 1h 55m 35s | - | ||
| 07/11/1991 total | total | 23.04°, -109.69° 0 m | 136 | 100.0 % | 2h 56m 39s | 6m 17s | ||
| 07/22/1990 total | total | 62.75°, 30.08° 83 m | 126 Saros triple | 100.0 % | 1h 44m 34s | 1m 31s | ||
| 03/18/1988 total | total | -2.24°, 106.21° 19 m | 139 Saros triple | 100.0 % | 2h 11m 43s | 2m 17s | ||
| 05/30/1984 annular | partial | 51.32°, 0.06° 180 m | 137 | 37.2 % | 1h 45m 57s | - | ||
| 12/04/1983 annular | partial | 51.32°, 0.06° 180 m | 132 | 0.7 % | 47m 58s | - | ||
| 12/15/1982 partial | partial | 51.32°, 0.06° 180 m | 122 | 24.3 % | 1h 33m 23s | - | ||
| 07/20/1982 partial | partial | 51.32°, 0.06° 180 m | 155 | 11.6 % | 57m 6s | - | ||
| 04/29/1976 annular | partial | 51.32°, 0.06° 180 m | 128 | 29.7 % | 2h 28m 57s | - | ||
| 05/11/1975 partial | partial | 51.32°, 0.06° 180 m | 118 | 43.8 % | 1h 53m 3s | - | ||
| 07/10/1972 total | partial | 51.31°, 0.03° 169 m | 126 Saros triple | 42.0 % | 39m 56s | - | ||
| 02/25/1971 partial | partial | 51.32°, 0.06° 183 m | 149 | 58.1 % | 2h 8m 38s | - | ||
| 09/22/1968 total | partial | 51.41°, 0.02° 70 m | 124 | 17.4 % | 1h 46m 2s | - | ||
| 05/20/1966 annular | partial | 51.40°, -0.04° 34 m | 137 | 30.8 % | 2h 3m 35s | - | ||
| 02/15/1961 total | partial | 51.41°, 0.01° 71 m | 120 Saros triple | 91.7 % | 1h 32m 42s | - | ||
| 06/30/1954 total | partial | 51.40°, -0.04° 34 m | 126 Saros triple | 70.6 % | 2h 34m 21s | - |
