Eclipse Chaser Log of Brian Bowers
Brian Bowers
- Nationality:
United States- Seen eclipses:
- 22
- Visited countries:
- 11
Shadow badges
6
2d 4h 1m12
38m 15s4
15m 8s1
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 42.49°, -2.94° 566 m | 126 | 100.0 % | 1h 44m 24s | 1m 29s | ||
| 03/29/2025 partial | partial | 42.63°, -70.62° 4 m | 149 | 80.5 % | 38m 56s | - | ||
| 10/02/2024 annular | annular | -27.18°, -109.44° 256 m | 144 | 86.9 % | 3h 28m 33s | 6m 6s | ||
| 04/08/2024 total | total | 30.15°, -99.16° 622 m | 139 Saros triple | 100.0 % | 2h 40m 43s | 4m 26s | ||
| 10/14/2023 annular | annular | 33.40°, -104.52° 1089 m | 134 | 89.7 % | 2h 59m 48s | 4m 29s | ||
| 04/20/2023 hybrid | total | -22.00°, 114.17° 0 m | 129 | 100.0 % | 2h 58m | 1m | ||
| 06/10/2021 annular | partial | 40.00°, -76.55° 261 m | 147 | 73.1 % | 53m 48s | - | ||
| 07/02/2019 total | total | -30.03°, -70.77° 550 m | 127 | 100.0 % | 2h 23m 23s | 2m 19s | ||
| 08/21/2017 total | total | 37.06°, -88.12° 109 m | 145 | 100.0 % | 2h 55m 18s | 2m 39s | ||
| 03/09/2016 total | total | 0.45°, 127.39° 0 m | 130 | 100.0 % | 2h 44m 38s | 3m 14s | ||
| 03/20/2015 total | total | 62.01°, -6.80° 160 m | 120 | 100.0 % | 2h 8m 48s | 2m 2s | ||
| 10/23/2014 partial | partial | 27.89°, -82.54° 1 m | 153 | 14.2 % | 35m 1s | - | ||
| 11/13/2012 total | total | -40.20°, -160.32° 0 m | 133 | 100.0 % | 2h 43m 42s | 4m | ||
| 05/20/2012 annular | annular | 35.09°, -106.80° 1758 m | 128 | 87.0 % | 1h 39m 57s | 4m 22s | ||
| 07/11/2010 total | total | -17.49°, -145.42° 1 m | 146 | 100.0 % | 2h 41m 2s | 3m 3s | ||
| 07/22/2009 total | total | 25.24°, 142.09° 0 m | 136 | 100.0 % | 2h 51m 4s | 6m 38s | ||
| 03/29/2006 total | total | 31.57°, 25.11° 182 m | 139 Saros triple | 100.0 % | 2h 39m 49s | 3m 56s | ||
| 04/08/2005 hybrid | annular | 8.47°, -79.95° 9 m | 129 | 99.2 % | 2h 21m 29s | 11s | ||
| 12/25/2000 partial | partial | 40.03°, -76.87° 227 m | 122 | 43.5 % | 3h 12m 17s | - | ||
| 02/26/1998 total | total | 12.44°, -69.87° 1 m | 130 | 100.0 % | 2h 57m 10s | 3m 29s | ||
| 07/10/1972 total | partial | 40.03°, -76.87° 225 m | 126 | 68.4 % | 2h 13m 28s | - | ||
| 03/07/1970 total | partial | 40.03°, -76.87° 225 m | 139 Saros triple | 91.9 % | 2h 30m 35s | - |
