Eclipse Chaser Log of Rick Brown
Rick Brown
- Nationality:
United States- Seen eclipses:
- 22
- Visited countries:
- 14
Shadow badges
3
2d 6h 47m15
50m 13s4
16m 16sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 03/09/2016 total | total | -1.37°, 119.53° 91 m | 130 | 100.0 % | 2h 32m 1s | 2m 45s | ||
| 11/03/2013 hybrid | total | 3.66°, 36.18° 362 m | 143 | 100.0 % | 2h 5m 23s | 9s | ||
| 05/10/2013 annular | annular | -17.31°, 137.90° 94 m | 138 | 89.4 % | 2h 44m 35s | 4m 23s | ||
| 11/13/2012 total | total | -16.48°, 145.46° 8 m | 133 | 100.0 % | 1h 55m 14s | 2m 2s | ||
| 05/20/2012 annular | annular | 41.76°, -124.20° 12 m | 128 | 87.7 % | 2h 27m 13s | 4m 40s | ||
| 07/11/2010 total | total | -19.31°, -122.99° 12000 m | 146 | 100.0 % | 3h 5m 54s | 9m 23s | ||
| 07/22/2009 total | total | 30.71°, 114.52° 25 m | 136 | 100.0 % | 2h 31m 33s | 5m 26s | ||
| 08/01/2008 total | total | 34.75°, 110.09° 337 m | 126 | 100.0 % | 1h 16m 1s | 1m 32s | ||
| 03/29/2006 total | total | 36.79°, 31.38° 26 m | 139 | 100.0 % | 2h 35m 11s | 3m 45s | ||
| 04/08/2005 hybrid | annular | 7.99°, -66.79° 34 m | 129 | 98.4 % | 1h 25m 37s | 22s | ||
| 12/04/2002 total | total | -22.02°, 29.95° 547 m | 142 | 100.0 % | 2h 23m 14s | 1m 22s | ||
| 06/21/2001 total | total | -15.01°, 28.17° 1136 m | 127 | 100.0 % | 2h 45m 41s | 3m 33s | ||
| 12/25/2000 partial | partial | 40.79°, -73.96° 46 m | 122 | 44.5 % | 3h 11m | - | ||
| 08/11/1999 total | total | 39.07°, 38.51° 1191 m | 145 | 100.0 % | 2h 42m 3s | 2m 10s | ||
| 02/26/1998 total | total | 17.00°, -61.79° 0 m | 130 | 100.0 % | 2h 44m 29s | 2m 43s | ||
| 10/24/1995 total | total | 14.86°, 101.66° 249 m | 143 | 100.0 % | 3h 9m | 1m 44s | ||
| 11/03/1994 total | total | -28.82°, -49.22° 0 m | 133 | 100.0 % | 2h 38m 52s | 3m 59s | ||
| 05/10/1994 annular | partial | 40.60°, -73.97° 10 m | 128 | 83.5 % | 3h 31m 21s | - | ||
| 01/04/1992 annular | annular | 33.28°, -118.29° 0 m | 141 | 81.9 % | 1h 25m 3s | 6m 51s | ||
| 07/11/1991 total | total | 23.47°, -109.44° 0 m | 136 | 100.0 % | 2h 56m 12s | 6m 50s | ||
| 03/07/1970 total | total | 36.77°, -75.96° 0 m | 139 | 100.0 % | 2h 33m 16s | 2m 50s | ||
| 07/20/1963 total | partial | 40.76°, -73.73° 58 m | 145 | 86.2 % | 2h 8m 33s | - |
