Eclipse Chaser Log of Xavier Jubier
Xavier Jubier
- Nationality:
France- Seen eclipses:
- 46
- Visited countries:
- 23
Shadow badges
13
4d 3h 27m21
52m 23s11
40m 18sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | partial | 48.76°, 2.30° 75 m | 126 | 92.2 % | 1h 47m 12s | - | ||
| 10/25/2022 partial | partial | 48.76°, 2.29° 75 m | 124 | 13.5 % | 1h 41m 37s | - | ||
| 12/04/2021 total | total | -56.17°, -45.21° 12497 m | 152 | 100.0 % | 1h 35m 55s | 1m 52s | ||
| 06/10/2021 annular | partial | 48.75°, 2.30° 58 m | 147 | 13.0 % | 2h 2m 11s | - | ||
| 12/14/2020 total | total | -39.58°, -71.47° 1198 m | 142 | 100.0 % | 2h 50m 2s | 2m 4s | ||
| 12/26/2019 annular | annular | 25.87°, 48.77° 197 m | 132 | 91.5 % | 1h 18m 39s | 2m 49s | ||
| 07/02/2019 total | total | -29.78°, -70.84° 1462 m | 127 | 100.0 % | 2h 23m 31s | 2m 29s | ||
| 01/06/2019 partial | partial | 63.26°, 143.18° 806 m | 122 | 60.6 % | 2h 45m 55s | - | ||
| 08/11/2018 partial | partial | 62.03°, 129.73° 98 m | 155 | 57.6 % | 1h 36m 22s | - | ||
| 08/21/2017 total | total | 43.80°, -111.17° 1841 m | 145 | 100.0 % | 2h 43m 7s | 2m 11s | ||
| 02/26/2017 annular | annular | -45.17°, -70.00° 544 m | 140 | 97.3 % | 2h 35m 22s | 30s | ||
| 09/01/2016 annular | annular | -21.09°, 55.23° 11 m | 135 | 94.2 % | 3h 19m 39s | 2m 16s | ||
| 03/09/2016 total | total | 0.67°, 128.48° 0 m | 130 | 100.0 % | 2h 46m 20s | 3m 15s | ||
| 09/13/2015 partial | partial | -34.82°, 20.03° 23 m | 125 | 31.9 % | 2h 8m 38s | - | ||
| 03/20/2015 total | total | 63.28°, -7.04° 14800 m | 120 | 100.0 % | 2h 8m 1s | 2m 42s | ||
| 10/23/2014 partial | partial | 32.79°, -105.82° 2814 m | 153 | 31.5 % | 2h 14m 48s | - | ||
| 11/03/2013 hybrid | total | 26.23°, -57.97° 13560 m | 143 | 100.0 % | 2h 15m | 11s | ||
| 05/10/2013 annular | annular | -23.91°, 119.77° 636 m | 138 | 88.5 % | 1h 20m 15s | 3m 45s | ||
| 11/13/2012 total | total | -16.78°, 145.70° 12 m | 133 | 100.0 % | 1h 55m 30s | 2m 1s | ||
| 05/20/2012 annular | annular | 37.02°, -111.55° 1149 m | 128 | 87.2 % | 2h 7m 56s | 4m 26s | ||
| 11/25/2011 partial | partial | -79.78°, -83.31° 734 m | 123 | 84.2 % | 1h 43m 20s | - | ||
| 01/04/2011 partial | partial | 48.76°, 2.29° 75 m | 151 | 64.7 % | 1h 46m 37s | - | ||
| 07/11/2010 total | total | -17.35°, -138.36° 0 m | 146 | 100.0 % | 2h 52m 20s | 4m 28s | ||
| 01/15/2010 annular | annular | 22.60°, 95.70° 114 m | 141 | 83.3 % | 3h 8m 48s | 8m 25s | ||
| 07/22/2009 total | total | 30.64°, 122.06° 0 m | 136 | 100.0 % | 2h 39m 21s | 5m 56s | ||
| 01/26/2009 annular | annular | -6.07°, 105.88° 1 m | 131 | 84.7 % | 2h 31m 8s | 3m 32s | ||
| 08/01/2008 total | total | 40.38°, 99.27° 1306 m | 126 | 100.0 % | 1h 51m 43s | 1m 50s | ||
| 02/07/2008 annular | annular | -78.52°, -85.60° 4516 m | 121 | 92.6 % | 1h 55m 18s | 1m 47s | ||
| 09/22/2006 annular | annular | 5.16°, -52.63° 2 m | 144 | 85.3 % | 1h 50m 7s | 5m 35s | ||
| 03/29/2006 total | total | 24.48°, 17.95° 443 m | 139 | 100.0 % | 2h 42m 26s | 4m 6s | ||
| 10/03/2005 annular | annular | 40.42°, -3.72° 639 m | 134 | 90.2 % | 2h 43m 24s | 4m 3s | ||
| 04/08/2005 hybrid | total | -21.32°, -128.38° 0 m | 129 | 100.0 % | 2h 59m 52s | 32s | ||
| 11/23/2003 total | total | -70.86°, 11.44° 713 m | 152 | 100.0 % | 1h 36m 48s | 1m 17s | ||
| 05/31/2003 annular | partial | 48.76°, 2.29° 75 m | 147 | 81.9 % | 32m 47s | - | ||
| 12/04/2002 total | total | -30.80°, 136.93° 96 m | 142 | 100.0 % | 1h 30m 39s | 28s | ||
| 12/14/2001 annular | annular | 9.94°, -85.67° 7 m | 132 | 91.4 % | 2h 12m 34s | 3m 10s | ||
| 06/21/2001 total | total | -12.60°, 20.77° 1192 m | 127 | 100.0 % | 2h 59m 51s | 4m 7s | ||
| 08/11/1999 total | total | 49.51°, 3.32° 52 m | 145 | 100.0 % | 2h 40m 44s | 2m 13s | ||
| 02/26/1998 total | total | 16.35°, -61.78° 7 m | 130 | 100.0 % | 2h 44m 53s | 2m 56s | ||
| 10/12/1996 partial | partial | 48.76°, 2.29° 75 m | 153 | 48.4 % | 2h 30m 54s | - | ||
| 10/24/1995 total | total | 26.57°, 78.78° 175 m | 143 | 100.0 % | 2h 30m 27s | 51s | ||
| 11/03/1994 total | total | -18.11°, -68.88° 6541 m | 133 | 100.0 % | 2h 14m 25s | 2m 46s | ||
| 05/10/1994 annular | partial | 48.76°, 2.29° 75 m | 128 | 46.3 % | 1h 39m 19s | - | ||
| 07/11/1991 total | total | 19.83°, -155.47° 4164 m | 136 | 100.0 % | 2h 6m 57s | 4m 8s | ||
| 05/30/1984 annular | partial | 48.78°, 2.30° 91 m | 137 | 41.2 % | 1h 46m 53s | - |
