Eclipse Chaser Log of Stephen Bedingfield
Stephen Bedingfield
- Nationality:
Canada- Seen eclipses:
- 28
- Visited countries:
- 15
Shadow badges
9
2d 15h 28m13
36m 56s6
11m 17s1
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 42.42°, -4.39° 833 m | 126 | 100.0 % | 1h 48m 43s | 1m 46s | ||
| 03/29/2025 partial | partial | 49.16°, -68.19° 3 m | 149 | 87.7 % | 1h 4m 54s | - | ||
| 10/02/2024 annular | annular | -27.15°, -109.39° 137 m | 144 | 86.9 % | 3h 28m 34s | 5m 52s | ||
| 04/08/2024 total | total | 23.78°, -105.36° 2544 m | 139 | 100.0 % | 2h 41m 11s | 4m 23s | ||
| 10/14/2023 annular | annular | 35.79°, -105.81° 3136 m | 134 | 89.6 % | 2h 56m 18s | 53s | ||
| 04/20/2023 hybrid | total | -22.00°, 114.17° 0 m | 129 | 100.0 % | 2h 58m | 1m | ||
| 06/10/2021 annular | partial | 62.73°, -116.10° 258 m | 147 | 78.0 % | 1h 36m 34s | - | ||
| 12/26/2019 annular | annular | 22.30°, 57.54° 266 m | 132 | 92.0 % | 2h 9m 47s | 54s | ||
| 07/02/2019 total | total | -27.88°, -139.97° 0 m | 127 | 100.0 % | 2h 34m 15s | 2m 53s | ||
| 08/21/2017 total | total | 42.76°, -106.13° 1659 m | 145 Saros triple | 100.0 % | 2h 47m 22s | 2m 27s | ||
| 02/26/2017 annular | annular | -45.32°, -69.92° 493 m | 140 | 97.3 % | 2h 35m 20s | 52s | ||
| 09/01/2016 annular | annular | -21.04°, 55.22° 11 m | 135 | 94.2 % | 3h 19m 43s | 2m 7s | ||
| 03/09/2016 total | total | 0.80°, 127.38° 13 m | 130 | 100.0 % | 2h 44m 47s | 2m 38s | ||
| 03/20/2015 total | total | 63.22°, -7.16° 10000 m | 120 | 100.0 % | 2h 8m 2s | 3m 39s | ||
| 10/23/2014 partial | partial | 32.79°, -105.82° 2809 m | 153 | 31.5 % | 2h 14m 48s | - | ||
| 11/03/2013 hybrid | total | 4.20°, 38.28° 1543 m | 143 | 100.0 % | 1h 53m 52s | 6s | ||
| 11/13/2012 total | total | -15.84°, 144.85° 284 m | 133 | 100.0 % | 1h 54m 33s | 1m 24s | ||
| 05/20/2012 annular | annular | 35.05°, -110.65° 1492 m | 128 | 87.1 % | 1h 56m 26s | 39s | ||
| 06/01/2011 partial | partial | 62.45°, -114.38° 190 m | 118 | 0.0 % | 12m 35s | - | ||
| 07/11/2010 total | total | -17.55°, -142.61° 6 m | 146 | 100.0 % | 2h 45m 40s | 4m 19s | ||
| 07/22/2009 total | total | 25.26°, 142.04° 0 m | 136 | 100.0 % | 2h 51m 5s | 6m 38s | ||
| 08/01/2008 total | total | 69.12°, -101.69° 8230 m | 126 | 100.0 % | 1h 42m 28s | 1m 39s | ||
| 03/29/2006 total | total | 28.23°, 21.51° 123 m | 139 | 100.0 % | 2h 41m 34s | 4m 4s | ||
| 05/31/2003 annular | partial | 69.12°, -105.12° 34 m | 147 | 74.3 % | 1h 54m 13s | - | ||
| 08/11/1999 total | partial | 52.36°, -7.70° 22 m | 145 Saros triple | 94.7 % | 2h 30m 59s | - | ||
| 05/10/1994 annular | partial | 69.12°, -105.05° 12 m | 128 | 17.3 % | 1h 51m 52s | - | ||
| 03/07/1989 partial | partial | 69.12°, -105.05° 12 m | 149 | 46.7 % | 1h 54m 14s | - | ||
| 07/20/1963 total | partial | 45.30°, -74.17° 55 m | 145 Saros triple | 96.7 % | 2h 10m 24s | - |
