Eclipse Chaser Log of Thomas Marsella
Thomas Marsella
- Nationality:
United States- Seen eclipses:
- 32
- Visited countries:
- 10
Shadow badges
9
3d 4h 36m20
49m 37s3
16m 26s3
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 12/04/2021 total | total | -58.84°, -43.17° 0 m | 152 | 100.0 % | 1h 39m 29s | 1m 35s | ||
| 07/02/2019 total | total | -29.99°, -70.68° 1110 m | 127 | 100.0 % | 2h 23m 16s | 2m 23s | ||
| 08/21/2017 total | total | 44.50°, -121.18° 848 m | 145 Saros triple | 100.0 % | 2h 34m 27s | 1m 50s | ||
| 03/20/2015 total | total | 62.01°, -6.79° 48 m | 120 Saros triple | 100.0 % | 2h 8m 48s | 2m 1s | ||
| 11/03/2013 hybrid | total | 12.41°, -28.82° 0 m | 143 Saros triple | 100.0 % | 3h 3m 25s | 1m 2s | ||
| 11/13/2012 total | total | -16.78°, 145.70° 0 m | 133 | 100.0 % | 1h 55m 30s | 2m 1s | ||
| 05/20/2012 annular | annular | 39.55°, -119.83° 1410 m | 128 | 87.5 % | 2h 21m 55s | 4m 19s | ||
| 07/11/2010 total | total | -27.13°, -109.42° 34 m | 146 | 100.0 % | 2h 53m 41s | 4m 36s | ||
| 07/22/2009 total | total | 23.83°, 145.00° 0 m | 136 | 100.0 % | 2h 50m 39s | 6m 36s | ||
| 08/01/2008 total | total | 40.38°, 99.27° 1306 m | 126 | 100.0 % | 1h 51m 42s | 1m 50s | ||
| 03/29/2006 total | total | 33.15°, 26.72° 0 m | 139 | 100.0 % | 2h 38m 40s | 3m 55s | ||
| 04/08/2005 hybrid | total | -22.62°, -129.64° 0 m | 129 | 100.0 % | 2h 58m 12s | 30s | ||
| 12/04/2002 total | total | -31.19°, 136.26° 120 m | 142 | 100.0 % | 1h 34m 48s | 21s | ||
| 06/10/2002 annular | partial | 37.76°, -122.43° 88 m | 137 | 64.8 % | 2h 12m 27s | - | ||
| 12/14/2001 annular | partial | 37.76°, -122.43° 58 m | 132 | 6.8 % | 1h 51m 48s | - | ||
| 06/21/2001 total | total | -16.52°, 31.19° 1348 m | 127 | 100.0 % | 2h 39m 58s | 3m 1s | ||
| 12/25/2000 partial | partial | 42.90°, -76.81° 144 m | 122 | 47.4 % | 3h 11m 40s | - | ||
| 08/11/1999 total | total | 39.69°, 37.04° 1452 m | 145 Saros triple | 100.0 % | 2h 43m 10s | 2m 5s | ||
| 02/26/1998 total | total | 0.58°, -91.22° 0 m | 130 | 100.0 % | 3h 4m 54s | 3m 55s | ||
| 03/09/1997 total | total | 50.05°, 106.22° 733 m | 120 Saros triple | 100.0 % | 2h 7m 8s | 2m 24s | ||
| 10/24/1995 total | total | 27.85°, 75.26° 385 m | 143 Saros triple | 100.0 % | 2h 25m 31s | 40s | ||
| 11/03/1994 total | total | -18.47°, -69.83° 2031 m | 133 | 100.0 % | 2h 13m 23s | 2m 34s | ||
| 05/10/1994 annular | annular | 31.93°, -106.51° 1527 m | 128 | 88.5 % | 3h 7m 39s | 5m 31s | ||
| 01/04/1992 annular | annular | 33.59°, -117.87° 25 m | 141 | 81.8 % | 1h 22m 23s | 6m 36s | ||
| 07/11/1991 total | total | 19.91°, -155.78° 362 m | 136 | 100.0 % | 2h 6m 35s | 4m 2s | ||
| 05/30/1984 annular | partial | 36.04°, -79.84° 238 m | 137 | 99.4 % | 3h 7m 48s | - | ||
| 02/26/1979 total | total | 45.82°, -120.81° 509 m | 120 Saros triple | 100.0 % | 2h 12m 42s | 2m 16s | ||
| 10/12/1977 total | partial | 38.89°, -77.01° 19 m | 143 Saros triple | 7.9 % | 1h 16m 6s | - | ||
| 12/13/1974 partial | partial | 38.91°, -77.08° 56 m | 151 | 51.1 % | 3h 4m 23s | - | ||
| 07/10/1972 total | partial | 42.91°, -76.81° 145 m | 126 | 75.3 % | 2h 15m 14s | - | ||
| 03/07/1970 total | partial | 42.91°, -76.81° 142 m | 139 | 83.9 % | 2h 27m 12s | - | ||
| 07/20/1963 total | partial | 42.91°, -76.81° 144 m | 145 Saros triple | 87.8 % | 2h 11m 48s | - |
