Eclipse Chaser Log of Werner Hamelinck
Werner Hamelinck
- Nationality:
Belgium- Seen eclipses:
- 29
- Visited countries:
- 22
Shadow badges
2
2d 23h18
45m 2s9
37m 25sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 39.70°, 2.54° 216 m | 126 | 100.0 % | 1h 12m 13s | 1m 36s | ||
| 03/29/2025 partial | partial | 51.15°, 4.47° 21 m | 149 | 24.0 % | 1h 47m 24s | - | ||
| 10/02/2024 annular | annular | -27.15°, -109.41° 103 m | 144 | 86.9 % | 3h 28m 34s | 5m 55s | ||
| 04/08/2024 total | total | 30.22°, -98.73° 458 m | 139 | 100.0 % | 2h 40m 46s | 4m 18s | ||
| 04/20/2023 hybrid | total | -22.05°, 114.11° 2 m | 129 | 100.0 % | 2h 57m 56s | 1m | ||
| 10/25/2022 partial | partial | 51.14°, 4.47° 20 m | 124 | 19.5 % | 1h 52m 10s | - | ||
| 12/04/2021 total | total | -59.10°, -43.24° 0 m | 152 | 100.0 % | 1h 39m 34s | 1m 34s | ||
| 07/02/2019 total | total | -30.20°, -69.09° 1527 m | 127 | 100.0 % | 2h 21m 9s | 2m 14s | ||
| 08/21/2017 total | total | 42.46°, -104.36° 1402 m | 145 | 100.0 % | 2h 48m 33s | 2m 27s | ||
| 02/26/2017 annular | annular | -45.57°, -72.03° 329 m | 140 | 97.2 % | 2h 33m 7s | 50s | ||
| 09/01/2016 annular | annular | -21.38°, 55.61° 38 m | 135 | 94.2 % | 3h 18m 47s | 2m 30s | ||
| 03/09/2016 total | total | -3.02°, 104.73° 0 m | 130 | 100.0 % | 2h 10m 53s | 1m 47s | ||
| 03/20/2015 total | total | 62.01°, -6.80° 166 m | 120 | 100.0 % | 2h 8m 48s | 2m 2s | ||
| 11/03/2013 hybrid | total | 2.73°, 32.31° 1101 m | 143 | 100.0 % | 2h 20m 17s | 15s | ||
| 11/13/2012 total | total | -16.76°, 145.67° 7 m | 133 | 100.0 % | 1h 55m 28s | 2m 1s | ||
| 05/20/2012 annular | annular | 37.60°, -112.20° 2536 m | 128 | 87.2 % | 2h 13m 4s | 4m 11s | ||
| 07/11/2010 total | total | -27.13°, -109.43° 8 m | 146 | 100.0 % | 2h 53m 41s | 4m 35s | ||
| 01/15/2010 annular | annular | 3.69°, 72.71° 7 m | 141 | 84.4 % | 4h 8m 58s | 10m 43s | ||
| 07/22/2009 total | total | 30.88°, 121.87° 8 m | 136 | 100.0 % | 2h 38m 56s | 5m 47s | ||
| 08/01/2008 total | total | 48.31°, 89.56° 2094 m | 126 | 100.0 % | 1h 59m 21s | 2m 7s | ||
| 09/22/2006 annular | annular | 4.89°, -52.19° 55 m | 144 | 85.4 % | 1h 52m 39s | 5m 35s | ||
| 03/29/2006 total | total | 36.83°, 31.43° 15 m | 139 | 100.0 % | 2h 35m 9s | 3m 45s | ||
| 10/03/2005 annular | annular | 40.74°, -4.67° 1061 m | 134 | 90.2 % | 2h 42m 18s | 3m 58s | ||
| 04/08/2005 hybrid | annular | 8.35°, -83.07° 487 m | 129 | 99.4 % | 2h 25m 34s | 12s | ||
| 05/31/2003 annular | annular | 66.20°, -17.04° 25 m | 147 | 88.1 % | 1h 54m 55s | 3m 31s | ||
| 12/04/2002 total | total | -17.77°, 23.82° 959 m | 142 | 100.0 % | 2h 14m 42s | 1m 9s | ||
| 06/21/2001 total | total | -15.66°, 30.21° 366 m | 127 | 100.0 % | 2h 41m 50s | 3m 24s | ||
| 08/11/1999 total | total | 49.75°, 0.36° 75 m | 145 | 100.0 % | 2h 38m 59s | 2m 10s | ||
| 02/26/1998 total | total | 16.35°, -61.73° 22 m | 130 | 100.0 % | 2h 44m 50s | 2m 51s |
