Eclipse Chaser Log of Christiaan Klein Lebbink
Christiaan Klein Lebbink
- Nationality:
Netherlands- Seen eclipses:
- 33
- Visited countries:
- 18
Shadow badges
7
3d 3h 21m19
46m 18s7
26m 45sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 41.34°, -1.12° 681 m | 126 | 100.0 % | 1h 32m 40s | 1m 37s | ||
| 03/29/2025 partial | partial | 52.31°, 5.04° -1 m | 149 | 24.9 % | 1h 48m | - | ||
| 10/02/2024 annular | annular | -27.14°, -109.43° 4 m | 144 | 86.9 % | 3h 28m 34s | 5m 58s | ||
| 04/08/2024 total | total | 37.00°, -89.17° 96 m | 139 | 100.0 % | 2h 35m 46s | 3m 5s | ||
| 10/14/2023 annular | annular | 27.69°, -97.33° 4 m | 134 | 90.1 % | 3h 11m 55s | 4m 52s | ||
| 04/20/2023 hybrid | total | -21.95°, 114.14° 4 m | 129 | 100.0 % | 2h 58m 1s | 57s | ||
| 10/25/2022 partial | partial | 52.36°, 5.23° 3 m | 124 | 22.3 % | 1h 55m 42s | - | ||
| 12/04/2021 total | total | -56.46°, -45.71° 10000 m | 152 | 100.0 % | 1h 36m 14s | 1m 52s | ||
| 06/10/2021 annular | partial | 51.98°, 6.40° 19 m | 147 | 16.3 % | 2h 10m 35s | - | ||
| 12/14/2020 total | total | -39.28°, -71.98° 215 m | 142 | 100.0 % | 2h 50m 6s | 2m 8s | ||
| 12/26/2019 annular | annular | 21.64°, 57.31° 159 m | 132 | 92.0 % | 2h 9m 47s | 2m 53s | ||
| 07/02/2019 total | total | -29.93°, -71.28° 0 m | 127 | 100.0 % | 2h 24m 4s | 2m 8s | ||
| 08/21/2017 total | total | 37.07°, -88.68° 116 m | 145 | 100.0 % | 2h 55m 32s | 2m 14s | ||
| 03/09/2016 total | total | -0.92°, 121.69° 13 m | 130 | 100.0 % | 2h 35m 28s | 2m 53s | ||
| 03/20/2015 total | total | 63.40°, -7.55° 10000 m | 120 | 100.0 % | 2h 7m 45s | 2m 46s | ||
| 11/03/2013 hybrid | total | 2.56°, 31.42° 656 m | 143 | 100.0 % | 2h 21m 37s | 18s | ||
| 11/13/2012 total | total | -16.82°, 145.72° 5 m | 133 | 100.0 % | 1h 55m 32s | 2m | ||
| 05/20/2012 annular | annular | 36.67°, -113.54° 1568 m | 128 | 87.2 % | 2h 14m 41s | 3m 24s | ||
| 01/04/2011 partial | partial | 52.34°, 5.03° 1 m | 151 | 70.5 % | 1h 50m 21s | - | ||
| 07/11/2010 total | total | -50.39°, -72.31° 974 m | 146 | 100.0 % | 1h 19m 58s | 2m 39s | ||
| 07/22/2009 total | total | 25.26°, 142.06° 0 m | 136 | 100.0 % | 2h 51m 4s | 6m 38s | ||
| 08/01/2008 total | total | 60.93°, 76.58° 46 m | 126 | 100.0 % | 2h 6m 25s | 2m 23s | ||
| 09/22/2006 annular | annular | 5.16°, -52.63° 2 m | 144 | 85.3 % | 1h 50m 7s | 5m 35s | ||
| 03/29/2006 total | total | 29.06°, 21.55° 34 m | 139 | 100.0 % | 2h 41m 6s | 3m 8s | ||
| 10/03/2005 annular | annular | 40.39°, -3.68° 607 m | 134 | 90.2 % | 2h 43m 27s | 4m 2s | ||
| 04/08/2005 hybrid | annular | 8.51°, -80.36° 82 m | 129 | 99.2 % | 2h 21m 59s | 1s | ||
| 11/23/2003 total | total | -69.98°, 93.02° 10000 m | 152 | 100.0 % | 1h 45m 15s | 2m 30s | ||
| 05/31/2003 annular | partial | 51.98°, 6.40° 17 m | 147 | 83.3 % | 1h 7m 30s | - | ||
| 12/04/2002 total | total | -19.10°, 25.74° 1018 m | 142 | 100.0 % | 2h 17m 20s | 1m 14s | ||
| 06/21/2001 total | total | -15.00°, 28.08° 1132 m | 127 | 100.0 % | 2h 45m 51s | 3m 33s | ||
| 08/11/1999 total | total | 48.77°, 8.36° 273 m | 145 | 100.0 % | 2h 43m 32s | 2m 15s | ||
| 10/12/1996 partial | partial | 51.98°, 6.40° 17 m | 153 | 53.8 % | 2h 29m 7s | - | ||
| 05/10/1994 annular | partial | 51.98°, 6.40° 17 m | 128 | 37.3 % | 1h 36m 8s | - |
