Eclipse Chaser Log of Frank A. Rodriguez Ramirez

Frank A. Rodriguez Ramirez
- Nationality:
Spain- Seen eclipses:
- 27
- Visited countries:
- 15
Shadow badges
10
2d 3h 58m15
42m 37s2
5m 34sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 42.18°, -4.35° 885 m | 126 | 100.0 % | 1h 48m 38s | 1m 46s | ||
| 03/29/2025 partial | partial | 28.01°, -15.53° 835 m | 149 | 20.6 % | 1h 39m 48s | - | ||
| 04/08/2024 total | total | 24.33°, -104.71° 1919 m | 139 | 100.0 % | 2h 41m 21s | 4m 19s | ||
| 10/14/2023 annular | partial | 27.99°, -15.59° 1550 m | 134 | 12.1 % | 9m 15s | - | ||
| 06/10/2021 annular | partial | 28.01°, -15.54° 865 m | 147 | 0.5 % | 36m 15s | - | ||
| 07/02/2019 total | total | -30.03°, -70.81° 508 m | 127 | 100.0 % | 2h 23m 26s | 2m 18s | ||
| 08/21/2017 total | total | 42.75°, -106.13° 1661 m | 145 | 100.0 % | 2h 47m 22s | 2m 27s | ||
| 09/01/2016 annular | partial | 28.01°, -15.54° 865 m | 135 | 2.0 % | 47m 14s | - | ||
| 03/09/2016 total | total | 0.57°, 127.41° 0 m | 130 | 100.0 % | 2h 44m 44s | 3m 9s | ||
| 03/20/2015 total | total | 63.52°, -7.88° 10668 m | 120 | 100.0 % | 2h 7m 36s | 3m 45s | ||
| 11/03/2013 hybrid | total | 3.58°, 35.81° 394 m | 143 | 100.0 % | 2h 7m 23s | 11s | ||
| 11/13/2012 total | total | -16.22°, 144.71° 487 m | 133 | 100.0 % | 1h 54m 32s | 2m 2s | ||
| 01/04/2011 partial | partial | 28.01°, -15.54° 865 m | 151 | 11.8 % | 22m 37s | - | ||
| 07/11/2010 total | total | -17.36°, -138.44° 0 m | 146 | 100.0 % | 2h 52m 13s | 4m 28s | ||
| 07/22/2009 total | total | 30.37°, 113.45° 43 m | 136 | 100.0 % | 2h 30m 35s | 5m 6s | ||
| 08/01/2008 total | total | 43.45°, 94.83° 1171 m | 126 | 100.0 % | 1h 55m 8s | 1m 58s | ||
| 09/22/2006 annular | partial | 28.01°, -15.54° 865 m | 144 | 2.7 % | 1h 10m 10s | - | ||
| 03/29/2006 total | total | 31.57°, 25.14° 179 m | 139 | 100.0 % | 2h 39m 49s | 3m 55s | ||
| 10/03/2005 annular | annular | 40.05°, -2.71° 876 m | 134 | 90.3 % | 2h 44m 35s | 4m 6s | ||
| 05/31/2003 annular | annular | 58.66°, -3.19° 26 m | 147 | 88.0 % | 1h 27m 54s | 1m 28s | ||
| 12/04/2002 total | total | -23.11°, 31.39° 287 m | 142 | 100.0 % | 2h 25m 16s | 1m 26s | ||
| 06/21/2001 total | total | -14.56°, 26.46° 1096 m | 127 | 100.0 % | 2h 48m 58s | 3m 32s | ||
| 08/11/1999 total | total | 48.93°, 8.36° 118 m | 145 | 100.0 % | 2h 43m 18s | 2m 15s | ||
| 02/26/1998 total | partial | 28.01°, -15.54° 865 m | 130 | 92.9 % | 48m 46s | - | ||
| 10/12/1996 partial | partial | 28.01°, -15.54° 865 m | 153 | 6.8 % | 1h 43m 33s | - | ||
| 05/10/1994 annular | partial | 28.01°, -15.54° 865 m | 128 | 69.4 % | 1h 46m 40s | - | ||
| 05/30/1984 annular | partial | 28.01°, -15.54° 865 m | 137 | 73.4 % | 2h 11m 28s | - |
