Eclipse Chaser Log of Bengt Alfredsson ✝
Bengt Alfredsson ✝
- Nationality:
Sweden- Seen eclipses:
- 23
- Visited countries:
- 18
Shadow badges
4
2d 4h 35m17
43m 24s2
6m 29sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/21/2017 total | total | 43.84°, -112.25° 1507 m | 145 | 100.0 % | 2h 42m 20s | 2m 17s | ||
| 03/09/2016 total | total | 0.79°, 127.39° 16 m | 130 | 100.0 % | 2h 44m 47s | 2m 41s | ||
| 03/20/2015 total | total | 78.18°, 15.96° 21 m | 120 | 100.0 % | 2h 31s | 2m 23s | ||
| 10/23/2014 partial | partial | 32.79°, -105.82° 2814 m | 153 | 31.5 % | 2h 14m 48s | - | ||
| 11/03/2013 hybrid | total | 14.10°, -31.84° 0 m | 143 | 100.0 % | 2h 57m 28s | 55s | ||
| 05/10/2013 annular | annular | -25.30°, 119.24° 535 m | 138 | 88.4 % | 1h 15m 53s | 2m 27s | ||
| 11/13/2012 total | total | -16.24°, 144.73° 513 m | 133 | 100.0 % | 1h 54m 33s | 2m 2s | ||
| 06/01/2011 partial | partial | 71.17°, 25.79° 296 m | 118 | 48.5 % | 1h 40m 4s | - | ||
| 01/04/2011 partial | partial | 57.64°, 11.85° 1 m | 151 | 77.1 % | 2h 1m 5s | - | ||
| 07/11/2010 total | total | -17.35°, -138.36° 0 m | 146 | 100.0 % | 2h 52m 20s | 4m 28s | ||
| 07/22/2009 total | total | 30.86°, 121.91° 4 m | 136 | 100.0 % | 2h 39m | 5m 49s | ||
| 08/01/2008 total | total | 40.39°, 99.08° 1343 m | 126 | 100.0 % | 1h 51m 49s | 1m 50s | ||
| 03/29/2006 total | total | 28.23°, 21.46° 118 m | 139 | 100.0 % | 2h 41m 34s | 4m 3s | ||
| 10/03/2005 annular | annular | 40.39°, -3.68° 600 m | 134 | 90.2 % | 2h 43m 27s | 4m 2s | ||
| 11/23/2003 total | total | -69.98°, 93.02° 10000 m | 152 | 100.0 % | 1h 45m 15s | 1m 55s | ||
| 05/31/2003 annular | partial | 57.70°, 11.94° 41 m | 147 | 84.6 % | 1h 57m 18s | - | ||
| 12/04/2002 total | total | -29.13°, 140.90° 106 m | 142 | 100.0 % | 1h 8m 47s | 23s | ||
| 06/21/2001 total | total | -14.88°, 28.03° 1185 m | 127 | 100.0 % | 2h 45m 58s | 3m 35s | ||
| 08/11/1999 total | total | 43.35°, 28.07° 0 m | 145 | 100.0 % | 2h 47m 23s | 1m 44s | ||
| 02/26/1998 total | total | 12.06°, -69.95° 22 m | 130 | 100.0 % | 2h 57m 28s | 3m 40s | ||
| 03/09/1997 total | total | 52.28°, 114.28° 917 m | 120 | 100.0 % | 2h 11m 59s | 2m 13s | ||
| 07/11/1991 total | total | 20.87°, -105.44° 10 m | 136 | 100.0 % | 2h 57m 20s | 1m 54s | ||
| 07/22/1990 total | total | 63.03°, 30.68° 151 m | 126 | 100.0 % | 1h 44m 51s | 1m 32s |
