Eclipse Chaser Log of Jean-Francois Guay
Jean-Francois Guay
- Nationality:
Canada- Seen eclipses:
- 23
- Visited countries:
- 11
Shadow badges
7
2d 2h 28m13
34m 35s3
13m 32sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 42.27°, -3.76° 835 m | 126 | 100.0 % | 1h 46m 53s | 1m 45s | ||
| 03/29/2025 partial | partial | 49.16°, -68.19° 0 m | 149 | 87.7 % | 1h 4m 54s | - | ||
| 10/02/2024 annular | annular | -48.05°, -71.03° 632 m | 144 | 85.5 % | 2h 42m 37s | 6m 15s | ||
| 04/08/2024 total | total | 33.83°, -94.39° 112 m | 139 | 100.0 % | 2h 38m 47s | 4m 11s | ||
| 10/14/2023 annular | annular | 37.26°, -109.81° 1406 m | 134 | 89.4 % | 2h 51m 16s | 4m 39s | ||
| 04/20/2023 hybrid | total | -21.95°, 114.13° 8 m | 129 | 100.0 % | 2h 58m 1s | 56s | ||
| 06/10/2021 annular | annular | 53.72°, -78.84° 42 m | 147 | 88.2 % | 1h 58m 14s | 2m 38s | ||
| 07/02/2019 total | total | -30.43°, -69.25° 1918 m | 127 | 100.0 % | 2h 21m 21s | 2m 28s | ||
| 08/21/2017 total | total | 43.86°, -113.45° 1730 m | 145 | 100.0 % | 2h 41m 27s | 2m 14s | ||
| 10/23/2014 partial | partial | 58.77°, -94.17° 7 m | 153 | 69.4 % | 1h 53m 48s | - | ||
| 11/03/2013 hybrid | partial | 45.50°, -73.59° 193 m | 143 | 49.4 % | 35m 16s | - | ||
| 11/13/2012 total | total | -16.52°, 145.47° 0 m | 133 | 100.0 % | 1h 55m 15s | 2m 3s | ||
| 05/20/2012 annular | partial | 45.49°, -73.62° 168 m | 128 | 42.0 % | 7m 58s | - | ||
| 07/11/2010 total | total | -18.09°, -140.93° 3 m | 146 | 100.0 % | 2h 48m 20s | 3m 33s | ||
| 07/22/2009 total | total | 30.66°, 119.07° 97 m | 136 | 100.0 % | 2h 36m 29s | 5m 41s | ||
| 08/01/2008 total | total | 45.95°, 92.07° 1438 m | 126 | 100.0 % | 1h 57m 23s | 2m 3s | ||
| 03/29/2006 total | total | 24.95°, 18.43° 384 m | 139 | 100.0 % | 2h 42m 24s | 4m 6s | ||
| 12/04/2002 total | total | -31.15°, 136.04° 155 m | 142 | 100.0 % | 1h 35m 36s | 29s | ||
| 06/21/2001 total | total | -15.54°, 28.34° 1304 m | 127 | 100.0 % | 2h 45m 18s | 2m 55s | ||
| 12/25/2000 partial | partial | 45.38°, -72.08° 284 m | 122 | 50.2 % | 3h 8m 23s | - | ||
| 08/11/1999 total | total | 49.58°, 2.99° 43 m | 145 | 100.0 % | 2h 40m 30s | 2m 11s | ||
| 02/26/1998 total | partial | 45.38°, -72.08° 284 m | 130 | 6.0 % | 1h 17m 5s | - | ||
| 05/10/1994 annular | partial | 45.40°, -71.90° 195 m | 128 | 88.1 % | 3h 21m 28s | - |
