Eclipse Chaser Log of Lynn Palmer
Lynn Palmer
- Nationality:
United States- Seen eclipses:
- 50
- Visited countries:
- 33
Shadow badges
16
4d 21h 8m20
52m 20s14
40m 42s2
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 42.31°, -3.71° 929 m | 126 | 100.0 % | 1h 46m 47s | 1m 45s | ||
| 02/17/2026 annular | partial | -33.00°, 18.00° 9 m | 121 | 3.9 % | 1h 16m 13s | - | ||
| 09/21/2025 partial | partial | -45.78°, 170.73° 0 m | 154 | 71.6 % | 1h 55m 58s | - | ||
| 03/29/2025 partial | partial | 28.73°, -13.86° 7 m | 149 | 19.4 % | 1h 39m 3s | - | ||
| 04/08/2024 total | total | 21.41°, -107.78° 0 m | 139 Saros triple | 100.0 % | 2h 40m 17s | 4m 25s | ||
| 10/14/2023 annular | partial | 33.81°, -111.95° 658 m | 134 | 80.4 % | 2h 50m 59s | - | ||
| 04/20/2023 hybrid | total | -20.52°, 115.55° 0 m | 129 | 100.0 % | 3h 8s | 1m 3s | ||
| 10/25/2022 partial | partial | 34.98°, 33.69° 9 m | 124 | 36.3 % | 2h 25m 54s | - | ||
| 04/30/2022 partial | partial | -33.40°, -70.79° 472 m | 119 | 28.4 % | 1h 30m 43s | - | ||
| 06/10/2021 annular | annular | 49.50°, -87.67° 10000 m | 147 | 87.9 % | 1h 2m 19s | 3m 18s | ||
| 12/26/2019 annular | annular | 10.82°, 76.60° 81 m | 132 | 93.2 % | 3h 3m 48s | 1m 17s | ||
| 07/02/2019 total | total | -29.26°, -142.82° 0 m | 127 | 100.0 % | 2h 29m 43s | 2m 42s | ||
| 01/06/2019 partial | partial | 37.50°, 126.49° 6 m | 122 | 23.7 % | 2h 25m 54s | - | ||
| 08/11/2018 partial | partial | 60.16°, 11.16° 214 m | 155 | 1.6 % | 43m 51s | - | ||
| 07/13/2018 partial | partial | -37.83°, 144.92° 8 m | 117 | 0.4 % | 33m 34s | - | ||
| 02/15/2018 partial | partial | -33.45°, -70.64° 569 m | 150 | 2.5 % | 52m 52s | - | ||
| 08/21/2017 total | total | 41.40°, -99.66° 759 m | 145 | 100.0 % | 2h 51m 24s | 2m 23s | ||
| 02/26/2017 annular | annular | -45.56°, -71.95° 401 m | 140 | 97.2 % | 2h 33m 12s | 50s | ||
| 09/01/2016 annular | annular | -8.86°, 34.54° 1385 m | 135 | 94.8 % | 3h 44m 11s | 2m 54s | ||
| 03/09/2016 total | total | 11.35°, 150.03° 0 m | 130 | 100.0 % | 3h 5m 21s | 3m 21s | ||
| 03/20/2015 total | total | 78.20°, 15.58° 111 m | 120 Saros triple | 100.0 % | 2h 29s | 2m 25s | ||
| 10/23/2014 partial | partial | 58.74°, -94.06° 16 m | 153 | 69.3 % | 1h 53m 17s | - | ||
| 05/10/2013 annular | annular | 1.33°, 172.98° 0 m | 138 | 91.1 % | 4h 6m 38s | 5m 42s | ||
| 11/13/2012 total | total | -16.65°, 145.24° 390 m | 133 | 100.0 % | 1h 55m 5s | 1m 58s | ||
| 07/11/2010 total | total | -17.57°, -142.58° 6 m | 146 | 100.0 % | 2h 45m 43s | 4m 18s | ||
| 01/15/2010 annular | partial | -12.14°, 96.82° 6 m | 141 | 7.6 % | 1h 57m 40s | - | ||
| 07/22/2009 total | total | 30.55°, 114.24° 23 m | 136 | 100.0 % | 2h 31m 22s | 5m 18s | ||
| 08/01/2008 total | total | 40.35°, 99.20° 1282 m | 126 | 100.0 % | 1h 51m 44s | 1m 50s | ||
| 09/22/2006 annular | annular | 5.17°, -52.68° 9 m | 144 | 85.3 % | 1h 49m 51s | 5m 34s | ||
| 03/29/2006 total | total | 29.04°, 21.50° 37 m | 139 Saros triple | 100.0 % | 2h 41m 6s | 3m 4s | ||
| 10/03/2005 annular | annular | 36.74°, 3.09° 69 m | 134 | 90.6 % | 2h 52m 36s | 3m 35s | ||
| 04/08/2005 hybrid | annular | 8.49°, -80.37° 65 m | 129 | 99.3 % | 2h 22m | 5s | ||
| 11/23/2003 total | total | -69.25°, 90.24° 2324 m | 152 | 100.0 % | 1h 44m 24s | 1m 45s | ||
| 05/31/2003 annular | annular | 66.07°, -18.67° 2 m | 147 | 88.1 % | 1h 54m 33s | 3m 31s | ||
| 12/04/2002 total | total | -24.69°, 33.52° 76 m | 142 | 100.0 % | 2h 28m 17s | 1m 30s | ||
| 06/10/2002 annular | annular | 15.04°, 145.61° 86 m | 137 | 97.7 % | 2h 29m 55s | 20s | ||
| 12/14/2001 annular | annular | 9.98°, -84.82° 4 m | 132 | 91.3 % | 2h 7m 47s | 2m 44s | ||
| 06/21/2001 total | total | -15.19°, 28.25° 1105 m | 127 | 100.0 % | 2h 45m 31s | 3m 26s | ||
| 12/25/2000 partial | partial | 29.58°, -95.17° 8 m | 122 | 18.9 % | 2h 40m | - | ||
| 08/11/1999 total | total | 37.87°, 41.15° 612 m | 145 | 100.0 % | 2h 39m 47s | 2m 8s | ||
| 08/22/1998 annular | annular | 1.72°, 103.65° 43 m | 135 | 92.9 % | 2h 36m 35s | 22s | ||
| 02/26/1998 total | total | 12.36°, -69.15° 16 m | 130 | 100.0 % | 2h 56m 25s | 3m 25s | ||
| 03/09/1997 total | total | 49.42°, 105.94° 696 m | 120 Saros triple | 100.0 % | 2h 7m 1s | 2m 20s | ||
| 10/24/1995 total | total | 26.89°, 78.38° 164 m | 143 | 100.0 % | 2h 29m 47s | 24s | ||
| 04/29/1995 annular | annular | -3.02°, -73.34° 99 m | 138 | 90.1 % | 4h 3m 23s | 5m 19s | ||
| 11/03/1994 total | total | -17.88°, -70.43° 576 m | 133 | 100.0 % | 2h 12m 33s | 2m 50s | ||
| 05/10/1994 annular | annular | 32.27°, -106.74° 1198 m | 128 | 88.5 % | 3h 7m 10s | 5m 11s | ||
| 02/26/1979 total | partial | 36.15°, -97.01° 290 m | 120 Saros triple | 74.7 % | 2h 32m 26s | - | ||
| 12/13/1974 partial | partial | 35.47°, -97.52° 364 m | 151 | 30.0 % | 2h 23m 42s | - | ||
| 03/07/1970 total | partial | 35.47°, -97.52° 364 m | 139 Saros triple | 57.2 % | 2h 29m 26s | - |
