Eclipse Chaser Log of Alan Dyer

Alan Dyer
- Nationality:
Canada- Seen eclipses:
- 32
- Visited countries:
- 14
Shadow badges
11
2d 21h 25m18
46m 54s3
6m 52s3
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 41.75°, -3.68° 870 m | 126 Saros triple | 100.0 % | 1h 44m 31s | 1m 43s | ||
| 03/29/2025 partial | partial | 45.07°, -67.04° 2 m | 149 | 83.6 % | 59m 26s | - | ||
| 04/08/2024 total | total | 45.26°, -72.50° 196 m | 139 Saros triple | 100.0 % | 2h 22m 4s | 3m 21s | ||
| 10/14/2023 annular | annular | 37.67°, -112.16° 2336 m | 134 | 89.3 % | 2h 48m 40s | 2m 53s | ||
| 08/21/2017 total | total | 43.78°, -111.07° 1913 m | 145 Saros triple | 100.0 % | 2h 43m 13s | 2m 12s | ||
| 10/23/2014 partial | partial | 52.88°, -118.09° 1064 m | 153 | 62.4 % | 2h 40m 54s | - | ||
| 11/03/2013 hybrid | total | 18.57°, -40.27° 0 m | 143 | 100.0 % | 2h 41m 16s | 35s | ||
| 11/13/2012 total | total | -15.90°, 144.85° 288 m | 133 | 100.0 % | 1h 54m 34s | 1m 38s | ||
| 05/20/2012 annular | partial | 51.05°, -114.02° 1053 m | 128 | 61.6 % | 2h 13m 43s | - | ||
| 07/11/2010 total | total | -17.57°, -142.58° 0 m | 146 | 100.0 % | 2h 45m 44s | 4m 18s | ||
| 07/22/2009 total | total | -10.86°, -162.83° 0 m | 136 | 100.0 % | 1h 25m 53s | 3m 19s | ||
| 08/01/2008 total | total | 69.27°, -101.30° 12000 m | 126 Saros triple | 100.0 % | 1h 37m 21s | 1m 29s | ||
| 03/29/2006 total | total | 30.94°, 24.25° 168 m | 139 Saros triple | 100.0 % | 2h 40m 13s | 4m | ||
| 04/08/2005 hybrid | total | -21.65°, -128.72° 0 m | 129 | 100.0 % | 2h 59m 27s | 32s | ||
| 11/23/2003 total | total | -69.24°, 92.57° 12000 m | 152 | 100.0 % | 1h 44m 55s | 1m 51s | ||
| 12/04/2002 total | total | -32.12°, 133.67° 9 m | 142 | 100.0 % | 1h 49m 5s | 32s | ||
| 06/10/2002 annular | annular | 20.33°, -105.32° 658 m | 137 | 96.3 % | 1h 9m 31s | 33s | ||
| 06/21/2001 total | total | -16.10°, 30.76° 442 m | 127 | 100.0 % | 2h 40m 47s | 3m 18s | ||
| 12/25/2000 partial | partial | 49.04°, -122.25° 65 m | 122 | 27.1 % | 1h 38m 33s | - | ||
| 07/31/2000 partial | partial | 51.05°, -114.09° 1054 m | 155 | 28.2 % | 1h 2m 29s | - | ||
| 08/11/1999 total | total | 37.72°, 41.47° 606 m | 145 Saros triple | 100.0 % | 2h 39m 30s | 2m 8s | ||
| 02/26/1998 total | total | 12.39°, -69.15° 7 m | 130 | 100.0 % | 2h 56m 24s | 3m 29s | ||
| 11/03/1994 total | total | -18.18°, -69.50° 4219 m | 133 | 100.0 % | 2h 13m 43s | 2m 57s | ||
| 05/10/1994 annular | annular | 31.35°, -109.46° 1326 m | 128 | 88.4 % | 3h 2m 16s | 3m 26s | ||
| 05/21/1993 partial | partial | 42.88°, -88.47° 287 m | 118 | 2.8 % | 54m 55s | - | ||
| 07/11/1991 total | total | 23.67°, -110.13° 479 m | 136 | 100.0 % | 2h 56m 2s | 6m 49s | ||
| 03/07/1989 partial | partial | 53.56°, -113.56° 683 m | 149 | 42.1 % | 2h 1m 46s | - | ||
| 05/30/1984 annular | partial | 53.56°, -113.56° 683 m | 137 | 13.8 % | 1h 35m 26s | - | ||
| 02/26/1979 total | total | 49.93°, -98.99° 336 m | 120 | 100.0 % | 2h 26m 7s | 2m 43s | ||
| 07/10/1972 total | partial | 49.87°, -97.23° 232 m | 126 Saros triple | 63.3 % | 2h 25m 37s | - | ||
| 03/07/1970 total | partial | 49.88°, -97.11° 233 m | 139 Saros triple | 33.3 % | 2h 2m 39s | - | ||
| 07/20/1963 total | partial | 49.88°, -97.11° 231 m | 145 Saros triple | 82.7 % | 2h 28m 30s | - |
