Eclipse Chaser Log of Derald Nye ✝
Derald Nye ✝
- Nationality:
United States- Seen eclipses:
- 42
- Visited countries:
- 21
Shadow badges
1
4d 12h 58m24
1h 14m17
36m 58s5
Saros triplesList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 03/09/2016 total | total | -0.34°, 124.27° 0 m | 130 Saros triple | 100.0 % | 2h 39m 38s | 3m 2s | ||
| 03/20/2015 total | total | 63.21°, -7.16° 10000 m | 120 Saros triple | 100.0 % | 2h 8m 2s | 3m 39s | ||
| 11/03/2013 hybrid | total | 14.10°, -31.84° 0 m | 143 Saros triple | 100.0 % | 2h 57m 28s | 55s | ||
| 05/10/2013 annular | annular | -18.95°, 134.12° 354 m | 138 | 89.2 % | 2h 37m 42s | 4m 18s | ||
| 11/13/2012 total | total | -16.58°, 145.51° 0 m | 133 | 100.0 % | 1h 55m 18s | 2m 4s | ||
| 05/20/2012 annular | annular | 37.24°, -112.74° 1731 m | 128 | 87.2 % | 2h 14m 5s | 4m 26s | ||
| 07/11/2010 total | total | -18.17°, -126.16° 11887 m | 146 | 100.0 % | 3h 5m 20s | 9m 23s | ||
| 01/15/2010 annular | annular | -0.32°, 37.15° 2202 m | 141 | 83.2 % | 3h 9m 49s | 8m 22s | ||
| 07/22/2009 total | total | 25.26°, 142.06° 0 m | 136 Saros triple | 100.0 % | 2h 51m 4s | 6m 38s | ||
| 01/26/2009 annular | annular | -6.32°, 105.83° 4 m | 131 | 84.7 % | 2h 31m 18s | 2m 11s | ||
| 08/01/2008 total | total | 40.90°, 96.71° 1693 m | 126 Saros triple | 100.0 % | 1h 53m 19s | 1m 8s | ||
| 09/22/2006 annular | annular | 5.18°, -52.66° 4 m | 144 | 85.3 % | 1h 49m 57s | 5m 34s | ||
| 10/03/2005 annular | annular | 39.08°, -0.61° 54 m | 134 | 90.4 % | 2h 47m 15s | 4m 7s | ||
| 04/08/2005 hybrid | annular | 8.50°, -80.36° 73 m | 129 | 99.2 % | 2h 21m 59s | 4s | ||
| 05/31/2003 annular | annular | 66.20°, -17.15° 0 m | 147 | 88.1 % | 1h 54m 54s | 3m 31s | ||
| 12/04/2002 total | total | -32.11°, 133.67° 2 m | 142 | 100.0 % | 1h 49m 2s | 32s | ||
| 06/10/2002 annular | annular | 15.06°, 145.64° 28 m | 137 | 97.7 % | 2h 29m 58s | 16s | ||
| 12/14/2001 annular | annular | 10.89°, -85.59° 251 m | 132 | 91.4 % | 2h 10m 45s | 28s | ||
| 06/21/2001 total | total | -14.31°, -7.43° 0 m | 127 | 100.0 % | 3h 10m 42s | 4m 32s | ||
| 08/11/1999 total | total | 38.49°, 39.35° 1247 m | 145 | 100.0 % | 2h 41m 28s | 1m 51s | ||
| 02/16/1999 annular | annular | -28.92°, 114.71° 14 m | 140 | 98.1 % | 2h 43m 56s | 13s | ||
| 08/22/1998 annular | annular | -15.41°, 167.20° 53 m | 135 | 93.8 % | 3h 12m 41s | 59s | ||
| 02/26/1998 total | total | 12.57°, -69.50° 0 m | 130 Saros triple | 100.0 % | 2h 56m 41s | 3m 34s | ||
| 03/09/1997 total | total | 49.76°, 106.16° 684 m | 120 Saros triple | 100.0 % | 2h 7m 8s | 2m 25s | ||
| 10/24/1995 total | total | 27.85°, 75.32° 392 m | 143 Saros triple | 100.0 % | 2h 25m 35s | 41s | ||
| 11/03/1994 total | total | -19.38°, -66.87° 3739 m | 133 | 100.0 % | 2h 17m 6s | 3m 5s | ||
| 05/10/1994 annular | annular | 31.92°, -109.04° 1261 m | 128 | 88.4 % | 3h 2m 59s | 56s | ||
| 01/04/1992 annular | annular | 7.15°, 151.89° 0 m | 141 | 82.6 % | 2h 54m 20s | 45s | ||
| 07/11/1991 total | total | 24.17°, -110.30° 36 m | 136 Saros triple | 100.0 % | 2h 55m 29s | 6m 26s | ||
| 01/15/1991 annular | annular | -42.69°, 147.43° 40 m | 131 | 85.3 % | 2h 51m 32s | 15s | ||
| 07/22/1990 total | total | 52.20°, -174.20° 67 m | 126 Saros triple | 100.0 % | 2h 8m 14s | 1m 24s | ||
| 03/18/1988 total | total | 2.92°, 120.10° 0 m | 139 | 100.0 % | 2h 28m 30s | 3m 4s | ||
| 09/23/1987 annular | annular | 37.92°, 112.52° 792 m | 134 | 91.7 % | 2h 51m 27s | 19s | ||
| 11/22/1984 total | partial | -35.26°, 149.17° 659 m | 142 | 41.0 % | 1h 58m 12s | - | ||
| 05/30/1984 annular | annular | 33.72°, -84.51° 259 m | 137 | 99.5 % | 3h 5m 10s | 14s | ||
| 06/11/1983 total | total | -7.67°, 112.70° 189 m | 127 | 100.0 % | 3h 17m 11s | 5s | ||
| 02/16/1980 total | total | -3.43°, 38.63° 573 m | 130 Saros triple | 100.0 % | 3h 7m 19s | 3m 55s | ||
| 02/26/1979 total | total | 49.98°, -98.37° 261 m | 120 Saros triple | 100.0 % | 2h 26m 24s | 2m 39s | ||
| 10/12/1977 total | total | 11.09°, -118.03° 0 m | 143 Saros triple | 100.0 % | 3h 11m 59s | 2m 23s | ||
| 06/30/1973 total | total | 18.80°, -21.20° 0 m | 136 Saros triple | 100.0 % | 2h 38m 16s | 5m 41s | ||
| 07/10/1972 total | total | 49.08°, -66.76° 72 m | 126 Saros triple | 100.0 % | 2h 10m 2s | 2m 14s | ||
| 03/07/1970 total | total | 16.64°, -95.97° 647 m | 139 | 100.0 % | 2h 48m 47s | 3m 26s |
