Eclipse Chaser Log of Donald Abrams
Donald Abrams
- Nationality:
United States- Seen eclipses:
- 25
- Visited countries:
- 13
Shadow badges
0
2d 14h 14m21
55m 46s4
9m 56sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 39.56°, 1.17° 0 m | 126 | 100.0 % | 1h 17m 7s | 1m 30s | ||
| 04/08/2024 total | total | 41.50°, -81.70° 196 m | 139 | 100.0 % | 2h 29m 38s | 3m 50s | ||
| 10/14/2023 annular | annular | 35.36°, -106.37° 1697 m | 134 | 89.6 % | 2h 56m 13s | 4m 27s | ||
| 04/20/2023 hybrid | total | -21.93°, 114.40° 0 m | 129 | 100.0 % | 2h 58m 14s | 54s | ||
| 07/02/2019 total | total | -17.24°, -104.06° 0 m | 127 | 100.0 % | 3h 15m 53s | 4m 9s | ||
| 08/21/2017 total | total | 44.50°, -118.71° 1215 m | 145 | 100.0 % | 2h 36m 35s | 2m 8s | ||
| 03/09/2016 total | total | -0.20°, 124.72° 0 m | 130 | 100.0 % | 2h 40m 22s | 3m 2s | ||
| 03/20/2015 total | total | 82.50°, 23.01° 12000 m | 120 | 100.0 % | 1h 56m 52s | 2m 19s | ||
| 11/13/2012 total | total | -42.61°, -138.63° 0 m | 133 | 100.0 % | 2h 34m 52s | 3m 35s | ||
| 05/20/2012 annular | annular | 40.68°, -122.37° 243 m | 128 | 87.6 % | 2h 24m 57s | 4m 31s | ||
| 07/11/2010 total | total | -17.39°, -128.43° 0 m | 146 | 100.0 % | 3h 3m 53s | 5m 3s | ||
| 07/22/2009 total | total | 26.73°, 138.21° 0 m | 136 | 100.0 % | 2h 50m 44s | 6m 29s | ||
| 08/01/2008 total | total | 82.58°, 18.72° 10000 m | 126 | 100.0 % | 2h 16s | 2m 12s | ||
| 03/29/2006 total | total | 36.45°, 32.19° 146 m | 139 | 100.0 % | 2h 35m 15s | 1m 23s | ||
| 04/08/2005 hybrid | total | -15.14°, -122.88° 0 m | 129 | 100.0 % | 3h 5m 51s | 37s | ||
| 11/23/2003 total | total | -59.97°, 95.95° 12000 m | 152 | 100.0 % | 1h 42m 42s | 1m 29s | ||
| 12/04/2002 total | total | -32.20°, 133.66° 0 m | 142 | 100.0 % | 1h 49m 24s | 28s | ||
| 06/10/2002 annular | annular | 20.48°, -105.63° 0 m | 137 | 96.3 % | 1h 11m 15s | 27s | ||
| 06/21/2001 total | total | -15.03°, 28.21° 1133 m | 127 | 100.0 % | 2h 45m 37s | 3m 33s | ||
| 08/11/1999 total | total | 46.35°, 19.87° 96 m | 145 | 100.0 % | 2h 47m 14s | 2m 23s | ||
| 02/16/1999 annular | annular | -29.09°, 114.95° 54 m | 140 | 98.1 % | 2h 43m 35s | 31s | ||
| 02/26/1998 total | total | 12.09°, -69.91° 20 m | 130 | 100.0 % | 2h 57m 24s | 3m 40s | ||
| 03/09/1997 total | total | 49.45°, 106.09° 884 m | 120 | 100.0 % | 2h 7m 7s | 2m 21s | ||
| 10/24/1995 total | total | 14.66°, 101.99° 235 m | 143 | 100.0 % | 3h 9m 29s | 1m 45s | ||
| 11/03/1994 total | total | -18.22°, -69.49° 4373 m | 133 | 100.0 % | 2h 13m 44s | 2m 56s |
