Eclipse Chaser Log of Sangku Kim
Sangku Kim
- Nationality:
South Korea- Seen eclipses:
- 26
- Visited countries:
- 15
Shadow badges
4
2d 13h 17m15
37m 57s7
28m 35sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 04/08/2024 total | total | 36.61°, -90.94° 181 m | 139 | 100.0 % | 2h 36m 23s | 4m 13s | ||
| 04/20/2023 hybrid | total | -22.11°, 114.09° 3 m | 129 | 100.0 % | 2h 57m 52s | 1m | ||
| 06/21/2020 annular | partial | 37.02°, 127.87° 69 m | 137 | 45.5 % | 2h 10m 40s | - | ||
| 12/26/2019 annular | annular | 13.52°, 144.81° 58 m | 132 | 91.9 % | 2h 27m 5s | 3m 1s | ||
| 07/02/2019 total | total | -29.94°, -71.29° 4 m | 127 | 100.0 % | 2h 24m 5s | 2m 5s | ||
| 01/06/2019 partial | partial | 37.53°, 127.09° 9 m | 122 | 24.2 % | 2h 27m 28s | - | ||
| 08/21/2017 total | total | 44.47°, -116.73° 778 m | 145 | 100.0 % | 2h 38m 15s | 2m 4s | ||
| 09/01/2016 annular | annular | -16.48°, 47.16° 47 m | 135 | 94.6 % | 3h 35m 11s | 2m 44s | ||
| 03/09/2016 total | total | -0.90°, 119.88° 31 m | 130 | 100.0 % | 2h 32m 43s | 1m 59s | ||
| 11/13/2012 total | total | -16.47°, 144.88° 412 m | 133 | 100.0 % | 1h 54m 44s | 1m 58s | ||
| 05/20/2012 annular | annular | 35.62°, 139.78° 10 m | 128 | 88.2 % | 2h 43m 38s | 4m 55s | ||
| 01/15/2010 annular | annular | 36.14°, 120.67° 7 m | 141 | 82.1 % | 1h 28m 40s | 7m 1s | ||
| 07/22/2009 total | total | 30.71°, 120.78° 7 m | 136 | 100.0 % | 2h 38m 6s | 5m 52s | ||
| 01/26/2009 annular | annular | -5.94°, 106.01° 10 m | 131 | 84.7 % | 2h 30m 55s | 3m 48s | ||
| 08/01/2008 total | total | 43.25°, 94.68° 1741 m | 126 | 100.0 % | 1h 55m 10s | 1m 56s | ||
| 03/19/2007 partial | partial | 37.51°, 126.81° 40 m | 149 | 10.3 % | 1h 28m 44s | - | ||
| 03/29/2006 total | total | 36.88°, 30.67° 2 m | 139 | 100.0 % | 2h 35m 14s | 3m 5s | ||
| 12/04/2002 total | total | -30.28°, 138.36° 135 m | 142 | 100.0 % | 1h 22m 56s | 23s | ||
| 06/10/2002 annular | annular | 15.02°, 145.61° 81 m | 137 | 97.7 % | 2h 29m 55s | 26s | ||
| 06/21/2001 total | total | -15.39°, 28.32° 1253 m | 127 | 100.0 % | 2h 45m 22s | 3m 15s | ||
| 08/11/1999 total | total | 47.79°, 13.05° 551 m | 145 | 100.0 % | 2h 45m 43s | 2m 2s | ||
| 03/09/1997 total | total | 49.49°, 105.97° 767 m | 120 | 100.0 % | 2h 7m 2s | 2m 21s | ||
| 10/24/1995 total | total | 15.70°, 100.12° 28 m | 143 | 100.0 % | 3h 6m 36s | 1m 38s | ||
| 12/24/1992 partial | partial | 38.13°, 128.63° 3 m | 151 | 37.8 % | 2h 3m 13s | - | ||
| 01/04/1992 annular | annular | 33.35°, -118.34° 252 m | 141 | 81.9 % | 1h 25m 10s | 6m 40s | ||
| 07/11/1991 total | total | 19.64°, -156.00° 3 m | 136 | 100.0 % | 2h 6m 21s | 4m 6s |
