Eclipse Chaser Log for the Solar Eclipse of 07/22/2009
Statistics
Observers:365
Success rate:61%
Countries:10
The solar eclipse was reported to be seen from 10 different countries:
Logged by These Eclipse Chasers
| Eclipse Chaser | Eclipse type | Observed from | Coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|
| Shishir Deshmukh | total | 23.16°, 79.95° 415 m | 100.0 % | 1h 48m 2s | 2m 58s | ||
| Sneh Kesari | partial | 26.65°, 75.64° 317 m | 88.4 % | 1h 36m 2s | - | ||
| Ramesh Kapoor | total | 25.27°, 83.01° 59 m | 100.0 % | 1h 57m 31s | 3m 11s | ||
| Ajay Talwar | total | 25.38°, 85.05° 10000 m | 100.0 % | 1h 59m 27s | 3m 47s | ||
| Debasish Bose | total | 25.59°, 85.14° 75 m | 100.0 % | 1h 59m 32s | 3m 43s | ||
| Debasis Sarkar | total | 26.40°, 88.33° 78 m | 100.0 % | 2h 2m 40s | 3m 57s | ||
| Janmejoy Sarkar | total | 26.49°, 88.24° 81 m | 100.0 % | 2h 2m 34s | 3m 53s | ||
| Dan Grayson | total | 27.30°, 88.25° 2059 m | 100.0 % | 2h 2m 28s | 1m 26s | ||
| Heinrich Bauer | total | 27.49°, 89.75° 3118 m | 100.0 % | 2h 4m | 2m 51s | ||
| Inger Nennesmo | total | 27.42°, 90.44° 2767 m | 100.0 % | 2h 4m 44s | 3m 38s | ||
| Thanakrit Santikunaporn | partial | 20.05°, 99.89° 427 m | 67.9 % | 2h 11m 48s | - | ||
| Quanzhi Ye | total | 29.17°, 99.36° 4025 m | 100.0 % | 2h 14m 21s | 4m 32s | ||
| Igor Pasha | total | 29.40°, 101.80° 5214 m | 100.0 % | 2h 17m 9s | 4m 41s | ||
| Anne Adkins | total | 29.00°, 103.00° 3188 m | 100.0 % | 2h 18m 43s | 3m 45s | ||
| Trina Ray | total | 29.52°, 103.33° 2932 m | 100.0 % | 2h 18m 56s | 4m 40s | ||
| Victoria Sahami | total | 29.52°, 103.33° 2753 m | 100.0 % | 2h 18m 57s | 4m 40s | ||
| Werner Varnhorn | total | 29.54°, 103.33° 2501 m | 100.0 % | 2h 18m 56s | 4m 41s | ||
| Hendrik Hohne | total | 29.59°, 106.42° 520 m | 100.0 % | 2h 22m 38s | 4m 16s | ||
| Stephan Heinsius | total | 29.57°, 106.50° 398 m | 100.0 % | 2h 22m 44s | 4m 10s | ||
| Patricia Espenak | total | 29.56°, 106.52° 225 m | 100.0 % | 2h 22m 46s | 4m 8s | ||
| Fred Espenak ✝ | total | 29.56°, 106.52° 225 m | 100.0 % | 2h 22m 46s | 4m 8s | ||
| Gary Ropski | total | 29.56°, 106.52° 207 m | 100.0 % | 2h 22m 46s | 4m 8s | ||
| Richard Bareford | total | 29.56°, 106.52° 203 m | 100.0 % | 2h 22m 46s | 4m 8s | ||
| Eon Hou | total | 29.56°, 106.55° 240 m | 100.0 % | 2h 22m 48s | 4m 8s | ||
| Christof Wiedemair | total | 29.56°, 106.57° 300 m | 100.0 % | 2h 22m 49s | 4m 6s | ||
| Robert Slobins | total | 29.57°, 106.62° 377 m | 100.0 % | 2h 22m 53s | 4m 8s | ||
| Andrey Litvinov | total | 29.73°, 106.64° 422 m | 100.0 % | 2h 22m 50s | 4m 33s | ||
| Man-To Hui | total | 29.73°, 106.64° 422 m | 100.0 % | 2h 22m 50s | 4m 33s | ||
| Jun Yu | total | 30.03°, 106.62° 762 m | 100.0 % | 2h 22m 41s | 4m 54s | ||
| Steed Yu | total | 30.13°, 106.67° 913 m | 100.0 % | 2h 22m 41s | 4m 59s | ||
| Yi Hou | total | 29.43°, 106.91° 399 m | 100.0 % | 2h 23m 18s | 3m 25s | ||
| Juan Carlos Casado | total | 30.24°, 106.72° 309 m | 100.0 % | 2h 22m 41s | 5m | ||
| Sara Santacana | total | 30.56°, 108.68° 1219 m | 100.0 % | 2h 24m 51s | 5m 6s | ||
| Judi Laing | total | 30.75°, 108.98° 910 m | 100.0 % | 2h 25m 6s | 4m 57s | ||
| Youzhao Chen | partial | 21.19°, 110.38° 8 m | 65.9 % | 2h 25m 29s | - | ||
| Joe Zhou | partial | 21.65°, 110.94° 29 m | 67.7 % | 2h 26m 39s | - | ||
| Dan Giveon | total | 30.69°, 111.29° 60 m | 100.0 % | 2h 27m 51s | 5m 17s | ||
| Sam Rhoads | total | 30.72°, 112.25° 72 m | 100.0 % | 2h 28m 57s | 5m 20s | ||
| Gary Rubin | total | 30.54°, 112.92° 32 m | 100.0 % | 2h 29m 51s | 5m 15s | ||
| Oscar Martín Mesonero | total | 30.35°, 113.43° 26 m | 100.0 % | 2h 30m 34s | 5m 4s | ||
| Frank A. Rodriguez Ramirez | total | 30.37°, 113.45° 43 m | 100.0 % | 2h 30m 35s | 5m 6s | ||
| Stanislav Kaniansky | total | 30.58°, 113.53° 23 m | 100.0 % | 2h 30m 32s | 5m 18s | ||
| Sandro Boschetti | total | 30.41°, 114.05° 35 m | 100.0 % | 2h 31m 15s | 5m 9s | ||
| Paul D. Maley | total | 30.55°, 114.06° 19 m | 100.0 % | 2h 31m 9s | 5m 18s | ||
| John Lowe | total | 30.15°, 114.22° 35 m | 100.0 % | 2h 31m 37s | 4m 33s | ||
| Alson Wong | total | 30.78°, 114.21° 33 m | 100.0 % | 2h 31m 9s | 5m 27s | ||
| Lynn Palmer | total | 30.55°, 114.24° 23 m | 100.0 % | 2h 31m 22s | 5m 18s | ||
| Robert Stephens | total | 30.78°, 114.21° 37 m | 100.0 % | 2h 31m 9s | 5m 27s | ||
| Jack Jia | total | 30.78°, 114.21° 40 m | 100.0 % | 2h 31m 9s | 5m 27s | ||
| Aldo Stamile | total | 30.59°, 114.26° 26 m | 100.0 % | 2h 31m 22s | 5m 20s | ||
| Daniel Green | total | 30.62°, 114.30° 26 m | 100.0 % | 2h 31m 23s | 5m 22s | ||
| Hao Jia | total | 30.59°, 114.31° 15 m | 100.0 % | 2h 31m 24s | 5m 20s | ||
| Eugen Kamenew | total | 30.59°, 114.31° 15 m | 100.0 % | 2h 31m 24s | 5m 20s | ||
| Nelson Quan | total | 30.59°, 114.31° 11 m | 100.0 % | 2h 31m 24s | 5m 20s | ||
| Joanne Osborne-Paulson | total | 30.59°, 114.31° 15 m | 100.0 % | 2h 31m 25s | 5m 20s | ||
| Debbie Moran | total | 30.73°, 114.30° 18 m | 100.0 % | 2h 31m 18s | 5m 26s | ||
| Jon skipper | total | 30.61°, 114.32° 15 m | 100.0 % | 2h 31m 24s | 5m 21s | ||
| Alan Whitman | total | 30.26°, 114.37° 41 m | 100.0 % | 2h 31m 43s | 4m 53s | ||
| Ryan Milligan | total | 30.58°, 114.33° 21 m | 100.0 % | 2h 31m 27s | 5m 20s | ||
| Huiwei Zhu | total | 30.54°, 114.36° 44 m | 100.0 % | 2h 31m 30s | 5m 18s | ||
| Xu Jin | total | 30.54°, 114.37° 31 m | 100.0 % | 2h 31m 31s | 5m 18s | ||
| Wolfgang Strickling | total | 30.57°, 114.37° 20 m | 100.0 % | 2h 31m 30s | 5m 19s | ||
| Brian Jarvis | total | 30.54°, 114.40° 20 m | 100.0 % | 2h 31m 33s | 5m 18s | ||
| Sheridan Williams | total | 30.79°, 114.37° 21 m | 100.0 % | 2h 31m 20s | 5m 28s | ||
| Albert Rowland | total | 30.41°, 114.42° 27 m | 100.0 % | 2h 31m 40s | 5m 10s | ||
| Chris Ergen | total | 31.10°, 114.40° 247 m | 100.0 % | 2h 31m 6s | 5m 16s | ||
| Robert Nufer | total | 30.78°, 114.48° 24 m | 100.0 % | 2h 31m 27s | 5m 28s | ||
| Rick Brown | total | 30.71°, 114.52° 25 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Geoff Sims | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Glenn Schneider ✝ | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Steve Kolodny | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Maia Schneider | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Jay Friedland | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Sonia Rivera | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Murray Paulson | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Mykhaylo Bidnychenko | total | 30.71°, 114.52° 20 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Michael Aisner | total | 30.71°, 114.52° 20 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Jennings Maxwell Orcutt | total | 30.71°, 114.52° 20 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Henry Hopkins | total | 30.71°, 114.52° 20 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Antonietta Villani | total | 30.71°, 114.52° 20 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Arnold Rivera | total | 30.71°, 114.52° 20 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| Tengyu Cai | total | 30.79°, 114.72° 21 m | 100.0 % | 2h 31m 43s | 5m 29s | ||
| Jian Huang | partial | 25.60°, 115.80° 192 m | 83.9 % | 2h 34m 56s | - | ||
| Zhihong Tan | total | 30.76°, 116.82° 37 m | 100.0 % | 2h 34m 3s | 5m 35s | ||
| Ángel Gómez Roldán | total | 30.92°, 116.85° 28 m | 100.0 % | 2h 33m 56s | 5m 37s | ||
| CB Devgun | total | 30.61°, 116.99° 29 m | 100.0 % | 2h 34m 22s | 5m 29s | ||
| Jianwei Lyu | total | 30.83°, 117.05° 23 m | 100.0 % | 2h 34m 14s | 5m 38s | ||
| Álvaro García Juliá | total | 30.79°, 117.72° 10 m | 100.0 % | 2h 34m 59s | 5m 40s | ||
| Andrew Hinds | total | 30.83°, 117.78° 12 m | 100.0 % | 2h 35m | 5m 41s | ||
| Boyang Liu | total | 30.95°, 117.80° 14 m | 100.0 % | 2h 34m 55s | 5m 39s | ||
| Xuemei Li | total | 30.90°, 117.99° 167 m | 100.0 % | 2h 35m 10s | 5m 41s | ||
| Dee Sorensen | total | 30.14°, 118.17° 1612 m | 100.0 % | 2h 36m 1s | 4m 41s | ||
| Alex Mendiola | total | 31.35°, 118.41° 10 m | 100.0 % | 2h 35m 9s | 4m 57s | ||
| Alex Mendiolagoitia | total | 31.35°, 118.41° 7 m | 100.0 % | 2h 35m 9s | 4m 58s | ||
| Anton van der Salm | total | 30.69°, 119.03° 94 m | 100.0 % | 2h 36m 25s | 5m 42s | ||
| Jean-Francois Guay | total | 30.66°, 119.07° 97 m | 100.0 % | 2h 36m 29s | 5m 41s | ||
| Bertrand Kieffer | total | 30.72°, 119.22° 117 m | 100.0 % | 2h 36m 35s | 5m 44s | ||
| Juan Pedro Gomez Sanchez | total | 30.76°, 119.33° 339 m | 100.0 % | 2h 36m 39s | 5m 46s | ||
| Julie Kaufmann | total | 30.65°, 119.40° 414 m | 100.0 % | 2h 36m 50s | 5m 43s | ||
| Shaun Ankers | total | 30.80°, 119.44° 104 m | 100.0 % | 2h 36m 44s | 5m 47s | ||
| Michael Kentrianakis | total | 30.47°, 119.59° 902 m | 100.0 % | 2h 37m 11s | 5m 34s | ||
| Arne Danielsen | total | 30.47°, 119.59° 905 m | 100.0 % | 2h 37m 11s | 5m 34s | ||
| Jay Pasachoff ✝ | total | 30.47°, 119.59° 890 m | 100.0 % | 2h 37m 11s | 5m 35s | ||
| Robert Lucas | total | 30.47°, 119.59° 890 m | 100.0 % | 2h 37m 11s | 5m 35s | ||
| Naomi Pasachoff | total | 30.47°, 119.59° 890 m | 100.0 % | 2h 37m 11s | 5m 35s | ||
| Carlos Luis Vázquez Darias | total | 30.48°, 119.59° 905 m | 100.0 % | 2h 37m 11s | 5m 35s | ||
| Torben Arent | total | 30.47°, 119.59° 835 m | 100.0 % | 2h 37m 12s | 5m 34s | ||
| Lloyd Franklin | total | 30.47°, 119.60° 906 m | 100.0 % | 2h 37m 11s | 5m 35s | ||
| Tomas Vizingr | total | 30.47°, 119.60° 903 m | 100.0 % | 2h 37m 11s | 5m 35s | ||
| Daniel Oppliger | total | 30.46°, 119.60° 808 m | 100.0 % | 2h 37m 12s | 5m 34s | ||
| Rob Wittenmyer | total | 30.51°, 119.59° 187 m | 100.0 % | 2h 37m 9s | 5m 37s | ||
| Pal Tengesdal | total | 30.46°, 119.60° 829 m | 100.0 % | 2h 37m 12s | 5m 34s | ||
| Patrick Pelletier | total | 30.91°, 119.61° 22 m | 100.0 % | 2h 36m 47s | 5m 45s | ||
| Stefano Rosoni | total | 30.67°, 119.65° 24 m | 100.0 % | 2h 37m 3s | 5m 45s | ||
| Antonio Molina | total | 30.67°, 119.66° 18 m | 100.0 % | 2h 37m 4s | 5m 45s | ||
| Adam Rosenberg | total | 30.65°, 119.67° 16 m | 100.0 % | 2h 37m 5s | 5m 44s | ||
| Oscar Blanco | total | 30.71°, 119.67° 9 m | 100.0 % | 2h 37m 2s | 5m 46s | ||
| África Fernández Rosende | total | 30.71°, 119.67° 9 m | 100.0 % | 2h 37m 2s | 5m 46s | ||
| Mark Rigby | total | 30.68°, 119.69° 16 m | 100.0 % | 2h 37m 5s | 5m 45s | ||
| Ruben Verboven | total | 30.64°, 119.71° 46 m | 100.0 % | 2h 37m 9s | 5m 44s | ||
| Steve Harvey | total | 30.27°, 119.71° 108 m | 100.0 % | 2h 37m 29s | 5m 20s | ||
| Vivien Parmentier | total | 30.24°, 119.74° 26 m | 100.0 % | 2h 37m 32s | 5m 16s | ||
| Richard Monk | total | 30.53°, 119.87° 49 m | 100.0 % | 2h 37m 24s | 5m 40s | ||
| Kazuhiko Sayama | total | 30.25°, 119.93° 6 m | 100.0 % | 2h 37m 43s | 5m 20s | ||
| Sergey Maslikov | total | 30.27°, 119.94° 12 m | 100.0 % | 2h 37m 43s | 5m 21s | ||
| Alexander Manannikov | total | 30.26°, 119.95° 13 m | 100.0 % | 2h 37m 44s | 5m 21s | ||
| Marcos Penaloza | total | 31.01°, 120.01° 2 m | 100.0 % | 2h 37m 4s | 5m 40s | ||
| Charles Burns | total | 30.89°, 120.05° 6 m | 100.0 % | 2h 37m 14s | 5m 47s | ||
| Frank Villa | total | 30.89°, 120.05° 6 m | 100.0 % | 2h 37m 14s | 5m 47s | ||
| Greg Buchwald | total | 30.37°, 120.05° 3 m | 100.0 % | 2h 37m 44s | 5m 31s | ||
| Joel Harris | total | 30.37°, 120.05° 3 m | 100.0 % | 2h 37m 44s | 5m 31s | ||
| Aadil Desai | total | 30.27°, 120.07° 8 m | 100.0 % | 2h 37m 50s | 5m 23s | ||
| X TAZ | total | 30.87°, 120.09° 9 m | 100.0 % | 2h 37m 18s | 5m 48s | ||
| Sang Kyun Lim | total | 30.29°, 120.17° 10000 m | 100.0 % | 2h 37m 55s | 5m 25s | ||
| Mel Hulbert | total | 30.26°, 120.12° 13 m | 100.0 % | 2h 37m 54s | 5m 22s | ||
| Ruben Ruiz | total | 30.29°, 120.14° 4 m | 100.0 % | 2h 37m 53s | 5m 26s | ||
| Brian Gold | total | 30.60°, 120.15° 1 m | 100.0 % | 2h 37m 36s | 5m 45s | ||
| Philippe Jacquot | total | 30.26°, 120.14° 13 m | 100.0 % | 2h 37m 55s | 5m 23s | ||
| Rico Oliva | total | 30.26°, 120.14° 13 m | 100.0 % | 2h 37m 55s | 5m 23s | ||
| Andy Cho | total | 30.25°, 120.14° 8 m | 100.0 % | 2h 37m 55s | 5m 22s | ||
| Gillian Perry | total | 30.25°, 120.14° 8 m | 100.0 % | 2h 37m 56s | 5m 22s | ||
| Mandie Adams | total | 30.27°, 120.16° 12 m | 100.0 % | 2h 37m 55s | 5m 25s | ||
| Petr Horálek | total | 30.25°, 120.16° 8 m | 100.0 % | 2h 37m 56s | 5m 21s | ||
| Ho Cheung Yuen | total | 30.28°, 120.16° 3 m | 100.0 % | 2h 37m 55s | 5m 25s | ||
| John Robey | total | 30.24°, 120.16° 18 m | 100.0 % | 2h 37m 57s | 5m 21s | ||
| Patrick Poitevin | total | 30.33°, 120.16° 2 m | 100.0 % | 2h 37m 53s | 5m 29s | ||
| Joanne Poitevin | total | 30.33°, 120.16° 2 m | 100.0 % | 2h 37m 53s | 5m 29s | ||
| Concepcion Herms | total | 30.25°, 120.17° 19 m | 100.0 % | 2h 37m 57s | 5m 22s | ||
| Ahoo Ariani | total | 30.28°, 120.17° 8 m | 100.0 % | 2h 37m 56s | 5m 25s | ||
| WeiLoon Chin | total | 30.27°, 120.17° 10 m | 100.0 % | 2h 37m 56s | 5m 24s | ||
| Dazhen Pan | total | 30.24°, 120.18° 8 m | 100.0 % | 2h 37m 58s | 5m 21s | ||
| Lei Fan (fxmt) | total | 30.10°, 120.20° 12 m | 100.0 % | 2h 38m 7s | 4m 57s | ||
| Alexander Scutt | total | 30.23°, 120.20° 2 m | 100.0 % | 2h 38m | 5m 19s | ||
| Ivar Marthinusen | total | 30.23°, 120.21° 2 m | 100.0 % | 2h 38m | 5m 20s | ||
| Chris Cooke | total | 30.33°, 120.23° 6 m | 100.0 % | 2h 37m 56s | 5m 30s | ||
| JensPeter Topp | total | 30.45°, 120.29° 4 m | 100.0 % | 2h 37m 54s | 5m 38s | ||
| Otto Gruebl | total | 30.33°, 120.41° 2 m | 100.0 % | 2h 38m 7s | 5m 31s | ||
| Marcelo Domingues | total | 30.38°, 120.42° 4 m | 100.0 % | 2h 38m 5s | 5m 34s | ||
| Marcellinus Prien | total | 30.75°, 120.47° 9 m | 100.0 % | 2h 37m 46s | 5m 51s | ||
| Andre Bialk | total | 30.75°, 120.47° 7 m | 100.0 % | 2h 37m 46s | 5m 51s | ||
| Hans Zekl | total | 30.75°, 120.47° 7 m | 100.0 % | 2h 37m 46s | 5m 51s | ||
| Dirk Hansen | total | 30.75°, 120.47° 4 m | 100.0 % | 2h 37m 46s | 5m 51s | ||
| Norbert Jachtmann | total | 30.74°, 120.49° 8 m | 100.0 % | 2h 37m 48s | 5m 51s | ||
| Maik Petersdorf | total | 30.75°, 120.49° 7 m | 100.0 % | 2h 37m 48s | 5m 51s | ||
| Klaus Schulze-Frerichs | total | 30.75°, 120.49° 8 m | 100.0 % | 2h 37m 48s | 5m 51s | ||
| Paul Carter | total | 30.40°, 120.53° 2 m | 100.0 % | 2h 38m 10s | 5m 36s | ||
| Jay Vivian | total | 30.40°, 120.53° 2 m | 100.0 % | 2h 38m 10s | 5m 36s | ||
| Terry Cuttle | total | 30.40°, 120.53° 2 m | 100.0 % | 2h 38m 10s | 5m 36s | ||
| Bruce Linn | total | 30.40°, 120.54° 9 m | 100.0 % | 2h 38m 10s | 5m 36s | ||
| Bob Nicolle | total | 30.40°, 120.54° 10 m | 100.0 % | 2h 38m 11s | 5m 36s | ||
| Paul Nicolle | total | 30.40°, 120.54° 8 m | 100.0 % | 2h 38m 10s | 5m 36s | ||
| Isabel Domingues | total | 30.40°, 120.54° 10 m | 100.0 % | 2h 38m 10s | 5m 37s | ||
| Helen Usher | total | 30.40°, 120.55° 6 m | 100.0 % | 2h 38m 11s | 5m 37s | ||
| Marcel Belik | total | 31.30°, 120.59° 4 m | 100.0 % | 2h 37m 19s | 4m 58s | ||
| Tora Greve | total | 31.29°, 120.59° 4 m | 100.0 % | 2h 37m 20s | 4m 58s | ||
| Àngel Massallé Bainad | total | 31.30°, 120.60° 5 m | 100.0 % | 2h 37m 20s | 4m 58s | ||
| Mikael Lennartsson | total | 31.30°, 120.61° 4 m | 100.0 % | 2h 37m 20s | 4m 57s | ||
| Yihui Tsien | total | 31.28°, 120.61° 10 m | 100.0 % | 2h 37m 22s | 5m 2s | ||
| Terry Moseley | total | 30.40°, 120.60° 2 m | 100.0 % | 2h 38m 14s | 5m 37s | ||
| Jeanne Loring | total | 30.43°, 120.67° 7 m | 100.0 % | 2h 38m 17s | 5m 39s | ||
| Patricia Reiff | total | 30.78°, 120.72° 4 m | 100.0 % | 2h 37m 59s | 5m 51s | ||
| Roberto Iorio | total | 30.75°, 120.73° 6 m | 100.0 % | 2h 38m 2s | 5m 52s | ||
| Shahrin Ahmad | total | 30.75°, 120.76° 5 m | 100.0 % | 2h 38m 3s | 5m 52s | ||
| Tuomas Saarinen | total | 30.74°, 120.76° 6 m | 100.0 % | 2h 38m 4s | 5m 52s | ||
| Theo Jurriens | total | 30.75°, 120.77° 4 m | 100.0 % | 2h 38m 4s | 5m 52s | ||
| SANGKU KIM | total | 30.71°, 120.78° 7 m | 100.0 % | 2h 38m 6s | 5m 52s | ||
| Lorenzo Comolli | total | 30.73°, 120.79° 2 m | 100.0 % | 2h 38m 6s | 5m 52s | ||
| Michael Bakich | total | 30.69°, 120.79° 4 m | 100.0 % | 2h 38m 8s | 5m 51s | ||
| Stephen Russell | total | 30.50°, 120.82° 4 m | 100.0 % | 2h 38m 21s | 5m 44s | ||
| Bart Taillieu | total | 30.68°, 120.83° 3 m | 100.0 % | 2h 38m 11s | 5m 51s | ||
| Armand Terruli | total | 30.38°, 120.86° 24 m | 100.0 % | 2h 38m 30s | 5m 37s | ||
| Sara Regibo | total | 30.95°, 120.89° 6 m | 100.0 % | 2h 37m 58s | 5m 44s | ||
| Wim De Meester | total | 30.95°, 120.89° 4 m | 100.0 % | 2h 37m 58s | 5m 44s | ||
| Lesley Bound | total | 31.34°, 120.97° 2 m | 100.0 % | 2h 37m 37s | 4m 43s | ||
| Stig Linander | total | 30.51°, 120.95° 5 m | 100.0 % | 2h 38m 28s | 5m 45s | ||
| Bill Okerlund | total | 30.44°, 120.94° 11 m | 100.0 % | 2h 38m 32s | 5m 42s | ||
| Timo Karhula | total | 30.89°, 121.01° 7 m | 100.0 % | 2h 38m 8s | 5m 48s | ||
| Andy Strappazzon | total | 30.65°, 121.02° 4 m | 100.0 % | 2h 38m 24s | 5m 51s | ||
| Susan Walker | total | 30.66°, 121.08° 3 m | 100.0 % | 2h 38m 26s | 5m 52s | ||
| Josep Masalles | total | 30.61°, 121.09° 0 m | 100.0 % | 2h 38m 29s | 5m 50s | ||
| Freek Slangen | total | 30.60°, 121.09° 0 m | 100.0 % | 2h 38m 31s | 5m 50s | ||
| Dan McGlaun | total | 30.60°, 121.13° 6 m | 100.0 % | 2h 38m 33s | 5m 50s | ||
| John Fisanotti | total | 30.60°, 121.13° 5 m | 100.0 % | 2h 38m 33s | 5m 50s | ||
| Geert Vandenbulcke | total | 30.66°, 121.15° 2 m | 100.0 % | 2h 38m 30s | 5m 52s | ||
| Austin Taylor | total | 31.10°, 121.20° 3 m | 100.0 % | 2h 38m 5s | 5m 25s | ||
| Pierre Arpin | total | 30.33°, 121.17° 2 m | 100.0 % | 2h 38m 51s | 5m 37s | ||
| Judy Anderson | total | 30.34°, 121.18° 4 m | 100.0 % | 2h 38m 50s | 5m 37s | ||
| Luca Quaglia | total | 30.34°, 121.18° 6 m | 100.0 % | 2h 38m 51s | 5m 37s | ||
| Mike Smith | total | 30.35°, 121.18° 4 m | 100.0 % | 2h 38m 50s | 5m 38s | ||
| Leo Metcalfe | total | 30.33°, 121.18° 5 m | 100.0 % | 2h 38m 51s | 5m 36s | ||
| Jorgen te Giffel | total | 30.66°, 121.20° 3 m | 100.0 % | 2h 38m 33s | 5m 52s | ||
| Rob Hawley | total | 30.33°, 121.18° 5 m | 100.0 % | 2h 38m 52s | 5m 36s | ||
| Jay Anderson | total | 30.32°, 121.18° 5 m | 100.0 % | 2h 38m 52s | 5m 36s | ||
| Konrad M | total | 30.29°, 121.19° 4 m | 100.0 % | 2h 38m 54s | 5m 34s | ||
| Jarek Kordalewski | total | 30.31°, 121.21° 4 m | 100.0 % | 2h 38m 54s | 5m 35s | ||
| Alessandro Pessi | total | 30.32°, 121.22° 4 m | 100.0 % | 2h 38m 54s | 5m 36s | ||
| Sylvain Rivaud | total | 30.67°, 121.24° 0 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| David Moser | total | 30.66°, 121.26° 0 m | 100.0 % | 2h 38m 37s | 5m 53s | ||
| Suparerk Karuehanon | total | 30.70°, 121.30° 0 m | 100.0 % | 2h 38m 36s | 5m 54s | ||
| Julien Onderbeke | total | 31.19°, 121.33° 2 m | 100.0 % | 2h 38m 7s | 5m 11s | ||
| Kate Russo | total | 30.75°, 121.33° 3 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| Pal Poshyachinda | total | 30.75°, 121.33° 3 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| Elliot Borgman | total | 30.75°, 121.33° 3 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| Tok Poshyachinda | total | 30.75°, 121.33° 3 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| Poon Poshyachinda | total | 30.75°, 121.33° 3 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| Tunc Tezel | total | 30.76°, 121.34° 4 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| Kubilay Akdemir | total | 31.20°, 121.36° 14 m | 100.0 % | 2h 38m 8s | 5m 10s | ||
| Joerg Schoppmeyer | total | 30.75°, 121.34° 2 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| Catalin Beldea | total | 30.71°, 121.34° 3 m | 100.0 % | 2h 38m 38s | 5m 54s | ||
| Nicole Hollenbeck | total | 30.75°, 121.34° 3 m | 100.0 % | 2h 38m 36s | 5m 53s | ||
| Vincenzo Bacci | total | 30.71°, 121.34° 0 m | 100.0 % | 2h 38m 38s | 5m 54s | ||
| Bevan Harris | total | 30.73°, 121.35° 4 m | 100.0 % | 2h 38m 37s | 5m 53s | ||
| Alexandru Baicoana | total | 30.71°, 121.35° 1 m | 100.0 % | 2h 38m 38s | 5m 54s | ||
| Michael Mushardt | total | 30.72°, 121.35° 10 m | 100.0 % | 2h 38m 38s | 5m 54s | ||
| Tony Hoffman | total | 30.71°, 121.35° 0 m | 100.0 % | 2h 38m 39s | 5m 54s | ||
| Dave Moser | total | 30.71°, 121.35° 0 m | 100.0 % | 2h 38m 39s | 5m 54s | ||
| Stuart Ryder | total | 30.71°, 121.35° 0 m | 100.0 % | 2h 38m 39s | 5m 54s | ||
| Lauri Kangas | total | 30.72°, 121.36° 0 m | 100.0 % | 2h 38m 39s | 5m 54s | ||
| Igor Pastukhov | total | 30.72°, 121.36° 0 m | 100.0 % | 2h 38m 39s | 5m 54s | ||
| Kryss Katsiavriades | total | 30.72°, 121.36° 0 m | 100.0 % | 2h 38m 38s | 5m 54s | ||
| Richard Schreiber | total | 30.73°, 121.37° 0 m | 100.0 % | 2h 38m 38s | 5m 54s | ||
| Robert Wagner | total | 30.71°, 121.37° 0 m | 100.0 % | 2h 38m 39s | 5m 54s | ||
| Frank Van der Putten | total | 30.76°, 121.38° 5 m | 100.0 % | 2h 38m 37s | 5m 53s | ||
| Jeff Zhu | total | 31.09°, 121.40° 4 m | 100.0 % | 2h 38m 17s | 5m 26s | ||
| Silvia Otto | total | 30.83°, 121.39° 4 m | 100.0 % | 2h 38m 33s | 5m 51s | ||
| Joe Sitter | total | 31.48°, 121.42° 0 m | 100.0 % | 2h 37m 52s | 3m 46s | ||
| PONG SKUNTANAGA | total | 31.20°, 121.42° 7 m | 100.0 % | 2h 38m 11s | 5m 8s | ||
| Don Liebenberg | total | 31.07°, 121.42° 3 m | 100.0 % | 2h 38m 20s | 5m 28s | ||
| Judith Just | total | 31.22°, 121.44° 17 m | 100.0 % | 2h 38m 11s | 5m 5s | ||
