Eclipse Chaser Log for the Solar Eclipse of 06/21/2001
Statistics
Observers:183
Success rate:99%
Countries:7
The solar eclipse was reported to be seen from 7 different countries:
Logged by These Eclipse Chasers
| Eclipse Chaser | Eclipse type | Observed from | Coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|
| Alexandre Amorim | partial | -27.66°, -48.54° 4 m | 74.9 % | 1h 33m 43s | - | ||
| Derald Nye ✝ | total | -14.31°, -7.43° 0 m | 100.0 % | 3h 10m 42s | 4m 32s | ||
| Michael Bakich | total | -10.48°, 8.44° 0 m | 100.0 % | 3h 17m 12s | 4m 32s | ||
| Marcel Belik | total | -11.20°, 13.88° 57 m | 100.0 % | 3h 11m 16s | 4m 35s | ||
| Xavier Jubier | total | -12.60°, 20.77° 1192 m | 100.0 % | 2h 59m 51s | 4m 7s | ||
| Rune Njølstad | total | -13.08°, 22.69° 1078 m | 100.0 % | 2h 56m 15s | 3m 58s | ||
| Richard Nugent | total | -13.23°, 22.90° 1032 m | 100.0 % | 2h 55m 50s | 3m 56s | ||
| Nick Quinn | total | -13.27°, 22.96° 1042 m | 100.0 % | 2h 55m 44s | 3m 55s | ||
| Alex Mendiola | total | -13.43°, 23.22° 1102 m | 100.0 % | 2h 55m 13s | 3m 49s | ||
| Alex Mendiolagoitia | total | -13.43°, 23.22° 1103 m | 100.0 % | 2h 55m 13s | 3m 49s | ||
| Marcin Podgorski | total | -13.33°, 23.22° 1060 m | 100.0 % | 2h 55m 13s | 3m 55s | ||
| Robert Nufer | total | -14.19°, 24.99° 1147 m | 100.0 % | 2h 51m 47s | 3m 30s | ||
| Wolfgang Dzieran | total | -14.75°, 25.86° 1112 m | 100.0 % | 2h 50m 4s | 2m 44s | ||
| Dan Giveon | total | -14.61°, 26.16° 1110 m | 100.0 % | 2h 49m 32s | 3m 24s | ||
| Josep Masalles | total | -14.30°, 26.14° 1113 m | 100.0 % | 2h 49m 36s | 3m 42s | ||
| Kris Delcourte | total | -14.59°, 26.20° 1091 m | 100.0 % | 2h 49m 27s | 3m 25s | ||
| Angel Llanas | total | -14.57°, 26.45° 1099 m | 100.0 % | 2h 48m 58s | 3m 32s | ||
| Frank A. Rodriguez Ramirez | total | -14.56°, 26.46° 1096 m | 100.0 % | 2h 48m 58s | 3m 32s | ||
| Tamara Ledley | total | -14.52°, 26.67° 1161 m | 100.0 % | 2h 48m 33s | 3m 38s | ||
| Guy Petzall | total | -14.68°, 26.84° 1268 m | 100.0 % | 2h 48m 14s | 3m 31s | ||
| Bart Taillieu | total | -14.71°, 27.27° 1226 m | 100.0 % | 2h 47m 25s | 3m 36s | ||
| Àngel Massallé Bainad | total | -14.54°, 27.36° 1144 m | 100.0 % | 2h 47m 15s | 3m 34s | ||
| Harald van Gils | total | -14.75°, 27.44° 1186 m | 100.0 % | 2h 47m 5s | 3m 36s | ||
| Gyula Csernok | total | -14.81°, 27.52° 1188 m | 100.0 % | 2h 46m 56s | 3m 35s | ||
| Brian Jarvis | total | -15.23°, 27.67° 1034 m | 100.0 % | 2h 46m 36s | 3m 6s | ||
| Debbie Moran | total | -14.90°, 27.73° 1162 m | 100.0 % | 2h 46m 32s | 3m 33s | ||
| Rob Hawley | total | -15.04°, 28.03° 1117 m | 100.0 % | 2h 45m 57s | 3m 30s | ||
| Juan Pedro Gomez Sanchez | total | -14.98°, 28.04° 1151 m | 100.0 % | 2h 45m 56s | 3m 33s | ||
| Philippe Jacquot | total | -14.84°, 28.02° 1180 m | 100.0 % | 2h 45m 59s | 3m 33s | ||
| Bengt Alfredsson ✝ | total | -14.88°, 28.03° 1185 m | 100.0 % | 2h 45m 58s | 3m 35s | ||
| Anton van der Salm | total | -14.93°, 28.05° 1146 m | 100.0 % | 2h 45m 55s | 3m 35s | ||
| Daniel Oppliger | total | -15.16°, 28.11° 1061 m | 100.0 % | 2h 45m 47s | 3m 25s | ||
| Mandie Adams | partial | -19.02°, 29.15° 1241 m | 91.6 % | 2h 42m 41s | - | ||
| Christiaan Klein Lebbink | total | -15.00°, 28.08° 1132 m | 100.0 % | 2h 45m 51s | 3m 33s | ||
| Steve Kolodny | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Melissa Kramer | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Bill Kramer | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Denise Kramer | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Nancy Little | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Clint Werner | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Todd Thompson | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Don Kredel | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Wolfgang Schindler | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Thomas Schultz | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Alexandria Foss | total | -14.90°, 28.06° 1178 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Fred Bruenjes | total | -14.88°, 28.06° 1200 m | 100.0 % | 2h 45m 55s | 3m 34s | ||
| Harvey Wasserman | total | -14.89°, 28.06° 1190 m | 100.0 % | 2h 45m 54s | 3m 35s | ||
| Sylvain Rivaud | total | -14.84°, 28.07° 1181 m | 100.0 % | 2h 45m 54s | 3m 33s | ||
| Werner Varnhorn | total | -14.97°, 28.11° 1148 m | 100.0 % | 2h 45m 48s | 3m 35s | ||
| Theo Jurriens | total | -15.01°, 28.13° 1120 m | 100.0 % | 2h 45m 46s | 3m 33s | ||
| Peggy Norris | total | -15.08°, 28.16° 1106 m | 100.0 % | 2h 45m 42s | 3m 30s | ||
| Jean-Etienne Lamiaud | total | -14.97°, 28.14° 1157 m | 100.0 % | 2h 45m 45s | 3m 34s | ||
| Juan Carlos Casado | total | -15.02°, 28.16° 1128 m | 100.0 % | 2h 45m 43s | 3m 33s | ||
| Timo Karhula | total | -15.00°, 28.16° 1127 m | 100.0 % | 2h 45m 43s | 3m 33s | ||
| Patricia Espenak | total | -15.01°, 28.16° 1130 m | 100.0 % | 2h 45m 42s | 3m 33s | ||
| Fred Espenak ✝ | total | -15.01°, 28.16° 1130 m | 100.0 % | 2h 45m 42s | 3m 33s | ||
| Elisabeth Slobins | total | -15.03°, 28.17° 1131 m | 100.0 % | 2h 45m 41s | 3m 33s | ||
| Robert Slobins | total | -14.98°, 28.16° 1166 m | 100.0 % | 2h 45m 42s | 3m 35s | ||
| Joe Malnar | total | -15.01°, 28.17° 1136 m | 100.0 % | 2h 45m 41s | 3m 33s | ||
| Rick Brown | total | -15.01°, 28.17° 1136 m | 100.0 % | 2h 45m 41s | 3m 33s | ||
| Henry Hopkins | total | -15.01°, 28.17° 1136 m | 100.0 % | 2h 45m 41s | 3m 33s | ||
| Antonietta Villani | total | -15.01°, 28.17° 1136 m | 100.0 % | 2h 45m 41s | 3m 33s | ||
| Derryl Barr | total | -15.00°, 28.18° 1147 m | 100.0 % | 2h 45m 40s | 3m 34s | ||
| David Barker | total | -15.06°, 28.20° 1116 m | 100.0 % | 2h 45m 38s | 3m 32s | ||
| Jeanne Loring | total | -15.06°, 28.20° 1116 m | 100.0 % | 2h 45m 38s | 3m 32s | ||
| Ferran Casarramona | total | -15.07°, 28.20° 1131 m | 100.0 % | 2h 45m 37s | 3m 31s | ||
| Freek Slangen | total | -15.07°, 28.21° 1136 m | 100.0 % | 2h 45m 37s | 3m 31s | ||
| Joerg Schoppmeyer | total | -15.04°, 28.20° 1142 m | 100.0 % | 2h 45m 38s | 3m 33s | ||
| David Clapp | total | -15.38°, 28.28° 1256 m | 100.0 % | 2h 45m 27s | 3m 14s | ||
| Joe Cali | total | -15.20°, 28.24° 1121 m | 100.0 % | 2h 45m 32s | 3m 25s | ||
| Susan Walker | total | -15.04°, 28.20° 1144 m | 100.0 % | 2h 45m 37s | 3m 33s | ||
| Patrick Poitevin | total | -15.04°, 28.21° 1139 m | 100.0 % | 2h 45m 37s | 3m 33s | ||
| Joanne Poitevin | total | -15.04°, 28.21° 1139 m | 100.0 % | 2h 45m 37s | 3m 33s | ||
| Jay Pasachoff ✝ | total | -15.41°, 28.29° 1279 m | 100.0 % | 2h 45m 25s | 3m 11s | ||
| Naomi Pasachoff | total | -15.41°, 28.29° 1279 m | 100.0 % | 2h 45m 25s | 3m 11s | ||
| John Fisanotti | total | -15.00°, 28.20° 1145 m | 100.0 % | 2h 45m 38s | 3m 34s | ||
| Lynn Palmer | total | -15.19°, 28.25° 1105 m | 100.0 % | 2h 45m 31s | 3m 26s | ||
| Michael Mushardt | total | -15.06°, 28.22° 1135 m | 100.0 % | 2h 45m 36s | 3m 32s | ||
| Rob Wittenmyer | total | -15.39°, 28.30° 1252 m | 100.0 % | 2h 45m 25s | 3m 14s | ||
| Stephen Russell | total | -15.10°, 28.23° 1128 m | 100.0 % | 2h 45m 33s | 3m 30s | ||
| Elliot Lepler | total | -15.12°, 28.25° 1140 m | 100.0 % | 2h 45m 32s | 3m 29s | ||
| Saran Poshyachinda | total | -15.44°, 28.32° 1288 m | 100.0 % | 2h 45m 22s | 3m 9s | ||
| Jean-Francois Guay | total | -15.54°, 28.34° 1304 m | 100.0 % | 2h 45m 18s | 2m 55s | ||
| David Reverter | total | -15.03°, 28.23° 1150 m | 100.0 % | 2h 45m 34s | 3m 33s | ||
| Mike Smith | total | -15.05°, 28.24° 1137 m | 100.0 % | 2h 45m 33s | 3m 33s | ||
| Pierre Arpin | total | -15.05°, 28.24° 1137 m | 100.0 % | 2h 45m 33s | 3m 33s | ||
| Christof Wiedemair | total | -15.06°, 28.24° 1140 m | 100.0 % | 2h 45m 33s | 3m 32s | ||
| Tora Greve | total | -15.40°, 28.32° 1257 m | 100.0 % | 2h 45m 22s | 3m 14s | ||
| Arnaud Fischer | total | -15.39°, 28.32° 1253 m | 100.0 % | 2h 45m 22s | 3m 15s | ||
| SANGKU KIM | total | -15.39°, 28.32° 1253 m | 100.0 % | 2h 45m 22s | 3m 15s | ||
| Jacques Guertin | total | -15.38°, 28.32° 1247 m | 100.0 % | 2h 45m 22s | 3m 15s | ||
| Adam Rosenberg | total | -15.37°, 28.32° 1252 m | 100.0 % | 2h 45m 22s | 3m 16s | ||
| Marcos Penaloza | total | -15.39°, 28.33° 1258 m | 100.0 % | 2h 45m 21s | 3m 15s | ||
| Robert Stephens | total | -15.08°, 28.27° 1152 m | 100.0 % | 2h 45m 30s | 3m 32s | ||
| Alson Wong | total | -15.08°, 28.27° 1152 m | 100.0 % | 2h 45m 30s | 3m 32s | ||
| Carter Roberts | total | -15.08°, 28.27° 1151 m | 100.0 % | 2h 45m 30s | 3m 32s | ||
| Tom Schultz | total | -15.41°, 28.34° 1271 m | 100.0 % | 2h 45m 19s | 3m 13s | ||
| Greg Buchwald | total | -15.00°, 28.26° 1159 m | 100.0 % | 2h 45m 32s | 3m 34s | ||
| Joel Harris | total | -15.00°, 28.26° 1159 m | 100.0 % | 2h 45m 32s | 3m 34s | ||
| Leticia Ferrer | total | -15.29°, 28.33° 1167 m | 100.0 % | 2h 45m 22s | 3m 21s | ||
| Mitzi Adams | total | -15.45°, 28.39° 1283 m | 100.0 % | 2h 45m 14s | 3m 10s | ||
| Debasish Bose | total | -15.10°, 28.31° 1168 m | 100.0 % | 2h 45m 25s | 3m 31s | ||
| Don Liebenberg | total | -15.14°, 28.34° 1139 m | 100.0 % | 2h 45m 21s | 3m 30s | ||
| Zoe Schepisi | total | -15.29°, 28.38° 1138 m | 100.0 % | 2h 45m 16s | 3m 22s | ||
| Hendrik Hohne | total | -15.02°, 28.35° 1132 m | 100.0 % | 2h 45m 21s | 3m 34s | ||
| Roger Sinnott | total | -15.25°, 28.42° 1129 m | 100.0 % | 2h 45m 11s | 3m 25s | ||
| Sonia Sánchez Ortiz | total | -15.10°, 28.39° 1130 m | 100.0 % | 2h 45m 16s | 3m 32s | ||
| Bernhard Schoelkopf | total | -15.33°, 28.45° 1145 m | 100.0 % | 2h 45m 8s | 3m 21s | ||
| Michael Willis | total | -15.33°, 28.45° 1148 m | 100.0 % | 2h 45m 8s | 3m 21s | ||
| Tuomas Saarinen | total | -15.32°, 28.45° 1149 m | 100.0 % | 2h 45m 8s | 3m 21s | ||
| Hartwig Luethen | total | -15.32°, 28.45° 1149 m | 100.0 % | 2h 45m 8s | 3m 21s | ||
| Laurence Marschall | total | -15.32°, 28.45° 1149 m | 100.0 % | 2h 45m 8s | 3m 21s | ||
| Sandro Boschetti | total | -15.32°, 28.45° 1149 m | 100.0 % | 2h 45m 8s | 3m 21s | ||
| Debbie Reynolds | total | -15.00°, 28.38° 1135 m | 100.0 % | 2h 45m 18s | 3m 33s | ||
| Mike Reynolds | total | -15.00°, 28.38° 1135 m | 100.0 % | 2h 45m 18s | 3m 33s | ||
| michel tournay | total | -14.98°, 28.37° 1140 m | 100.0 % | 2h 45m 18s | 3m 33s | ||
| Aadil Desai | total | -15.33°, 28.45° 1144 m | 100.0 % | 2h 45m 7s | 3m 21s | ||
| Heinrich Bauer | total | -15.32°, 28.45° 1149 m | 100.0 % | 2h 45m 8s | 3m 21s | ||
| Luca Quaglia | total | -15.00°, 28.38° 1136 m | 100.0 % | 2h 45m 18s | 3m 33s | ||
| Stephen McCann | total | -14.98°, 28.38° 1141 m | 100.0 % | 2h 45m 18s | 3m 32s | ||
| Chris Cooke | total | -15.41°, 28.48° 1199 m | 100.0 % | 2h 45m 4s | 3m 16s | ||
| Angelika Sasin | total | -14.99°, 28.38° 1138 m | 100.0 % | 2h 45m 17s | 3m 33s | ||
| Daniel Hurley | total | -14.97°, 28.38° 1149 m | 100.0 % | 2h 45m 17s | 3m 32s | ||
| Mark Bender | total | -14.97°, 28.39° 1149 m | 100.0 % | 2h 45m 17s | 3m 32s | ||
| christophe huet | total | -14.97°, 28.39° 1149 m | 100.0 % | 2h 45m 16s | 3m 32s | ||
| Dave Balch | total | -15.18°, 28.45° 1135 m | 100.0 % | 2h 45m 8s | 3m 30s | ||
| Marcel Jagt | total | -16.05°, 28.85° 449 m | 100.0 % | 2h 44m 17s | 1m 2s | ||
| Richard Bareford | total | -16.05°, 28.86° 456 m | 100.0 % | 2h 44m 16s | 1m 2s | ||
| Paul D. Maley | total | -15.28°, 28.85° 1115 m | 100.0 % | 2h 44m 23s | 3m 30s | ||
| John Lowe | total | -15.31°, 29.01° 1035 m | 100.0 % | 2h 44m 5s | 3m 30s | ||
| Krista Stefan | total | -15.71°, 29.34° 365 m | 100.0 % | 2h 43m 25s | 3m 15s | ||
| Gord Falconer | total | -15.69°, 29.39° 369 m | 100.0 % | 2h 43m 21s | 3m 17s | ||
| Murray Paulson | total | -15.69°, 29.39° 356 m | 100.0 % | 2h 43m 20s | 3m 17s | ||
| Michael Gill | total | -15.66°, 29.46° 358 m | 100.0 % | 2h 43m 13s | 3m 20s | ||
| Phil Hart | total | -15.69°, 29.52° 359 m | 100.0 % | 2h 43m 6s | 3m 19s | ||
| William Smits | total | -15.57°, 29.51° 609 m | 100.0 % | 2h 43m 8s | 3m 26s | ||
| Sarah Marwick | total | -15.66°, 29.57° 350 m | 100.0 % | 2h 43m 1s | 3m 22s | ||
| Julie Kaufmann | total | -15.37°, 29.54° 917 m | 100.0 % | 2h 43m 6s | 3m 26s | ||
| Dan McGlaun | total | -15.62°, 29.73° 343 m | 100.0 % | 2h 42m 43s | 3m 26s | ||
| Glenn Schneider ✝ | total | -15.62°, 29.73° 343 m | 100.0 % | 2h 42m 43s | 3m 26s | ||
| Jerome Thomere | total | -15.86°, 29.83° 440 m | 100.0 % | 2h 42m 31s | 3m 15s | ||
| Bertrand Teyssier | total | -15.61°, 29.82° 357 m | 100.0 % | 2h 42m 34s | 3m 27s | ||
| Werner Hamelinck | total | -15.66°, 30.21° 366 m | 100.0 % | 2h 41m 50s | 3m 24s | ||
| Daniel Lynch | total | -16.38°, 30.56° 759 m | 100.0 % | 2h 41m 7s | 2m 48s | ||
| Terry Cuttle | total | -16.63°, 30.77° 1222 m | 100.0 % | 2h 40m 43s | 2m 6s | ||
| Patrick Pelletier | total | -16.08°, 30.71° 445 m | 100.0 % | 2h 40m 53s | 3m 19s | ||
| Elliot Borgman | total | -16.31°, 30.85° 421 m | 100.0 % | 2h 40m 36s | 3m 8s | ||
| Enrique PereireDeLucena | total | -16.72°, 31.05° 1335 m | 100.0 % | 2h 40m 11s | 2m 12s | ||
| Wolfgang Strickling | total | -16.41°, 31.02° 488 m | 100.0 % | 2h 40m 16s | 3m 5s | ||
| Stephan Heinsius | total | -16.42°, 31.04° 510 m | 100.0 % | 2h 40m 15s | 3m 5s | ||
| Alan Dyer | total | -16.12°, 31.02° 387 m | 100.0 % | 2h 40m 19s | 3m 21s | ||
| Thomas Marsella | total | -16.52°, 31.19° 1348 m | 100.0 % | 2h 39m 58s | 3m 1s | ||
| Mitchell Horowitz | total | -16.55°, 31.21° 1250 m | 100.0 % | 2h 39m 56s | 2m 58s | ||
| John Huibregtse | total | -16.23°, 31.19° 382 m | 100.0 % | 2h 39m 59s | 3m 19s | ||
| Kryss Katsiavriades | total | -16.28°, 31.53° 452 m | 100.0 % | 2h 39m 23s | 3m 20s | ||
| Alejandro Arroyo | total | -16.54°, 31.64° 1110 m | 100.0 % | 2h 39m 9s | 3m 10s | ||
| Perry Hacking | total | -16.47°, 31.79° 904 m | 100.0 % | 2h 38m 53s | 3m 16s | ||
| Michael Aisner | total | -16.47°, 31.79° 904 m | 100.0 % | 2h 38m 53s | 3m 16s | ||
| Andrew Hinds | total | -16.52°, 31.95° 736 m | 100.0 % | 2h 38m 36s | 3m 16s | ||
| Richard Monk | total | -16.52°, 31.96° 752 m | 100.0 % | 2h 38m 35s | 3m 16s | ||
| Mike Frost | total | -16.63°, 32.03° 1024 m | 100.0 % | 2h 38m 27s | 3m 12s | ||
| Andy Spencer | total | -16.61°, 32.04° 1006 m | 100.0 % | 2h 38m 26s | 3m 13s | ||
| Shaun Ankers | total | -16.61°, 32.23° 765 m | 100.0 % | 2h 38m 5s | 3m 16s | ||
| Paul Carter | total | -16.67°, 32.28° 639 m | 100.0 % | 2h 37m 59s | 3m 14s | ||
| Neel Lakhani | total | -16.70°, 32.46° 523 m | 100.0 % | 2h 37m 40s | 3m 15s | ||
| Gillian Perry | total | -16.99°, 32.68° 724 m | 100.0 % | 2h 37m 16s | 3m 4s | ||
| Dan Grayson | total | -16.99°, 32.68° 743 m | 100.0 % | 2h 37m 16s | 3m 4s | ||
| Silvia Otto | total | -16.97°, 32.81° 646 m | 100.0 % | 2h 37m 2s | 3m 8s | ||
| Lloyd Franklin | total | -20.00°, 40.00° 0 m | 100.0 % | 2h 24m 58s | 2m 44s | ||
| Kent Silliman | total | -21.03°, 42.60° 0 m | 100.0 % | 2h 21m 5s | 2m 41s | ||
| Kate Russo | total | -21.75°, 43.36° 2 m | 100.0 % | 2h 19m 59s | 2m 19s | ||
| X TAZ | total | -21.74°, 43.36° 5 m | 100.0 % | 2h 20m | 2m 20s | ||
| Derek Hatch | total | -21.75°, 43.37° 3 m | 100.0 % | 2h 19m 59s | 2m 19s | ||
| Sheridan Williams | total | -21.75°, 43.37° 3 m | 100.0 % | 2h 19m 59s | 2m 20s | ||
| Rhonda Coleman | total | -21.74°, 43.37° 1 m | 100.0 % | 2h 19m 58s | 2m 20s | ||
| Judy Anderson | total | -21.67°, 43.43° 11 m | 100.0 % | 2h 19m 54s | 2m 27s | ||
| Brian Gold | total | -21.37°, 43.33° 0 m | 100.0 % | 2h 20m 2s | 2m 38s | ||
| Jay Anderson | total | -21.47°, 43.46° 4 m | 100.0 % | 2h 19m 51s | 2m 36s | ||
| Carolyn Sumners | total | -21.36°, 43.55° 2 m | 100.0 % | 2h 19m 44s | 2m 38s | ||
| Patricia Reiff | total | -21.31°, 43.53° 5 m | 100.0 % | 2h 19m 45s | 2m 36s | ||
| Luca Mazzillo | total | -22.27°, 45.29° 585 m | 100.0 % | 2h 8m 54s | 2m 31s | ||
| Stig Linander | total | -22.50°, 45.61° 947 m | 100.0 % | 2h 6m 49s | 2m 28s | ||
| Abdulla Mohamed | total | -22.66°, 46.04° 1053 m | 100.0 % | 2h 4m 13s | 2m 28s |
