Eclipse Chaser Log for the Solar Eclipse of 04/08/2024
Statistics
Observers:530
Success rate:96%
Countries:5
The solar eclipse was reported to be seen from 5 different countries:
Logged by These Eclipse Chasers
| Eclipse Chaser | Eclipse type | Observed from | Coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|
| Irsyad Mazri | total | -7.54°, -156.31° 0 m | 100.0 % | 1h 10m 16s | 2m 10s | ||
| Joe Malnar | total | 21.31°, -107.88° 0 m | 100.0 % | 2h 40m 14s | 4m 25s | ||
| Andrew Dunn | total | 21.32°, -107.79° 0 m | 100.0 % | 2h 40m 17s | 4m 25s | ||
| Joe Carr | total | 21.31°, -107.78° 0 m | 100.0 % | 2h 40m 18s | 4m 24s | ||
| Joachim Ong | total | 21.31°, -107.78° 0 m | 100.0 % | 2h 40m 18s | 4m 24s | ||
| Paul D. Maley | total | 21.41°, -107.78° 0 m | 100.0 % | 2h 40m 17s | 4m 25s | ||
| Lynn Palmer | total | 21.41°, -107.78° 0 m | 100.0 % | 2h 40m 17s | 4m 25s | ||
| Denise Kramer | total | 21.60°, -107.82° 0 m | 100.0 % | 2h 40m 13s | 4m 21s | ||
| Nancy Little | total | 21.60°, -107.82° 0 m | 100.0 % | 2h 40m 13s | 4m 21s | ||
| Bill Kramer | total | 21.60°, -107.82° 0 m | 100.0 % | 2h 40m 14s | 4m 21s | ||
| Rick Fienberg | total | 21.66°, -107.36° 0 m | 100.0 % | 2h 40m 30s | 4m 22s | ||
| Jeremy Lewan | total | 21.66°, -107.36° 0 m | 100.0 % | 2h 40m 30s | 4m 22s | ||
| Janine Olah | total | 23.19°, -106.43° 68 m | 100.0 % | 2h 40m 44s | 4m 18s | ||
| Bambi Leigh Hale | total | 23.19°, -106.42° 49 m | 100.0 % | 2h 40m 44s | 4m 18s | ||
| Dave Wetherall | total | 23.20°, -106.43° 15 m | 100.0 % | 2h 40m 44s | 4m 17s | ||
| Freek Slangen | total | 23.19°, -106.41° 2 m | 100.0 % | 2h 40m 45s | 4m 19s | ||
| Miroslav Gajda | total | 23.08°, -106.27° 5 m | 100.0 % | 2h 40m 51s | 4m 27s | ||
| Vicki Wagner | total | 23.11°, -106.30° 5 m | 100.0 % | 2h 40m 49s | 4m 26s | ||
| Richard Nugent | total | 23.11°, -106.31° 6 m | 100.0 % | 2h 40m 49s | 4m 26s | ||
| Guy Petzall | total | 23.18°, -106.39° 0 m | 100.0 % | 2h 40m 45s | 4m 20s | ||
| Jim Wagner | total | 23.17°, -106.37° 4 m | 100.0 % | 2h 40m 46s | 4m 23s | ||
| Bill Okerlund | total | 23.12°, -106.31° 4 m | 100.0 % | 2h 40m 49s | 4m 26s | ||
| Patrick Pelletier | total | 23.08°, -106.25° 4 m | 100.0 % | 2h 40m 52s | 4m 27s | ||
| Ronald Arias Marchena | total | 23.22°, -106.43° 0 m | 100.0 % | 2h 40m 44s | 4m 16s | ||
| Reginald Deriso | total | 23.24°, -106.45° 5 m | 100.0 % | 2h 40m 42s | 4m 13s | ||
| Kelly Deriso | total | 23.24°, -106.45° 5 m | 100.0 % | 2h 40m 42s | 4m 13s | ||
| Patrick Poitevin | total | 23.22°, -106.42° 6 m | 100.0 % | 2h 40m 44s | 4m 16s | ||
| Gord Tulloch | total | 23.22°, -106.42° 5 m | 100.0 % | 2h 40m 44s | 4m 16s | ||
| Tyler Sellmayer | total | 23.24°, -106.45° 8 m | 100.0 % | 2h 40m 43s | 4m 13s | ||
| Victoria Sahami | total | 23.24°, -106.45° 8 m | 100.0 % | 2h 40m 43s | 4m 13s | ||
| Trina Ray | total | 23.24°, -106.45° 8 m | 100.0 % | 2h 40m 43s | 4m 13s | ||
| Torsten Rothenwaldt | total | 23.24°, -106.45° 9 m | 100.0 % | 2h 40m 43s | 4m 13s | ||
| Thomas Steffen | total | 23.24°, -106.44° 8 m | 100.0 % | 2h 40m 43s | 4m 13s | ||
| Ivar Marthinusen | total | 23.22°, -106.42° 5 m | 100.0 % | 2h 40m 44s | 4m 16s | ||
| Alexander Krivenyshev | total | 23.24°, -106.44° 7 m | 100.0 % | 2h 40m 43s | 4m 13s | ||
| Ruben Ruiz | total | 23.23°, -106.43° 3 m | 100.0 % | 2h 40m 43s | 4m 15s | ||
| Zhengyi Hu | total | 23.23°, -106.43° 9 m | 100.0 % | 2h 40m 43s | 4m 15s | ||
| Clare GREENWOOD | total | 23.25°, -106.46° 6 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| Tim Black | total | 23.25°, -106.46° 3 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| Patricia Espenak | total | 23.25°, -106.46° 0 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| Fred Espenak ✝ | total | 23.25°, -106.46° 0 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| Donald Watrous | total | 23.25°, -106.46° 4 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| Alex Pyle | total | 23.25°, -106.46° 11 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| Ryan Milligan | total | 23.26°, -106.47° 0 m | 100.0 % | 2h 40m 42s | 4m 11s | ||
| Tamara Ledley | total | 23.10°, -106.27° 3 m | 100.0 % | 2h 40m 51s | 4m 26s | ||
| Werner Gomez | total | 23.26°, -106.46° 12 m | 100.0 % | 2h 40m 42s | 4m 11s | ||
| Tara Mostofi | total | 23.26°, -106.46° 4 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| Andrew Crocker | total | 23.27°, -106.47° 0 m | 100.0 % | 2h 40m 41s | 4m 10s | ||
| Adam Crocker | total | 23.27°, -106.47° 0 m | 100.0 % | 2h 40m 41s | 4m 10s | ||
| Marco Ruiz | total | 23.10°, -106.26° 2 m | 100.0 % | 2h 40m 51s | 4m 26s | ||
| Angel Llanas | total | 23.26°, -106.44° 5 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| Roberto Iorio | total | 23.30°, -106.49° 1 m | 100.0 % | 2h 40m 40s | 4m 7s | ||
| Marc Jobin | total | 23.30°, -106.49° 0 m | 100.0 % | 2h 40m 40s | 4m 6s | ||
| Elliot Borgman | total | 23.30°, -106.48° 7 m | 100.0 % | 2h 40m 40s | 4m 7s | ||
| Andres Antelis | total | 23.31°, -106.49° 2 m | 100.0 % | 2h 40m 40s | 4m 6s | ||
| Daniel Leon | total | 23.25°, -106.41° 6 m | 100.0 % | 2h 40m 44s | 4m 15s | ||
| Stephen Russell | total | 23.29°, -106.41° 26 m | 100.0 % | 2h 40m 43s | 4m 12s | ||
| Alejandra Leon-Castella | total | 23.26°, -106.37° 25 m | 100.0 % | 2h 40m 45s | 4m 17s | ||
| michel tournay | total | 23.48°, -106.62° 14 m | 100.0 % | 2h 40m 32s | 3m 32s | ||
| Joy Daniels | total | 23.28°, -106.22° 22 m | 100.0 % | 2h 40m 50s | 4m 25s | ||
| Daniel Oppliger | total | 23.00°, -105.86° 39 m | 100.0 % | 2h 41m 5s | 4m 12s | ||
| Gérard BORIN | total | 23.29°, -106.07° 127 m | 100.0 % | 2h 40m 55s | 4m 27s | ||
| Jean Godinez | partial | 25.78°, -108.97° 17 m | 90.5 % | 2h 37m 43s | - | ||
| Judi Laing | total | 23.56°, -106.17° 121 m | 100.0 % | 2h 40m 47s | 4m 11s | ||
| Stephen Bedingfield | total | 23.78°, -105.36° 2544 m | 100.0 % | 2h 41m 11s | 4m 23s | ||
| Jason Jiang | partial | 37.39°, -122.11° 50 m | 35.2 % | 2h 3m 6s | - | ||
| Vincent Bouchama | total | 23.88°, -105.04° 2574 m | 100.0 % | 2h 41m 19s | 4m 14s | ||
| Marco Bastoni | total | 23.95°, -105.06° 2628 m | 100.0 % | 2h 41m 18s | 4m 19s | ||
| Maciej Szupiluk | total | 23.92°, -104.95° 2334 m | 100.0 % | 2h 41m 21s | 4m 10s | ||
| Liz OMara | total | 23.97°, -104.94° 2450 m | 100.0 % | 2h 41m 21s | 4m 13s | ||
| Tony Crocker | total | 23.97°, -104.94° 2450 m | 100.0 % | 2h 41m 21s | 4m 13s | ||
| Frank Villa | total | 24.04°, -105.00° 2472 m | 100.0 % | 2h 41m 18s | 4m 20s | ||
| Roman Kostenko | total | 24.04°, -105.00° 2469 m | 100.0 % | 2h 41m 18s | 4m 20s | ||
| Marthe Baumann | total | 24.04°, -105.00° 2411 m | 100.0 % | 2h 41m 18s | 4m 20s | ||
| Kris Delcourte | total | 23.86°, -104.77° 2309 m | 100.0 % | 2h 41m 27s | 3m 43s | ||
| Wim De Meester | total | 23.86°, -104.76° 2324 m | 100.0 % | 2h 41m 27s | 3m 43s | ||
| Justin LaFrance | total | 23.96°, -104.85° 2224 m | 100.0 % | 2h 41m 23s | 4m 5s | ||
| Andrey Oleshko | total | 24.21°, -105.06° 2383 m | 100.0 % | 2h 41m 13s | 4m 26s | ||
| Gianluigi Piva | total | 24.00°, -104.75° 2001 m | 100.0 % | 2h 41m 25s | 4m | ||
| Joey Milausnic | total | 24.02°, -104.68° 1980 m | 100.0 % | 2h 41m 27s | 3m 54s | ||
| vladimir danchishin | total | 24.06°, -104.72° 2012 m | 100.0 % | 2h 41m 25s | 4m 2s | ||
| Stanislav Kaniansky | total | 24.03°, -104.65° 1886 m | 100.0 % | 2h 41m 28s | 3m 51s | ||
| Alessandro De Benedictis | total | 24.13°, -104.71° 1941 m | 100.0 % | 2h 41m 24s | 4m 7s | ||
| Dirk Hansen | total | 24.14°, -104.71° 1955 m | 100.0 % | 2h 41m 24s | 4m 7s | ||
| Werner Varnhorn | total | 24.14°, -104.71° 1955 m | 100.0 % | 2h 41m 24s | 4m 7s | ||
| Andreas Möller | total | 24.14°, -104.71° 1958 m | 100.0 % | 2h 41m 24s | 4m 7s | ||
| Brian Jarvis | total | 24.14°, -104.71° 1957 m | 100.0 % | 2h 41m 24s | 4m 7s | ||
| Aveek B | total | 24.07°, -104.61° 1875 m | 100.0 % | 2h 41m 28s | 3m 50s | ||
| Petr Horálek | total | 24.01°, -104.53° 1864 m | 100.0 % | 2h 41m 31s | 3m 25s | ||
| Frank A. Rodriguez Ramirez | total | 24.33°, -104.71° 1919 m | 100.0 % | 2h 41m 21s | 4m 19s | ||
| Timur Evbatyrov | total | 24.53°, -104.85° 2279 m | 100.0 % | 2h 41m 14s | 4m 28s | ||
| Dave Kenny | total | 24.52°, -104.75° 1946 m | 100.0 % | 2h 41m 17s | 4m 26s | ||
| Abraham Gomez | total | 24.42°, -104.53° 2061 m | 100.0 % | 2h 41m 25s | 4m 14s | ||
| Iván Castro | total | 24.48°, -104.57° 2129 m | 100.0 % | 2h 41m 23s | 4m 20s | ||
| Jeanne Loring | total | 24.39°, -104.33° 1954 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| Roderick Jeffrey Hill | total | 24.45°, -104.39° 1979 m | 100.0 % | 2h 41m 28s | 4m 6s | ||
| David Barker | total | 24.40°, -104.33° 1954 m | 100.0 % | 2h 41m 30s | 3m 55s | ||
| Jay Anderson | total | 24.40°, -104.32° 1961 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| Roderick J. Hill | total | 24.40°, -104.32° 1960 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| Bruce Linn | total | 24.40°, -104.32° 1961 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| Robert Stephens | total | 24.40°, -104.32° 1961 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| Alson Wong | total | 24.40°, -104.32° 1962 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| Judy Anderson | total | 24.40°, -104.31° 1963 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| Peter Mlynek | total | 24.70°, -104.66° 2123 m | 100.0 % | 2h 41m 16s | 4m 28s | ||
| David Moser | total | 24.74°, -104.03° 1852 m | 100.0 % | 2h 41m 32s | 3m 57s | ||
| Stuart Ryder | total | 24.77°, -104.02° 1803 m | 100.0 % | 2h 41m 32s | 3m 59s | ||
| Emilio Merino de Paz Jr | total | 24.92°, -103.71° 1542 m | 100.0 % | 2h 41m 37s | 3m 33s | ||
| Lilian Krzesinski | total | 24.92°, -103.71° 1543 m | 100.0 % | 2h 41m 37s | 3m 34s | ||
| Maurizio Manetti | total | 25.25°, -104.08° 1239 m | 100.0 % | 2h 41m 21s | 4m 27s | ||
| John Huibregtse | total | 25.46°, -103.93° 1542 m | 100.0 % | 2h 41m 21s | 4m 28s | ||
| Ryan Guzy | total | 25.87°, -104.19° 1558 m | 100.0 % | 2h 41m 4s | 3m 53s | ||
| Dennis Melka | total | 25.39°, -103.46° 1181 m | 100.0 % | 2h 41m 34s | 4m 4s | ||
| Albert Rowland | total | 25.51°, -103.47° 1429 m | 100.0 % | 2h 41m 32s | 4m 13s | ||
| Brett McCallum-Howell | total | 25.54°, -103.45° 1132 m | 100.0 % | 2h 41m 31s | 4m 14s | ||
| Cristina Caluzzi | total | 25.54°, -103.45° 1132 m | 100.0 % | 2h 41m 31s | 4m 14s | ||
| Sheridan Williams | total | 25.56°, -103.45° 1129 m | 100.0 % | 2h 41m 31s | 4m 15s | ||
| Stefano Rosoni | total | 25.64°, -103.52° 1122 m | 100.0 % | 2h 41m 27s | 4m 22s | ||
| Adam Rosenberg | total | 25.54°, -103.40° 1121 m | 100.0 % | 2h 41m 32s | 4m 11s | ||
| Robert Nufer | total | 25.58°, -103.43° 1123 m | 100.0 % | 2h 41m 31s | 4m 15s | ||
| Ramesh Kapoor | total | 25.55°, -103.39° 1120 m | 100.0 % | 2h 41m 33s | 4m 10s | ||
| Josep Masalles | total | 25.55°, -103.39° 1119 m | 100.0 % | 2h 41m 33s | 4m 10s | ||
| Lucas Matías Seseña Casas | total | 25.55°, -103.39° 1121 m | 100.0 % | 2h 41m 33s | 4m 10s | ||
| Eduardo Rodríguez | total | 25.55°, -103.39° 1120 m | 100.0 % | 2h 41m 33s | 4m 10s | ||
| Lori Saenz | total | 25.55°, -103.39° 1120 m | 100.0 % | 2h 41m 33s | 4m 10s | ||
| Alejandro Arroyo | total | 25.55°, -103.39° 1120 m | 100.0 % | 2h 41m 33s | 4m 10s | ||
| Tora Greve | total | 25.53°, -103.36° 1120 m | 100.0 % | 2h 41m 34s | 4m 7s | ||
| Àngel Massallé Bainad | total | 25.56°, -103.38° 1123 m | 100.0 % | 2h 41m 32s | 4m 11s | ||
| Louise Thorley | total | 25.62°, -103.40° 1126 m | 100.0 % | 2h 41m 31s | 4m 16s | ||
| Norbert Jachtmann | total | 25.81°, -103.60° 1112 m | 100.0 % | 2h 41m 22s | 4m 28s | ||
| Juris Sennikovs | total | 25.54°, -103.23° 1111 m | 100.0 % | 2h 41m 37s | 3m 54s | ||
| Gillian Perry | total | 25.89°, -103.60° 1116 m | 100.0 % | 2h 41m 20s | 4m 27s | ||
| Michelle Bales | total | 25.90°, -103.60° 1113 m | 100.0 % | 2h 41m 19s | 4m 27s | ||
| Daniel Alejandro | total | 25.90°, -103.60° 1114 m | 100.0 % | 2h 41m 19s | 4m 27s | ||
| Larry Stevens | total | 25.90°, -103.60° 1113 m | 100.0 % | 2h 41m 19s | 4m 27s | ||
| Aditya Madhavan | total | 25.90°, -103.60° 1112 m | 100.0 % | 2h 41m 19s | 4m 27s | ||
| Scott Radford | total | 25.90°, -103.60° 1112 m | 100.0 % | 2h 41m 19s | 4m 27s | ||
| Nick Quinn | total | 25.90°, -103.60° 1112 m | 100.0 % | 2h 41m 19s | 4m 27s | ||
| Byoungjun Jeong | total | 27.88°, -101.51° 488 m | 100.0 % | 2h 41m 17s | 4m 27s | ||
| Peter Hannah | total | 28.71°, -100.50° 226 m | 100.0 % | 2h 41m 10s | 4m 23s | ||
| Mitzi Adams | total | 28.71°, -100.44° 263 m | 100.0 % | 2h 41m 11s | 4m 21s | ||
| Richard Bareford | total | 28.86°, -100.53° 267 m | 100.0 % | 2h 41m 5s | 4m 27s | ||
| Tim Poole | total | 28.82°, -100.45° 244 m | 100.0 % | 2h 41m 8s | 4m 24s | ||
| Michael Willis | total | 29.48°, -101.02° 359 m | 100.0 % | 2h 40m 34s | 2m 37s | ||
| Galileo Formentini | total | 28.89°, -100.17° 215 m | 100.0 % | 2h 41m 10s | 4m 18s | ||
| Andy Strappazzon | total | 29.51°, -100.39° 527 m | 100.0 % | 2h 40m 46s | 4m 3s | ||
| Joel Harris | total | 29.15°, -99.82° 287 m | 100.0 % | 2h 41m 7s | 4m 15s | ||
| Timothy Whalen | total | 29.36°, -99.99° 325 m | 100.0 % | 2h 40m 58s | 4m 27s | ||
| Trash Lord | partial | 40.65°, -111.97° 1365 m | 48.5 % | 2h 15m 27s | - | ||
| Hugo Alvarez | total | 29.50°, -99.69° 421 m | 100.0 % | 2h 40m 58s | 4m 23s | ||
| Julie Kaufmann | total | 29.50°, -99.68° 495 m | 100.0 % | 2h 40m 58s | 4m 23s | ||
| Marcel Jagt | total | 29.50°, -99.68° 547 m | 100.0 % | 2h 40m 58s | 4m 23s | ||
| Cristina Morales-Alvarez | total | 29.50°, -99.68° 543 m | 100.0 % | 2h 40m 58s | 4m 23s | ||
| Kate Russo | total | 29.59°, -99.74° 480 m | 100.0 % | 2h 40m 54s | 4m 26s | ||
| Gord Falconer | total | 29.61°, -99.74° 430 m | 100.0 % | 2h 40m 53s | 4m 26s | ||
| Michael Aisner | total | 29.60°, -99.65° 482 m | 100.0 % | 2h 40m 55s | 4m 25s | ||
| Allen Davis | total | 29.47°, -99.47° 371 m | 100.0 % | 2h 41m 2s | 4m 14s | ||
| Cappy Bunn | total | 29.81°, -99.57° 549 m | 100.0 % | 2h 40m 49s | 4m 26s | ||
| Derryl Barr | total | 29.84°, -99.28° 463 m | 100.0 % | 2h 40m 52s | 4m 22s | ||
| Carolyn Sumners | total | 29.73°, -99.09° 390 m | 100.0 % | 2h 40m 58s | 4m 8s | ||
| Patricia Reiff | total | 29.71°, -99.05° 387 m | 100.0 % | 2h 41m | 4m 3s | ||
| Spott Spaulding | total | 30.45°, -99.80° 532 m | 100.0 % | 2h 40m 21s | 3m 12s | ||
| Jamie Carter | total | 30.45°, -99.80° 530 m | 100.0 % | 2h 40m 21s | 3m 12s | ||
| Gill Carter | total | 30.45°, -99.80° 534 m | 100.0 % | 2h 40m 21s | 3m 12s | ||
| Hiram Clawson | total | 30.07°, -99.39° 553 m | 100.0 % | 2h 40m 43s | 4m 25s | ||
| William Smits | total | 30.49°, -99.77° 522 m | 100.0 % | 2h 40m 20s | 3m 9s | ||
| Joanne Osborne-Paulson | total | 30.44°, -99.72° 619 m | 100.0 % | 2h 40m 23s | 3m 24s | ||
| Robert Minor | total | 30.47°, -99.75° 613 m | 100.0 % | 2h 40m 21s | 3m 16s | ||
| Murray Paulson | total | 30.45°, -99.72° 622 m | 100.0 % | 2h 40m 22s | 3m 22s | ||
| András Novák | total | 30.49°, -99.76° 519 m | 100.0 % | 2h 40m 20s | 3m 11s | ||
| Herbert Koekkoek | total | 30.51°, -99.77° 517 m | 100.0 % | 2h 40m 19s | 3m 6s | ||
| Jos Lankreijer | total | 30.51°, -99.77° 518 m | 100.0 % | 2h 40m 19s | 3m 6s | ||
| Cees Wolvekamp | total | 30.49°, -99.74° 524 m | 100.0 % | 2h 40m 20s | 3m 13s | ||
| Jorgen te Giffel | total | 30.47°, -99.71° 618 m | 100.0 % | 2h 40m 21s | 3m 20s | ||
| Cor De Weerd | total | 30.50°, -99.73° 498 m | 100.0 % | 2h 40m 20s | 3m 13s | ||
| Wilma Buit | total | 30.52°, -99.75° 535 m | 100.0 % | 2h 40m 19s | 3m 7s | ||
| Bart Taillieu | total | 30.53°, -99.74° 550 m | 100.0 % | 2h 40m 19s | 3m 6s | ||
| Amy Burgin | total | 29.94°, -99.11° 496 m | 100.0 % | 2h 40m 51s | 4m 20s | ||
| Rob Hawley | total | 29.99°, -99.16° 549 m | 100.0 % | 2h 40m 49s | 4m 23s | ||
| Paul Stoffels | total | 30.07°, -99.25° 517 m | 100.0 % | 2h 40m 44s | 4m 26s | ||
| Marcus Hebel | total | 30.04°, -99.14° 486 m | 100.0 % | 2h 40m 47s | 4m 24s | ||
| Lloyd Franklin | total | 30.03°, -99.13° 495 m | 100.0 % | 2h 40m 47s | 4m 23s | ||
| Shirley Traum | total | 30.04°, -99.13° 500 m | 100.0 % | 2h 40m 47s | 4m 23s | ||
| Matias Galperin | total | 30.07°, -99.15° 510 m | 100.0 % | 2h 40m 46s | 4m 25s | ||
| Diego Galperin | total | 30.07°, -99.15° 510 m | 100.0 % | 2h 40m 46s | 4m 25s | ||
| Robert Storey | total | 30.02°, -99.08° 558 m | 100.0 % | 2h 40m 49s | 4m 21s | ||
| Veena Storey | total | 30.02°, -99.08° 558 m | 100.0 % | 2h 40m 49s | 4m 21s | ||
| Brian Bowers | total | 30.15°, -99.16° 622 m | 100.0 % | 2h 40m 43s | 4m 26s | ||
| Chap Percival | total | 30.15°, -99.16° 627 m | 100.0 % | 2h 40m 43s | 4m 26s | ||
| Jared Koh | total | 30.15°, -99.16° 627 m | 100.0 % | 2h 40m 43s | 4m 26s | ||
| Philippe Brun | total | 30.00°, -99.00° 517 m | 100.0 % | 2h 40m 50s | 4m 19s | ||
| Savannah Rogers | total | 30.09°, -99.07° 603 m | 100.0 % | 2h 40m 46s | 4m 23s | ||
| Jonathan (חזי) Daus | total | 29.97°, -98.91° 433 m | 100.0 % | 2h 40m 53s | 4m 13s | ||
| Suzzy Hald | total | 29.97°, -98.91° 441 m | 100.0 % | 2h 40m 52s | 4m 13s | ||
| l larsen | total | 29.96°, -98.72° 379 m | 100.0 % | 2h 40m 55s | 3m 57s | ||
| Gerry Cargile | total | 30.30°, -98.85° 548 m | 100.0 % | 2h 40m 42s | 4m 23s | ||
| Monica Schmidt | total | 30.31°, -98.83° 525 m | 100.0 % | 2h 40m 42s | 4m 23s | ||
| Eliot Herman | total | 30.33°, -98.84° 514 m | 100.0 % | 2h 40m 41s | 4m 24s | ||
| Werner Hamelinck | total | 30.22°, -98.73° 458 m | 100.0 % | 2h 40m 46s | 4m 18s | ||
| Greg Hoggarth | total | 30.75°, -99.23° 473 m | 100.0 % | 2h 40m 19s | 3m 43s | ||
| Elliot Lepler | total | 30.74°, -99.22° 461 m | 100.0 % | 2h 40m 19s | 3m 46s | ||
| Philippe Jacquot | total | 30.74°, -99.22° 460 m | 100.0 % | 2h 40m 19s | 3m 46s | ||
| Marie-Pierre Côte | total | 30.74°, -99.22° 460 m | 100.0 % | 2h 40m 19s | 3m 46s | ||
| Olivier Tonnoir | total | 30.74°, -99.22° 459 m | 100.0 % | 2h 40m 19s | 3m 46s | ||
| Jean-Christophe CANNET | total | 30.74°, -99.22° 460 m | 100.0 % | 2h 40m 19s | 3m 46s | ||
| Rico Oliva | total | 30.74°, -99.22° 459 m | 100.0 % | 2h 40m 19s | 3m 46s | ||
| Adam Patterson | total | 30.22°, -98.68° 455 m | 100.0 % | 2h 40m 46s | 4m 16s | ||
| Bob Klein | total | 30.43°, -98.86° 547 m | 100.0 % | 2h 40m 37s | 4m 25s | ||
| christophe huet | total | 31.00°, -99.26° 477 m | 100.0 % | 2h 40m 8s | 2m 59s | ||
| Jean-Etienne Lamiaud | total | 31.00°, -99.26° 477 m | 100.0 % | 2h 40m 8s | 2m 59s | ||
| Alec Bolt | total | 30.55°, -98.80° 474 m | 100.0 % | 2h 40m 33s | 4m 25s | ||
| Jay Friedland | total | 31.11°, -99.33° 523 m | 100.0 % | 2h 40m 2s | 2m 8s | ||
| Raymond Negron | total | 31.11°, -99.33° 524 m | 100.0 % | 2h 40m 2s | 2m 7s | ||
| Carsten Messig | total | 31.01°, -99.19° 476 m | 100.0 % | 2h 40m 9s | 3m 10s | ||
| Steve Fröhlich | total | 31.01°, -99.19° 477 m | 100.0 % | 2h 40m 9s | 3m 10s | ||
| Beatrice Rohde | total | 31.17°, -99.32° 547 m | 100.0 % | 2h 40m | 1m 36s | ||
| Isabel Domingues | total | 30.75°, -98.68° 306 m | 100.0 % | 2h 40m 27s | 4m 23s | ||
| Marcelo Domingues | total | 30.75°, -98.68° 308 m | 100.0 % | 2h 40m 27s | 4m 23s | ||
| Steven Marshank | total | 30.74°, -98.64° 309 m | 100.0 % | 2h 40m 28s | 4m 24s | ||
| Lance Lavelle | total | 30.68°, -98.51° 275 m | 100.0 % | 2h 40m 32s | 4m 25s | ||
| Mark Friedman | total | 30.55°, -98.37° 260 m | 100.0 % | 2h 40m 38s | 4m 17s | ||
| Michael Fortner | total | 30.67°, -98.48° 272 m | 100.0 % | 2h 40m 32s | 4m 24s | ||
| Christina Nelson | total | 30.19°, -97.95° 310 m | 100.0 % | 2h 40m 55s | 2m 29s | ||
| Blaise Veres | total | 30.55°, -98.29° 258 m | 100.0 % | 2h 40m 39s | 4m 14s | ||
| Mikael Lennartsson | total | 30.74°, -98.46° 315 m | 100.0 % | 2h 40m 30s | 4m 25s | ||
| Vince Woo | total | 30.76°, -98.46° 315 m | 100.0 % | 2h 40m 29s | 4m 25s | ||
| Wolfgang Drechsler | total | 30.73°, -98.38° 268 m | 100.0 % | 2h 40m 31s | 4m 23s | ||
| Rob Wittenmyer | total | 30.79°, -98.43° 302 m | 100.0 % | 2h 40m 28s | 4m 25s | ||
| Brian Walker | total | 30.70°, -98.25° 362 m | 100.0 % | 2h 40m 34s | 4m 19s | ||
| Yleana Martinez | total | 30.27°, -97.74° 158 m | 100.0 % | 2h 40m 54s | 1m 42s | ||
| Sushil Dawka | total | 30.50°, -97.98° 332 m | 100.0 % | 2h 40m 44s | 3m 40s | ||
| Rimli Barthakur | total | 30.50°, -97.98° 332 m | 100.0 % | 2h 40m 44s | 3m 40s | ||
| Michael Zeiler | total | 31.02°, -98.44° 317 m | 100.0 % | 2h 40m 19s | 4m 19s | ||
| Nelson Quan | total | 30.31°, -97.72° 200 m | 100.0 % | 2h 40m 52s | 1m 58s | ||
| Michael Schatzmann | total | 31.02°, -98.20° 355 m | 100.0 % | 2h 40m 22s | 4m 25s | ||
| Coley Navarro | total | 31.22°, -98.39° 457 m | 100.0 % | 2h 40m 12s | 4m 9s | ||
| Rahul Venkatraman | total | 31.22°, -98.39° 460 m | 100.0 % | 2h 40m 12s | 4m 9s | ||
| Paul B | total | 30.65°, -97.67° 200 m | 100.0 % | 2h 40m 41s | 3m 17s | ||
| Julien Onderbeke | total | 30.84°, -97.80° 300 m | 100.0 % | 2h 40m 33s | 4m 3s | ||
| Andrew Harris | total | 31.47°, -98.15° 382 m | 100.0 % | 2h 40m 5s | 4m 5s | ||
| Graciela Susana Bosca | total | 31.11°, -97.72° 266 m | 100.0 % | 2h 40m 24s | 4m 16s | ||
| charlie r | total | 31.12°, -97.69° 242 m | 100.0 % | 2h 40m 24s | 4m 15s | ||
| Sarah Greenwald | total | 31.44°, -97.77° 261 m | 100.0 % | 2h 40m 11s | 4m 24s | ||
| Jason Kersten | total | 30.99°, -97.28° 161 m | 100.0 % | 2h 40m 32s | 3m 18s | ||
| Chris Cooke | total | 31.65°, -97.73° 323 m | 100.0 % | 2h 40m 2s | 4m 17s | ||
| Alessandro Pessi | total | 32.22°, -98.20° 378 m | 100.0 % | 2h 39m 31s | 24s | ||
| Luca Quaglia | total | 32.22°, -98.20° 378 m | 100.0 % | 2h 39m 31s | 23s | ||
| Mike Frost | total | 31.62°, -97.41° 216 m | 100.0 % | 2h 40m 7s | 4m 23s | ||
| Mel Hulbert | total | 31.62°, -97.40° 207 m | 100.0 % | 2h 40m 7s | 4m 23s | ||
| Bernhard Schoelkopf | total | 32.16°, -97.89° 364 m | 100.0 % | 2h 39m 38s | 3m 5s | ||
| Carlton Soohoo | total | 31.52°, -97.24° 161 m | 100.0 % | 2h 40m 12s | 4m 15s | ||
