Eclipse Chaser Log of Spott Spaulding
Spott Spaulding
- Nationality:
United States- Seen eclipses:
- 25
- Visited countries:
- 8
Shadow badges
16
1d 21h 30m5
10m 17s4
17m 7sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 42.37°, -5.03° 824 m | 126 | 100.0 % | 1h 49m 1s | 1m 45s | ||
| 02/17/2026 annular | partial | -28.46°, 21.18° 822 m | 121 | 3.0 % | 1h 8m 4s | - | ||
| 03/29/2025 partial | partial | 13.10°, -59.46° 42 m | 149 | 20.0 % | 13m 46s | - | ||
| 10/02/2024 annular | annular | -27.14°, -109.43° 10 m | 144 | 86.9 % | 3h 28m 34s | 5m 57s | ||
| 04/08/2024 total | total | 30.45°, -99.80° 532 m | 139 | 100.0 % | 2h 40m 21s | 3m 12s | ||
| 10/14/2023 annular | annular | 37.60°, -110.01° 1889 m | 134 | 89.4 % | 2h 50m 48s | 4m 27s | ||
| 04/20/2023 hybrid | total | -22.00°, 114.17° 0 m | 129 | 100.0 % | 2h 58m 1s | 1m | ||
| 12/04/2021 total | total | -64.17°, -39.38° 0 m | 152 | 100.0 % | 1h 42m 29s | 1m 42s | ||
| 08/21/2017 total | total | 40.36°, -96.75° 421 m | 145 | 100.0 % | 2h 53m 8s | 2m 38s | ||
| 10/23/2014 partial | partial | 40.83°, -96.72° 351 m | 153 | 45.2 % | 2h 6m 44s | - | ||
| 05/20/2012 annular | annular | 34.96°, -102.92° 1301 m | 128 | 86.8 % | 1h 23m 14s | 1m 54s | ||
| 04/08/2005 hybrid | partial | 39.04°, -95.65° 292 m | 129 | 0.0 % | 14m 56s | - | ||
| 06/10/2002 annular | partial | 40.78°, -96.70° 373 m | 137 | 29.2 % | 1h 32m 40s | - | ||
| 12/25/2000 partial | partial | 41.28°, -95.93° 298 m | 122 | 37.3 % | 2h 57m 23s | - | ||
| 02/26/1998 total | partial | 40.25°, -95.47° 265 m | 130 | 0.0 % | 15m 59s | - | ||
| 10/12/1996 partial | partial | 39.93°, 32.85° 856 m | 153 | 36.4 % | 1h 11m 54s | - | ||
| 05/10/1994 annular | annular | 32.89°, -105.96° 1320 m | 128 | 88.5 % | 3h 8m 27s | 4m 49s | ||
| 05/21/1993 partial | partial | 32.92°, -105.91° 1510 m | 118 | 1.6 % | 39m 48s | - | ||
| 07/11/1991 total | partial | 33.49°, -88.42° 53 m | 136 | 35.6 % | 2h 9m 15s | - | ||
| 03/07/1989 partial | partial | 37.74°, -122.48° 84 m | 149 | 35.7 % | 2h 36s | - | ||
| 10/03/1986 hybrid | partial | 40.04°, -118.59° 1185 m | 124 | 0.0 % | 16m 11s | - | ||
| 05/30/1984 annular | partial | 37.87°, -122.28° 43 m | 137 | 26.9 % | 1h 50m | - | ||
| 08/10/1980 annular | partial | 37.86°, -121.95° 432 m | 135 | 2.9 % | 1h 16m 5s | - | ||
| 02/26/1979 total | partial | 37.82°, -122.15° 249 m | 120 | 86.4 % | 2h 10m 53s | - | ||
| 10/12/1977 total | partial | 34.02°, -118.26° 66 m | 143 | 36.2 % | 2h 31m 51s | - |
