Eclipse Chaser Log for the Solar Eclipse of 04/20/2023
Statistics
Observers:195
Success rate:97%
Countries:8
The solar eclipse was reported to be seen from 8 different countries:
Logged by These Eclipse Chasers
| Eclipse Chaser | Eclipse type | Observed from | Coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|
| Peter Hannah | partial | -29.91°, 114.26° 0 m | 79.7 % | 2h 49m 31s | - | ||
| Peter Mlynek | total | -22.56°, 113.66° 0 m | 100.0 % | 2h 57m 12s | 59s | ||
| Megan Bronson | total | -22.52°, 113.71° 2 m | 100.0 % | 2h 57m 15s | 59s | ||
| Zoe Schepisi | total | -22.51°, 113.72° 3 m | 100.0 % | 2h 57m 16s | 59s | ||
| Adam Rosenberg | total | -22.38°, 113.80° 34 m | 100.0 % | 2h 57m 26s | 1m | ||
| Brad Moore | partial | -22.92°, 114.26° 97 m | 98.4 % | 2h 57m 22s | - | ||
| Marthe Baumann | total | -22.32°, 113.81° 0 m | 100.0 % | 2h 57m 29s | 59s | ||
| Roman Kostenko | total | -22.32°, 113.81° 0 m | 100.0 % | 2h 57m 29s | 59s | ||
| Cristina Caluzzi | total | -22.32°, 113.81° 5 m | 100.0 % | 2h 57m 29s | 59s | ||
| Leon Caluzzi | total | -22.32°, 113.81° 5 m | 100.0 % | 2h 57m 29s | 59s | ||
| Brett McCallum-Howell | total | -22.32°, 113.81° 5 m | 100.0 % | 2h 57m 29s | 59s | ||
| Maciej Szupiluk | total | -22.24°, 113.84° 6 m | 100.0 % | 2h 57m 34s | 55s | ||
| Nelson Quan | total | -22.23°, 113.84° 4 m | 100.0 % | 2h 57m 35s | 54s | ||
| Tunc Tezel | total | -22.23°, 113.84° 2 m | 100.0 % | 2h 57m 35s | 54s | ||
| Patrick Scanlon | total | -22.23°, 113.84° 3 m | 100.0 % | 2h 57m 35s | 54s | ||
| Brian Jarvis | total | -22.18°, 113.86° 4 m | 100.0 % | 2h 57m 38s | 50s | ||
| Jeanne Loring | total | -22.15°, 113.87° 5 m | 100.0 % | 2h 57m 39s | 47s | ||
| Elliot Borgman | total | -22.15°, 113.87° 3 m | 100.0 % | 2h 57m 39s | 48s | ||
| David Barker | total | -22.15°, 113.87° 6 m | 100.0 % | 2h 57m 39s | 47s | ||
| Liz Warning | total | -22.15°, 113.87° 6 m | 100.0 % | 2h 57m 39s | 47s | ||
| John Huibregtse | total | -22.22°, 113.97° 210 m | 100.0 % | 2h 57m 41s | 1m | ||
| Joy Daniels | total | -22.17°, 113.95° 208 m | 100.0 % | 2h 57m 43s | 59s | ||
| Zhengyi Hu | total | -22.24°, 114.09° 6 m | 100.0 % | 2h 57m 46s | 53s | ||
| Jean-Etienne Lamiaud | total | -22.20°, 114.09° 6 m | 100.0 % | 2h 57m 48s | 57s | ||
| Silvia Otto | total | -22.17°, 114.07° 11 m | 100.0 % | 2h 57m 48s | 59s | ||
| Luca Quaglia | total | -22.01°, 113.94° 17 m | 100.0 % | 2h 57m 49s | 26s | ||
| Mohamad Sol | total | -22.11°, 114.03° 162 m | 100.0 % | 2h 57m 49s | 1m | ||
| Rob Wittenmyer | total | -22.16°, 114.08° 0 m | 100.0 % | 2h 57m 49s | 59s | ||
| Glenn Hughes | total | -22.12°, 114.06° 42 m | 100.0 % | 2h 57m 50s | 1m | ||
| Danz Hughes | total | -22.12°, 114.06° 41 m | 100.0 % | 2h 57m 50s | 1m | ||
| Byoungjun Jeong | total | -22.12°, 114.06° 40 m | 100.0 % | 2h 57m 50s | 1m | ||
| Isabel Domingues | total | -22.13°, 114.09° 10 m | 100.0 % | 2h 57m 51s | 1m | ||
| Timo Karhula | total | -22.13°, 114.09° 10 m | 100.0 % | 2h 57m 51s | 1m | ||
| Marcelo Domingues | total | -22.13°, 114.09° 7 m | 100.0 % | 2h 57m 51s | 1m | ||
| Torsten Rothenwaldt | total | -22.13°, 114.09° 0 m | 100.0 % | 2h 57m 51s | 1m | ||
| Alson Wong | total | -22.13°, 114.09° 7 m | 100.0 % | 2h 57m 51s | 1m | ||
| Robert Stephens | total | -22.13°, 114.09° 8 m | 100.0 % | 2h 57m 51s | 1m | ||
| Philippe Brun | total | -22.13°, 114.09° 9 m | 100.0 % | 2h 57m 51s | 1m | ||
| Ryan Milligan | total | -22.12°, 114.08° 10 m | 100.0 % | 2h 57m 51s | 1m | ||
| Tuomas Saarinen | total | -22.13°, 114.09° 8 m | 100.0 % | 2h 57m 51s | 1m | ||
| Tim Poole | total | -22.13°, 114.09° 8 m | 100.0 % | 2h 57m 51s | 1m | ||
| Joerg Schoppmeyer | total | -22.13°, 114.09° 6 m | 100.0 % | 2h 57m 51s | 1m | ||
| Nicole Hollenbeck | total | -22.13°, 114.09° 8 m | 100.0 % | 2h 57m 51s | 1m | ||
| Scott Radford | total | -22.13°, 114.09° 8 m | 100.0 % | 2h 57m 51s | 1m | ||
| Gwenael Blanck | total | -22.13°, 114.09° 8 m | 100.0 % | 2h 57m 51s | 1m | ||
| Xu Jin | total | -22.12°, 114.09° 10 m | 100.0 % | 2h 57m 51s | 1m | ||
| Lesley Bound | total | -22.13°, 114.09° 5 m | 100.0 % | 2h 57m 51s | 1m | ||
| Steffen Thorsen | total | -22.12°, 114.09° 10 m | 100.0 % | 2h 57m 51s | 1m | ||
| Angela Speck | total | -22.12°, 114.09° 9 m | 100.0 % | 2h 57m 51s | 1m | ||
| Victoria Sahami | total | -22.12°, 114.09° 8 m | 100.0 % | 2h 57m 51s | 1m | ||
| Arthur Svidzinski | total | -22.12°, 114.08° 9 m | 100.0 % | 2h 57m 51s | 1m | ||
| Mel Hulbert | total | -22.12°, 114.09° 5 m | 100.0 % | 2h 57m 51s | 1m | ||
| Robert Lucas | total | -22.14°, 114.11° 0 m | 100.0 % | 2h 57m 52s | 59s | ||
| Albert Rowland | total | -22.11°, 114.09° 8 m | 100.0 % | 2h 57m 52s | 1m | ||
| SANGKU KIM | total | -22.11°, 114.09° 3 m | 100.0 % | 2h 57m 52s | 1m | ||
| Paul Stoffels | total | -22.11°, 114.09° 3 m | 100.0 % | 2h 57m 52s | 1m | ||
| Norbert Jachtmann | total | -22.11°, 114.09° 9 m | 100.0 % | 2h 57m 52s | 1m | ||
| Charo Cabrera Hernandez | total | -22.09°, 114.09° 8 m | 100.0 % | 2h 57m 53s | 1m | ||
| Bart Taillieu | total | -22.09°, 114.09° 10 m | 100.0 % | 2h 57m 53s | 1m | ||
| Yihui Tsien | total | -22.09°, 114.10° 8 m | 100.0 % | 2h 57m 53s | 1m | ||
| Oscar Martín Mesonero | total | -22.07°, 114.10° 3 m | 100.0 % | 2h 57m 54s | 1m | ||
| Joachim Ong | total | -22.07°, 114.10° 8 m | 100.0 % | 2h 57m 54s | 1m | ||
| Michael Mushardt | total | -22.07°, 114.10° 6 m | 100.0 % | 2h 57m 54s | 1m | ||
| Daniel Hurley | total | -22.07°, 114.11° 4 m | 100.0 % | 2h 57m 55s | 1m | ||
| Herbert Koekkoek | total | -22.04°, 114.10° 13 m | 100.0 % | 2h 57m 56s | 1m | ||
| Werner Hamelinck | total | -22.05°, 114.11° 2 m | 100.0 % | 2h 57m 56s | 1m | ||
| Jos Lankreijer | total | -22.04°, 114.10° 11 m | 100.0 % | 2h 57m 56s | 1m | ||
| Alejandro Arroyo | total | -22.05°, 114.12° 2 m | 100.0 % | 2h 57m 56s | 1m | ||
| Petr Horálek | total | -22.04°, 114.12° 2 m | 100.0 % | 2h 57m 56s | 1m | ||
| Oscar Blanco | total | -22.04°, 114.12° 3 m | 100.0 % | 2h 57m 56s | 1m | ||
| Lori Saenz | total | -22.04°, 114.12° 4 m | 100.0 % | 2h 57m 56s | 1m | ||
| África Fernández Rosende | total | -22.04°, 114.11° 5 m | 100.0 % | 2h 57m 56s | 1m | ||
| Josef Kujal | total | -22.04°, 114.11° 9 m | 100.0 % | 2h 57m 56s | 1m | ||
| Benjamin Zhao | total | -22.03°, 114.12° 3 m | 100.0 % | 2h 57m 56s | 1m | ||
| Timur Evbatyrov | total | -22.02°, 114.11° 11 m | 100.0 % | 2h 57m 57s | 1m | ||
| Krista Stefan | total | -22.08°, 114.18° 0 m | 100.0 % | 2h 57m 57s | 59s | ||
| Alexander Krivenyshev | total | -22.01°, 114.12° 6 m | 100.0 % | 2h 57m 58s | 1m | ||
| PONG SKUNTANAGA | total | -21.98°, 114.10° 49 m | 100.0 % | 2h 57m 58s | 57s | ||
| Bruce Linn | total | -21.91°, 114.04° 112 m | 100.0 % | 2h 57m 58s | 29s | ||
| Roderick J. Hill | total | -21.89°, 114.03° 29 m | 100.0 % | 2h 57m 58s | 22s | ||
| Louise Thorley | total | -22.00°, 114.13° 0 m | 100.0 % | 2h 57m 58s | 1m | ||
| Roderick Jeffrey Hill | total | -21.88°, 114.02° 9 m | 100.0 % | 2h 57m 59s | 9s | ||
| Stephen Bedingfield | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m | 1m | ||
| Brian Bowers | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m | 1m | ||
| Michael Zeiler | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m | 1m | ||
| Polly White | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m | 1m | ||
| Jean-Francois Guay | total | -21.95°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| Tora Greve | total | -21.94°, 114.12° 17 m | 100.0 % | 2h 58m 1s | 54s | ||
| Michael Willis | total | -22.01°, 114.18° 0 m | 100.0 % | 2h 58m | 1m | ||
| Patricia Espenak | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m 1s | 1m | ||
| Spott Spaulding | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m 1s | 1m | ||
| Julie Kaufmann | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m 1s | 1m | ||
| Fred Espenak ✝ | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m 1s | 1m | ||
| Robin Lim | total | -21.95°, 114.13° 6 m | 100.0 % | 2h 58m 1s | 57s | ||
| WeiLoon Chin | total | -21.95°, 114.13° 11 m | 100.0 % | 2h 58m 1s | 56s | ||
| David Baron | total | -21.93°, 114.11° 46 m | 100.0 % | 2h 58m 1s | 51s | ||
| Carsten Messig | total | -21.95°, 114.13° 11 m | 100.0 % | 2h 58m 1s | 56s | ||
| Alessandro De Benedictis | total | -21.95°, 114.13° 11 m | 100.0 % | 2h 58m 1s | 56s | ||
| Alex Pyle | total | -21.99°, 114.17° 0 m | 100.0 % | 2h 58m 1s | 1m | ||
| Steve Fröhlich | total | -21.95°, 114.13° 9 m | 100.0 % | 2h 58m 1s | 56s | ||
| Marie-Pierre Côte | total | -21.95°, 114.13° 10 m | 100.0 % | 2h 58m 1s | 56s | ||
| Philippe Jacquot | total | -21.95°, 114.13° 10 m | 100.0 % | 2h 58m 1s | 56s | ||
| Daeyoung Park | total | -21.93°, 114.12° 20 m | 100.0 % | 2h 58m 1s | 53s | ||
| Jun Yu | total | -21.94°, 114.12° 14 m | 100.0 % | 2h 58m 1s | 54s | ||
| Patricia Reiff | total | -21.95°, 114.13° 7 m | 100.0 % | 2h 58m 1s | 56s | ||
| Aditya Madhavan | total | -21.95°, 114.13° 7 m | 100.0 % | 2h 58m 1s | 56s | ||
| Murray Paulson | total | -21.95°, 114.13° 6 m | 100.0 % | 2h 58m 1s | 56s | ||
| Jaswant Madhavan | total | -21.95°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| Larry Stevens | total | -21.95°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| Justin LaFrance | total | -21.95°, 114.13° 7 m | 100.0 % | 2h 58m 1s | 56s | ||
| Michelle Bales | total | -21.95°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| Joanne Osborne-Paulson | total | -21.94°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| Rob Hawley | total | -21.95°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| Chris Chotas Alexander | total | -21.94°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| Gillian Perry | total | -21.94°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| Boyang Liu | total | -21.93°, 114.12° 16 m | 100.0 % | 2h 58m 1s | 53s | ||
| Andreas Möller | total | -21.95°, 114.14° 0 m | 100.0 % | 2h 58m 1s | 58s | ||
| Yuepeng Zeng | total | -21.93°, 114.12° 14 m | 100.0 % | 2h 58m 1s | 53s | ||
| Werner Varnhorn | total | -21.95°, 114.14° 3 m | 100.0 % | 2h 58m 1s | 58s | ||
| Xingyang Cai | total | -21.93°, 114.12° 15 m | 100.0 % | 2h 58m 1s | 53s | ||
| Joel Harris | total | -21.95°, 114.14° 8 m | 100.0 % | 2h 58m 1s | 57s | ||
| Tengyu Cai | total | -21.93°, 114.12° 13 m | 100.0 % | 2h 58m 1s | 53s | ||
| Mike Frost | total | -21.93°, 114.13° 11 m | 100.0 % | 2h 58m 1s | 54s | ||
| Jay Friedland | total | -21.94°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 55s | ||
| Bevan Harris | total | -21.94°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 55s | ||
| Alexandru Barbovschi | total | -21.94°, 114.13° 9 m | 100.0 % | 2h 58m 1s | 54s | ||
| Geoff Scott | total | -21.93°, 114.13° 11 m | 100.0 % | 2h 58m 1s | 54s | ||
| Joe Cali | total | -21.93°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 54s | ||
| Tim Black | total | -21.95°, 114.14° 0 m | 100.0 % | 2h 58m 1s | 57s | ||
| Tara Mostofi | total | -21.93°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 54s | ||
| Jonghyun Kang | total | -21.93°, 114.13° 9 m | 100.0 % | 2h 58m 1s | 54s | ||
| Josep Masalles | total | -21.93°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 54s | ||
| Leticia Ferrer | total | -21.94°, 114.14° 4 m | 100.0 % | 2h 58m 1s | 56s | ||
| Christiaan Klein Lebbink | total | -21.95°, 114.14° 4 m | 100.0 % | 2h 58m 1s | 57s | ||
| William Smits | total | -21.91°, 114.11° 22 m | 100.0 % | 2h 58m 2s | 47s | ||
| Yleana Martinez | total | -21.93°, 114.13° 9 m | 100.0 % | 2h 58m 2s | 54s | ||
| Bob Baer | total | -21.92°, 114.12° 19 m | 100.0 % | 2h 58m 2s | 51s | ||
| Michael Person | total | -21.93°, 114.13° 7 m | 100.0 % | 2h 58m 2s | 54s | ||
| Daniel Brookshier | total | -21.94°, 114.14° 7 m | 100.0 % | 2h 58m 2s | 56s | ||
| Janine Olah | total | -21.94°, 114.14° 7 m | 100.0 % | 2h 58m 2s | 56s | ||
| Bambi Leigh Hale | total | -21.94°, 114.14° 7 m | 100.0 % | 2h 58m 2s | 56s | ||
| Sheridan Williams | total | -21.93°, 114.14° 9 m | 100.0 % | 2h 58m 2s | 55s | ||
| Terry Cuttle | total | -21.93°, 114.14° 0 m | 100.0 % | 2h 58m 2s | 54s | ||
| Frank Villa | total | -22.00°, 114.22° 0 m | 100.0 % | 2h 58m 3s | 1m | ||
| Jamie Carter | total | -21.93°, 114.18° 0 m | 100.0 % | 2h 58m 4s | 1m | ||
| Daniel Knoche | total | -21.96°, 114.25° 0 m | 100.0 % | 2h 58m 6s | 1m | ||
| Warren Stewart | total | -21.90°, 114.20° 0 m | 100.0 % | 2h 58m 6s | 58s | ||
| Rick Scott | total | -21.94°, 114.24° 0 m | 100.0 % | 2h 58m 6s | 1m 1s | ||
| Gill Carter | total | -21.95°, 114.26° 0 m | 100.0 % | 2h 58m 7s | 1m | ||
| Daniel Oppliger | total | -22.01°, 114.32° 0 m | 100.0 % | 2h 58m 7s | 52s | ||
| Dave Kenny | total | -21.94°, 114.27° 0 m | 100.0 % | 2h 58m 8s | 1m | ||
| Michael Molitor | total | -21.86°, 114.33° 0 m | 100.0 % | 2h 58m 14s | 1m 1s | ||
| Jared Koh | total | -21.83°, 114.41° 0 m | 100.0 % | 2h 58m 19s | 1m | ||
| Byron Braswell | total | -21.60°, 114.63° 0 m | 100.0 % | 2h 58m 40s | 1m | ||
| Kate Russo | total | -21.52°, 114.76° 0 m | 100.0 % | 2h 58m 49s | 58s | ||
| Monica Schmidt | total | -21.43°, 114.82° 0 m | 100.0 % | 2h 58m 56s | 59s | ||
| Paul D. Maley | total | -20.52°, 115.45° 0 m | 100.0 % | 3h 3s | 50s | ||
| Michael Gill | total | -20.63°, 115.57° 0 m | 100.0 % | 3h 4s | 1m 2s | ||
| Tony Crocker | total | -20.52°, 115.54° 0 m | 100.0 % | 3h 7s | 1m 3s | ||
| Liz OMara | total | -20.52°, 115.54° 0 m | 100.0 % | 3h 7s | 1m 3s | ||
| Lynn Palmer | total | -20.52°, 115.55° 0 m | 100.0 % | 3h 8s | 1m 3s | ||
| Eliot Herman | total | -20.52°, 115.55° 0 m | 100.0 % | 3h 8s | 1m 3s | ||
| Joe Malnar | total | -20.52°, 115.55° 0 m | 100.0 % | 3h 8s | 1m 3s | ||
| Tom Schultz | total | -17.00°, 118.92° 0 m | 100.0 % | 3h 4m 42s | 1m 8s | ||
| Christopher Jivanka | partial | -2.14°, 106.12° 17 m | 27.8 % | 2h 25m 23s | - | ||
| Meng Hong Hoe | partial | 3.12°, 101.69° 71 m | 8.4 % | 1h 42m 17s | - | ||
| Irsyad Mazri | partial | 3.51°, 101.82° 696 m | 8.1 % | 1h 40m 59s | - | ||
| Mohamad Ariff Samsudin | partial | 5.56°, 100.44° 6 m | 3.3 % | 1h 15m 58s | - | ||
| Judy Anderson | total | -12.97°, 122.55° 0 m | 100.0 % | 3h 8m 30s | 1m 13s | ||
| Jay Anderson | total | -12.97°, 122.55° 0 m | 100.0 % | 3h 8m 30s | 1m 13s | ||
| Peggy Norris | total | -12.14°, 123.38° 0 m | 100.0 % | 3h 9m 5s | 1m 12s | ||
| Dave Wetherall | total | -8.95°, 126.45° 5 m | 100.0 % | 3h 10m 26s | 1m 13s | ||
| Katharina Nottbohm | total | -8.94°, 126.45° 20 m | 100.0 % | 3h 10m 26s | 1m 14s | ||
| Brian Walker | total | -8.34°, 127.02° 121 m | 100.0 % | 3h 10m 31s | 1m 14s | ||
| Igor Pastukhov | total | -8.34°, 127.02° 13 m | 100.0 % | 3h 10m 31s | 1m 14s | ||
| Aditya Abdilah Yusuf | total | -8.34°, 127.04° 11 m | 100.0 % | 3h 10m 31s | 1m 14s | ||
| Saran Poshyachinda | total | -8.35°, 127.05° 12 m | 100.0 % | 3h 10m 31s | 1m 13s | ||
| Kris Delcourte | total | -8.34°, 127.05° 26 m | 100.0 % | 3h 10m 31s | 1m 14s | ||
| Catalin Beldea | total | -8.34°, 127.05° 13 m | 100.0 % | 3h 10m 31s | 1m 14s | ||
| Angelika Sasin | total | -8.36°, 127.06° 7 m | 100.0 % | 3h 10m 31s | 1m 13s | ||
| Rico Eulenfeldt | total | -8.35°, 127.05° 20 m | 100.0 % | 3h 10m 31s | 1m 14s | ||
| Stephen Russell | total | -8.35°, 127.05° 5 m | 100.0 % | 3h 10m 31s | 1m 13s | ||
| Thanakrit Santikunaporn | total | -8.35°, 127.05° 0 m | 100.0 % | 3h 10m 31s | 1m 13s | ||
| Guy Petzall | total | -8.36°, 127.06° 0 m | 100.0 % | 3h 10m 31s | 1m 13s | ||
| Xiaoyun Ling | total | -8.20°, 127.02° 0 m | 100.0 % | 3h 10m 31s | 1m 4s | ||
| Arnold Rivera | partial | 21.95°, 114.13° 0 m | 0.8 % | 47m 28s | - | ||
| Youzhao Chen | partial | 22.65°, 113.81° 14 m | 0.2 % | 27m 28s | - | ||
| Michael Kentrianakis | total | -1.15°, 135.98° 0 m | 100.0 % | 3h 5m 31s | 1m 4s | ||
| Annas Febriansyah | total | -1.17°, 136.05° 4 m | 100.0 % | 3h 5m 29s | 1m 1s | ||
| Thomas Steffen | total | -1.17°, 136.05° 3 m | 100.0 % | 3h 5m 29s | 1m 1s | ||
| Jiajun Chen | total | -1.17°, 136.05° 0 m | 100.0 % | 3h 5m 29s | 1m 1s | ||
| Jorgen te Giffel | total | -1.15°, 136.04° 16 m | 100.0 % | 3h 5m 28s | 1m 3s | ||
| Samuel Mason | partial | -37.06°, 174.96° 23 m | 1.8 % | 49m 47s | - | ||
| Lei Fan (fxmt) | partial | -36.86°, 174.79° 35 m | 2.0 % | 50m 50s | - | ||
| Patrick Poitevin | partial | 5.27°, 162.98° 3 m | 99.9 % | 2h 25m 24s | - |
