Eclipse Chaser Log for the Solar Eclipse of 07/11/1991
Statistics
Observers:229
Success rate:89%
Countries:9
The solar eclipse was reported to be seen from 9 different countries:
Logged by These Eclipse Chasers
| Eclipse Chaser | Eclipse type | Observed from | Coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|
| Sarah Jackson | total | 19.21°, -156.45° 0 m | 100.0 % | 2h 5m 51s | 3m 58s | ||
| David Herald | total | 18.91°, -155.68° 12 m | 100.0 % | 2h 6m 43s | 2m 42s | ||
| Don Kredel | total | 19.67°, -156.27° 0 m | 100.0 % | 2h 6m 2s | 4m 3s | ||
| John Leeson | total | 19.56°, -156.16° 0 m | 100.0 % | 2h 6m 9s | 4m 6s | ||
| Renate Rao | total | 19.56°, -156.15° 0 m | 100.0 % | 2h 6m 10s | 4m 6s | ||
| Joe Rao | total | 19.56°, -156.15° 0 m | 100.0 % | 2h 6m 10s | 4m 6s | ||
| Steven Marshank | total | 19.48°, -155.93° 0 m | 100.0 % | 2h 6m 26s | 4m 4s | ||
| Brian Gold | total | 19.60°, -155.99° 0 m | 100.0 % | 2h 6m 21s | 4m 6s | ||
| Steve Kolodny | total | 19.62°, -155.99° 0 m | 100.0 % | 2h 6m 21s | 4m 6s | ||
| Deborah Pasachoff | total | 19.67°, -156.03° 4 m | 100.0 % | 2h 6m 19s | 4m 6s | ||
| Jay Pasachoff ✝ | total | 19.67°, -156.03° 4 m | 100.0 % | 2h 6m 19s | 4m 6s | ||
| Eloise Pasachoff | total | 19.67°, -156.03° 4 m | 100.0 % | 2h 6m 19s | 4m 6s | ||
| Naomi Pasachoff | total | 19.67°, -156.03° 4 m | 100.0 % | 2h 6m 19s | 4m 6s | ||
| Eric Kutner | total | 19.67°, -156.03° 4 m | 100.0 % | 2h 6m 19s | 4m 6s | ||
| Bill Nunnelee | total | 19.64°, -156.00° 5 m | 100.0 % | 2h 6m 21s | 4m 6s | ||
| SANGKU KIM | total | 19.64°, -156.00° 3 m | 100.0 % | 2h 6m 21s | 4m 6s | ||
| Paul Messerschmidt | total | 19.64°, -156.00° 4 m | 100.0 % | 2h 6m 21s | 4m 6s | ||
| Dave Balch | total | 19.64°, -156.00° 11 m | 100.0 % | 2h 6m 21s | 4m 6s | ||
| John Huibregtse | total | 19.67°, -156.01° 14 m | 100.0 % | 2h 6m 19s | 4m 6s | ||
| Patricia Espenak | total | 19.64°, -155.99° 22 m | 100.0 % | 2h 6m 21s | 4m 6s | ||
| David Barker | total | 19.73°, -156.03° 49 m | 100.0 % | 2h 6m 18s | 4m 5s | ||
| Jeanne Loring | total | 19.73°, -156.03° 49 m | 100.0 % | 2h 6m 18s | 4m 5s | ||
| Bill Okerlund | total | 19.77°, -155.93° 618 m | 100.0 % | 2h 6m 25s | 4m 5s | ||
| Leonard Tramiel | total | 19.67°, -155.74° 1567 m | 100.0 % | 2h 6m 38s | 4m 7s | ||
| Marc Maccini | total | 19.64°, -155.67° 1936 m | 100.0 % | 2h 6m 44s | 4m 7s | ||
| Shirley Traum | total | 19.31°, -155.39° 748 m | 100.0 % | 2h 7m 4s | 3m 37s | ||
| Dan Grayson | total | 19.92°, -155.89° 0 m | 100.0 % | 2h 6m 27s | 3m 59s | ||
| Roger Sinnott | total | 19.93°, -155.88° 21 m | 100.0 % | 2h 6m 27s | 3m 58s | ||
| Wayne Itokazu | total | 19.93°, -155.85° 43 m | 100.0 % | 2h 6m 29s | 3m 59s | ||
| Mark Keil | total | 19.82°, -155.73° 977 m | 100.0 % | 2h 6m 39s | 4m 6s | ||
| Clint Werner | total | 19.96°, -155.85° 11 m | 100.0 % | 2h 6m 30s | 3m 57s | ||
| Thomas Marsella | total | 19.91°, -155.78° 362 m | 100.0 % | 2h 6m 35s | 4m 2s | ||
| Thomas Hockey | total | 19.94°, -155.79° 258 m | 100.0 % | 2h 6m 34s | 4m | ||
| Cathy Humphers Smith | total | 19.79°, -155.62° 1777 m | 100.0 % | 2h 6m 47s | 4m 8s | ||
| Robert Minor | total | 19.95°, -155.79° 256 m | 100.0 % | 2h 6m 34s | 3m 59s | ||
| Sam Rhoads | total | 19.88°, -155.66° 1234 m | 100.0 % | 2h 6m 43s | 4m 5s | ||
| Richard Bareford | total | 19.71°, -155.45° 2141 m | 100.0 % | 2h 6m 59s | 4m 7s | ||
| Gillian Perry | total | 19.72°, -155.45° 2242 m | 100.0 % | 2h 6m 59s | 4m 7s | ||
| Martin Ratcliffe | total | 19.72°, -155.45° 2215 m | 100.0 % | 2h 6m 59s | 4m 7s | ||
| Xavier Jubier | total | 19.83°, -155.47° 4164 m | 100.0 % | 2h 6m 57s | 4m 8s | ||
| Steve Baldwin | total | 19.96°, -155.67° 780 m | 100.0 % | 2h 6m 42s | 4m 2s | ||
| Jacques Guertin | total | 19.76°, -155.45° 2698 m | 100.0 % | 2h 6m 59s | 4m 8s | ||
| Alan Fiala | total | 20.67°, -156.04° 70 m | 100.0 % | 2h 6m 10s | 42s | ||
| Robert Lucas | total | 19.96°, -155.34° 1189 m | 100.0 % | 2h 7m 6s | 4m 7s | ||
| Kent Silliman | total | 19.90°, -155.17° 385 m | 100.0 % | 2h 7m 18s | 4m 9s | ||
| BrettAllen Johnson | partial | 42.10°, -123.41° 1224 m | 38.0 % | 2h 6m 57s | - | ||
| Klaus Schulze-Frerichs | partial | 37.35°, -121.92° 19 m | 56.4 % | 2h 24m 2s | - | ||
| Steve Rosenow | partial | 47.22°, -123.10° 7 m | 20.7 % | 1h 44m 30s | - | ||
| Alson Wong | partial | 34.06°, -118.44° 102 m | 69.1 % | 2h 34m 57s | - | ||
| Tony Crocker | partial | 34.04°, -118.26° 80 m | 69.1 % | 2h 35m 4s | - | ||
| l larsen | partial | 33.82°, -118.12° 10 m | 70.0 % | 2h 35m 42s | - | ||
| Victoria Sahami | partial | 34.23°, -118.06° 1734 m | 68.2 % | 2h 34m 40s | - | ||
| Thomas Allen Shull | partial | 33.62°, -117.89° 7 m | 70.8 % | 2h 36m 18s | - | ||
| Dee Sorensen | partial | 51.05°, -114.09° 1053 m | 8.7 % | 1h 20m 23s | - | ||
| Moe Bertrand | partial | 33.30°, -111.68° 406 m | 68.1 % | 2h 37m 49s | - | ||
| bambam Webster | total | 23.24°, -111.45° 0 m | 100.0 % | 2h 56m 26s | 5m 11s | ||
| Michael Mushardt | total | 23.86°, -110.76° 5 m | 100.0 % | 2h 55m 51s | 6m 49s | ||
| Hiram Clawson | total | 23.81°, -110.62° 48 m | 100.0 % | 2h 55m 54s | 6m 49s | ||
| Fred Bruenjes | partial | 40.00°, -105.00° 1590 m | 36.2 % | 2h 11m 43s | - | ||
| Martin Bender | total | 24.18°, -110.45° 11 m | 100.0 % | 2h 55m 29s | 6m 30s | ||
| Andreas Payer | total | 24.11°, -110.42° 2 m | 100.0 % | 2h 55m 33s | 6m 36s | ||
| Jay Anderson | total | 24.11°, -110.37° 2 m | 100.0 % | 2h 55m 33s | 6m 35s | ||
| Hans Zekl | total | 24.10°, -110.37° 5 m | 100.0 % | 2h 55m 34s | 6m 36s | ||
| Brian Ottum | total | 24.11°, -110.36° 1 m | 100.0 % | 2h 55m 33s | 6m 35s | ||
| Theo Jurriens | total | 24.12°, -110.36° 0 m | 100.0 % | 2h 55m 33s | 6m 35s | ||
| Andrew Hans | total | 24.15°, -110.34° 6 m | 100.0 % | 2h 55m 31s | 6m 30s | ||
| George Scheck | total | 24.15°, -110.33° 4 m | 100.0 % | 2h 55m 31s | 6m 30s | ||
| Judy Anderson | total | 24.19°, -110.30° 0 m | 100.0 % | 2h 55m 28s | 6m 23s | ||
| Mike Smith | total | 24.13°, -110.32° 21 m | 100.0 % | 2h 55m 32s | 6m 32s | ||
| Tora Greve | total | 24.12°, -110.32° 17 m | 100.0 % | 2h 55m 33s | 6m 33s | ||
| Ángel Gómez Roldán | total | 24.13°, -110.32° 21 m | 100.0 % | 2h 55m 32s | 6m 32s | ||
| Pam Hoffman | total | 24.14°, -110.31° 30 m | 100.0 % | 2h 55m 31s | 6m 30s | ||
| Derald Nye ✝ | total | 24.17°, -110.30° 36 m | 100.0 % | 2h 55m 29s | 6m 26s | ||
| Derryl Barr | total | 24.17°, -110.30° 9 m | 100.0 % | 2h 55m 29s | 6m 26s | ||
| Alan Matson | total | 24.14°, -110.30° 41 m | 100.0 % | 2h 55m 31s | 6m 30s | ||
| William Long | total | 24.12°, -110.28° 72 m | 100.0 % | 2h 55m 33s | 6m 32s | ||
| Wil Carton | total | 24.04°, -110.29° 117 m | 100.0 % | 2h 55m 38s | 6m 40s | ||
| Juan Carlos Casado | total | 23.98°, -110.29° 159 m | 100.0 % | 2h 55m 42s | 6m 45s | ||
| Tom Schultz | total | 23.62°, -110.39° 16 m | 100.0 % | 2h 56m 6s | 6m 45s | ||
| Bart Taillieu | total | 23.89°, -110.24° 264 m | 100.0 % | 2h 55m 49s | 6m 48s | ||
| William Turner | total | 23.66°, -110.23° 251 m | 100.0 % | 2h 56m 3s | 6m 49s | ||
| Kris Delcourte | total | 23.44°, -110.23° 79 m | 100.0 % | 2h 56m 17s | 6m 38s | ||
| David Moser | total | 23.43°, -110.23° 52 m | 100.0 % | 2h 56m 17s | 6m 38s | ||
| Dave Moser | total | 23.43°, -110.23° 105 m | 100.0 % | 2h 56m 17s | 6m 38s | ||
| Thomas Schultz | total | 23.45°, -110.21° 119 m | 100.0 % | 2h 56m 17s | 6m 39s | ||
| Stuart Ryder | total | 23.45°, -110.21° 115 m | 100.0 % | 2h 56m 17s | 6m 39s | ||
| Rhonda Coleman | total | 23.40°, -110.21° 93 m | 100.0 % | 2h 56m 20s | 6m 36s | ||
| Carole Fulco | total | 23.63°, -110.00° 913 m | 100.0 % | 2h 56m 5s | 6m 50s | ||
| Charles Fulco | total | 23.63°, -110.00° 913 m | 100.0 % | 2h 56m 5s | 6m 50s | ||
| Cynthia Fulco | total | 23.63°, -110.00° 913 m | 100.0 % | 2h 56m 5s | 6m 50s | ||
| Cynthia Kennedy | total | 23.63°, -110.00° 913 m | 100.0 % | 2h 56m 5s | 6m 50s | ||
| Alan Dyer | total | 23.63°, -110.00° 842 m | 100.0 % | 2h 56m 5s | 6m 50s | ||
| Peggy Norris | total | 23.28°, -110.02° 349 m | 100.0 % | 2h 56m 27s | 6m 32s | ||
| Tamara Ledley | total | 23.32°, -109.86° 943 m | 100.0 % | 2h 56m 24s | 6m 38s | ||
| David Cohn | total | 23.68°, -109.70° 4 m | 100.0 % | 2h 55m 59s | 6m 50s | ||
| Michael Zeiler | total | 23.65°, -109.69° 6 m | 100.0 % | 2h 56m 1s | 6m 51s | ||
| John Lowe | total | 23.65°, -109.69° 79 m | 100.0 % | 2h 56m 2s | 6m 51s | ||
| Glenn Schneider ✝ | total | 23.65°, -109.68° 0 m | 100.0 % | 2h 56m 2s | 6m 51s | ||
| Ed Wagner | total | 22.89°, -109.94° 73 m | 100.0 % | 2h 56m 49s | 5m 33s | ||
| Chris Malicki | total | 23.48°, -109.72° 117 m | 100.0 % | 2h 56m 13s | 6m 48s | ||
| Robert Slobins | total | 23.48°, -109.72° 108 m | 100.0 % | 2h 56m 13s | 6m 48s | ||
| Joe Sitter | total | 22.89°, -109.92° 26 m | 100.0 % | 2h 56m 49s | 5m 34s | ||
| Daniel Leon | total | 22.89°, -109.92° 23 m | 100.0 % | 2h 56m 49s | 5m 34s | ||
| Kryss Katsiavriades | total | 23.46°, -109.72° 169 m | 100.0 % | 2h 56m 14s | 6m 47s | ||
| Vicki Wagner | total | 22.90°, -109.91° 17 m | 100.0 % | 2h 56m 48s | 5m 37s | ||
| Andiy Wagner | total | 22.89°, -109.91° 11 m | 100.0 % | 2h 56m 49s | 5m 35s | ||
| Randy Tatum | total | 23.51°, -109.69° 131 m | 100.0 % | 2h 56m 11s | 6m 49s | ||
| Joel Harris | total | 23.51°, -109.69° 131 m | 100.0 % | 2h 56m 11s | 6m 49s | ||
| Michael Gill | total | 23.54°, -109.67° 69 m | 100.0 % | 2h 56m 9s | 6m 50s | ||
| Jim Wagner | total | 22.89°, -109.90° 9 m | 100.0 % | 2h 56m 48s | 5m 36s | ||
| Tim Black | total | 22.90°, -109.89° 32 m | 100.0 % | 2h 56m 48s | 5m 40s | ||
| Carter Roberts | total | 23.56°, -109.65° 63 m | 100.0 % | 2h 56m 8s | 6m 50s | ||
| Ingrid Pultz | total | 23.40°, -109.69° 214 m | 100.0 % | 2h 56m 18s | 6m 45s | ||
| Daniel Oppliger | total | 23.61°, -109.60° 7 m | 100.0 % | 2h 56m 4s | 6m 51s | ||
| John Fisanotti | total | 23.60°, -109.58° 0 m | 100.0 % | 2h 56m 4s | 6m 51s | ||
| Charles Botkin | total | 22.98°, -109.77° 14 m | 100.0 % | 2h 56m 43s | 6m 5s | ||
| Richard Monk | total | 23.04°, -109.71° 36 m | 100.0 % | 2h 56m 39s | 6m 17s | ||
| Paul Carter | total | 23.04°, -109.70° 9 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Gord Falconer | total | 23.04°, -109.69° 0 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Nick Quinn | total | 23.05°, -109.69° 0 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Bryan Yoshida | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Evan Zucker | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Bill Kramer | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Denise Kramer | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Frank Kramer ✝ | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Paula Eisenhart | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Robin Clark | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Alexandria Foss | total | 23.05°, -109.69° 7 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Robert Stephens | total | 23.05°, -109.69° 0 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Larry Stevens | total | 23.05°, -109.69° 5 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| Sheridan Williams | total | 23.04°, -109.69° 0 m | 100.0 % | 2h 56m 39s | 6m 17s | ||
| Rick Fienberg | total | 23.05°, -109.68° 0 m | 100.0 % | 2h 56m 39s | 6m 19s | ||
| Fred Espenak ✝ | total | 23.05°, -109.68° 4 m | 100.0 % | 2h 56m 39s | 6m 19s | ||
| Jay Friedland | total | 23.47°, -109.44° 0 m | 100.0 % | 2h 56m 12s | 6m 50s | ||
| Rick Brown | total | 23.47°, -109.44° 0 m | 100.0 % | 2h 56m 12s | 6m 50s | ||
| Perry Hacking | total | 23.47°, -109.44° 0 m | 100.0 % | 2h 56m 12s | 6m 50s | ||
| Michael Aisner | total | 23.46°, -109.45° 26 m | 100.0 % | 2h 56m 13s | 6m 50s | ||
| Joel Moskowitz | total | 23.47°, -109.44° 0 m | 100.0 % | 2h 56m 12s | 6m 50s | ||
| Elliot Lepler | total | 23.19°, -109.47° 12 m | 100.0 % | 2h 56m 30s | 6m 37s | ||
| Spencer R. Rackley IV | total | 23.18°, -108.23° 0 m | 100.0 % | 2h 56m 18s | 6m 51s | ||
| Spencer Rackley | total | 22.99°, -107.96° 0 m | 100.0 % | 2h 56m 26s | 6m 51s | ||
| Gary Rubin | total | 22.86°, -107.69° 0 m | 100.0 % | 2h 56m 29s | 6m 50s | ||
| David Chiang | total | 22.99°, -106.75° 0 m | 100.0 % | 2h 56m 3s | 6m 33s | ||
| Tony George | total | 23.15°, -106.60° 0 m | 100.0 % | 2h 55m 49s | 5m 57s | ||
| Michael Fortner | total | 23.28°, -106.47° 4 m | 100.0 % | 2h 55m 37s | 5m 11s | ||
| Judith Just | total | 23.37°, -106.41° 54 m | 100.0 % | 2h 55m 30s | 4m 36s | ||
| Michael Hutchinson | total | 23.24°, -106.45° 4 m | 100.0 % | 2h 55m 40s | 5m 22s | ||
| David Clapp | total | 23.32°, -106.40° 75 m | 100.0 % | 2h 55m 34s | 4m 53s | ||
| Alan Whitman | total | 23.25°, -106.41° 6 m | 100.0 % | 2h 55m 38s | 5m 15s | ||
| Laurence Marschall | total | 23.25°, -106.41° 6 m | 100.0 % | 2h 55m 38s | 5m 15s | ||
| Andres Ferrer | total | 23.18°, -106.43° 49 m | 100.0 % | 2h 55m 43s | 5m 36s | ||
| Don Liebenberg | total | 23.22°, -106.39° 3 m | 100.0 % | 2h 55m 40s | 5m 21s | ||
| Josep Masalles | total | 23.19°, -106.38° 9 m | 100.0 % | 2h 55m 42s | 5m 30s | ||
| Dan Burgess | partial | 32.04°, -102.12° 857 m | 62.2 % | 2h 35m 43s | - | ||
| Patricia Reiff | total | 22.84°, -106.04° 7 m | 100.0 % | 2h 55m 55s | 6m 19s | ||
| Silvia Otto | total | 22.86°, -106.00° 5 m | 100.0 % | 2h 55m 53s | 6m 13s | ||
| Pierre Paquette | total | 22.70°, -105.86° 4 m | 100.0 % | 2h 55m 58s | 6m 29s | ||
| Daniel Green | total | 22.39°, -105.69° 3 m | 100.0 % | 2h 56m 12s | 6m 50s | ||
| Stephen Russell | total | 22.38°, -105.68° 3 m | 100.0 % | 2h 56m 13s | 6m 50s | ||
| Mike Rozman | total | 22.27°, -105.65° 3 m | 100.0 % | 2h 56m 17s | 6m 51s | ||
| Leticia Ferrer | total | 22.22°, -105.64° 2 m | 100.0 % | 2h 56m 20s | 6m 51s | ||
| Michael Bakich | total | 22.17°, -105.64° 8 m | 100.0 % | 2h 56m 23s | 6m 51s | ||
| Richard Nugent | total | 22.17°, -105.64° 10 m | 100.0 % | 2h 56m 23s | 6m 51s | ||
| Geert Vandenbulcke | total | 22.18°, -105.63° 1 m | 100.0 % | 2h 56m 22s | 6m 51s | ||
| Debbie Moran | total | 22.10°, -105.51° 0 m | 100.0 % | 2h 56m 24s | 6m 51s | ||
| Julien Onderbeke | total | 22.38°, -105.37° 11 m | 100.0 % | 2h 56m 3s | 6m 43s | ||
| Elliot Borgman | total | 21.64°, -105.68° 0 m | 100.0 % | 2h 56m 52s | 6m 14s | ||
| Eric FRIEDL | total | 21.91°, -105.48° 4 m | 100.0 % | 2h 56m 33s | 6m 44s | ||
| Pierre Arpin | total | 21.73°, -105.49° 0 m | 100.0 % | 2h 56m 42s | 6m 33s | ||
| Liz Cooper | total | 21.96°, -105.30° 7 m | 100.0 % | 2h 56m 25s | 6m 50s | ||
| Jay Vivian | total | 21.98°, -105.24° 9 m | 100.0 % | 2h 56m 22s | 6m 50s | ||
| Juan Pedro Gomez Sanchez | total | 21.96°, -105.14° 29 m | 100.0 % | 2h 56m 20s | 6m 51s | ||
| Angel Llanas | total | 21.81°, -105.20° 15 m | 100.0 % | 2h 56m 30s | 6m 45s | ||
| Paul D. Maley | total | 21.83°, -105.18° 15 m | 100.0 % | 2h 56m 28s | 6m 46s | ||
| Dan McGlaun | total | 21.84°, -105.17° 43 m | 100.0 % | 2h 56m 27s | 6m 47s | ||
| Joerg Schoppmeyer | total | 21.95°, -105.11° 36 m | 100.0 % | 2h 56m 19s | 6m 51s | ||
| christophe huet | total | 21.54°, -105.29° 3 m | 100.0 % | 2h 56m 46s | 6m 21s | ||
| Jean-Etienne Lamiaud | total | 21.54°, -105.29° 2 m | 100.0 % | 2h 56m 46s | 6m 21s | ||
| José E. García B | total | 21.54°, -105.28° 3 m | 100.0 % | 2h 56m 46s | 6m 22s | ||
| Patrick Poitevin | total | 21.54°, -105.28° 3 m | 100.0 % | 2h 56m 46s | 6m 22s | ||
| Rick Barnes | total | 21.54°, -105.27° 6 m | 100.0 % | 2h 56m 45s | 6m 23s | ||
| Steve McConnell | total | 21.74°, -105.08° 99 m | 100.0 % | 2h 56m 29s | 6m 44s | ||
| David Dunham | total | 20.87°, -105.44° 7 m | 100.0 % | 2h 57m 20s | 1m 52s | ||
| Bengt Alfredsson ✝ | total | 20.87°, -105.44° 10 m | 100.0 % | 2h 57m 20s | 1m 54s | ||
| Christian Steyaert | total | 21.90°, -104.94° 812 m | 100.0 % | 2h 56m 17s | 6m 51s | ||
| Dr John D Bernard | total | 21.95°, -104.90° 496 m | 100.0 % | 2h 56m 13s | 6m 51s | ||
| Charles Fulco | total | 21.50°, -104.89° 931 m | 100.0 % | 2h 56m 36s | 6m 33s | ||
| Paul Jones | partial | 36.12°, -97.07° 281 m | 40.3 % | 2h 16m 37s | - | ||
| Trina Ray | total | 21.38°, -104.72° 1052 m | 100.0 % | 2h 56m 37s | 6m 29s | ||
| Mitch Magee | partial | 39.20°, -94.54° 274 m | 27.4 % | 2h 38s | - | ||
| Jessica Briggs | partial | 32.76°, -97.46° 206 m | 52.6 % | 2h 27m 57s | - | ||
| William Fahle | partial | 32.99°, -96.71° 190 m | 50.6 % | 2h 26m 11s | - | ||
| Chris Chotas Alexander | partial | 30.31°, -97.70° 202 m | 61.9 % | 2h 34m 53s | - | ||
| Joseph Dorer | partial | 34.74°, -92.34° 110 m | 38.0 % | 2h 13m 11s | - | ||
| Nelson Quan | partial | 29.71°, -95.66° 26 m | 60.5 % | 2h 33m 21s | - | ||
| Rob Wittenmyer | partial | 42.53°, -83.79° 279 m | 7.7 % | 1h 18m 18s | - | ||
| Andrew Dinger | partial | 29.93°, -93.93° 3 m | 56.7 % | 2h 30m 2s | - | ||
| Anton van der Salm | total | 19.23°, -99.64° 2737 m | 100.0 % | 2h 54m 14s | 6m 37s | ||
| Rusty Staab | partial | 39.68°, -84.15° 310 m | 13.6 % | 1h 34m 26s | - | ||
| Ruben Ruiz | total | 19.38°, -99.15° 2241 m | 100.0 % | 2h 53m 40s | 6m 40s | ||
| Debbie Reynolds | total | 19.18°, -99.16° 2867 m | 100.0 % | 2h 53m 48s | 6m 42s | ||
| Jeremy Reynolds | total | 19.18°, -99.16° 2867 m | 100.0 % | 2h 53m 48s | 6m 42s | ||
| Mike Reynolds | total | 19.18°, -99.16° 2867 m | 100.0 % | 2h 53m 48s | 6m 42s | ||
| Spott Spaulding | partial | 33.49°, -88.42° 53 m | 35.6 % | 2h 9m 15s | - | ||
| John Robey | total | 19.06°, -98.30° 2180 m | 100.0 % | 2h 52m 57s | 6m 31s | ||
| Douglas Gilchrist | partial | 40.50°, -80.35° 303 m | 8.0 % | 1h 18m 33s | - | ||
| Lord Scratch | partial | 29.91°, -90.04° -1 m | 49.7 % | 2h 22m 55s | - | ||
| Erasmo Seseña García | partial | 19.55°, -96.92° 1494 m | 99.6 % | 2h 51m 3s | - | ||
| Carolyn Sumners | total | 17.16°, -96.75° 1697 m | 100.0 % | 2h 52m 2s | 5m 39s | ||
| Adam Patterson | partial | 38.99°, -77.39° 120 m | 7.6 % | 1h 16m 24s | - | ||
| Lloyd Franklin | partial | 38.74°, -77.16° 69 m | 7.8 % | 1h 16m 55s | - | ||
| James Dymond | partial | 39.68°, -74.97° 42 m | 4.3 % | 1h 3m 1s | - | ||
| Bob Everett | total | 16.73°, -95.90° 782 m | 100.0 % | 2h 51m 8s | 5m 49s | ||
| Phillip Creed | partial | 32.81°, -79.85° 5 m | 23.6 % | 1h 50m 18s | - | ||
| Chap Percival | partial | 27.19°, -82.48° 6 m | 43.6 % | 2h 12m 58s | - | ||
| Nikki Becker | partial | 25.45°, -80.47° 2 m | 44.8 % | 2h 12m 4s | - | ||
| Iván Castro | total | 14.62°, -90.53° 1531 m | 100.0 % | 2h 44m 23s | 5m 19s | ||
| Alejandra Leon-Castella | total | 9.98°, -84.82° 0 m | 100.0 % | 2h 35m 46s | 5m 41s | ||
| Claudio López G. | total | 10.00°, -84.21° 914 m | 100.0 % | 2h 34m 52s | 5m 14s | ||
| Ronald Arias Marchena | total | 9.92°, -84.07° 1149 m | 100.0 % | 2h 34m 39s | 5m 10s | ||
| Marco Ruiz | total | 9.87°, -84.12° 1694 m | 100.0 % | 2h 34m 43s | 5m 21s | ||
| Werner Gomez | total | 9.88°, -83.94° 1446 m | 100.0 % | 2h 34m 27s | 5m 3s | ||
| Andres Mejia | partial | 11.03°, -72.65° 144 m | 72.7 % | 2h 14m 34s | - | ||
| Marcos Penaloza | partial | 8.56°, -71.18° 1240 m | 77.5 % | 2h 13m 24s | - | ||
| Klaas Kohne | total | 3.68°, -76.31° 992 m | 100.0 % | 2h 22m | 4m 56s | ||
| Diana Rojas | partial | 4.68°, -74.06° 2554 m | 97.3 % | 2h 19m 1s | - | ||
| Alexandre Amorim | partial | -27.63°, -48.52° 5 m | 45.2 % | 35m 16s | - | ||
| Marcelo Domingues | partial | -15.81°, -47.98° 1104 m | 91.3 % | 1h 1m 48s | - | ||
| Paulo Silveira | partial | -23.68°, -46.45° 823 m | 62.8 % | 37m 25s | - |
