Eclipse Chaser Log of Jay Anderson
Jay Anderson
- Nationality:
Canada- Seen eclipses:
- 36
- Visited countries:
- 24
Shadow badges
0
3d 18h25
1h 6m11
46mList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 10/02/2024 (annular) | annular | -27.14°, -109.42° 32 m | 86.9 % | 3h 28m 35s | 5m 55s | ||
| 04/08/2024 (total) | total | 24.40°, -104.32° 1961 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| 10/14/2023 (annular) | annular | 35.79°, -105.81° 3136 m | 89.6 % | 2h 56m 18s | 53s | ||
| 04/20/2023 (hybrid) | total | -12.97°, 122.55° 0 m | 100.0 % | 3h 8m 30s | 1m 13s | ||
| 12/04/2021 (total) | total | -52.72°, -49.41° 0 m | 100.0 % | 59m 39s | 1m 15s | ||
| 07/02/2019 (total) | total | -30.03°, -70.77° 549 m | 100.0 % | 2h 23m 23s | 2m 19s | ||
| 08/21/2017 (total) | total | 43.51°, -110.84° 1884 m | 100.0 % | 2h 43m 41s | 2m 19s | ||
| 03/09/2016 (total) | total | -0.94°, 119.89° 30 m | 100.0 % | 2h 32m 44s | 2m 13s | ||
| 03/20/2015 (total) | total | 78.18°, 15.95° 16 m | 100.0 % | 2h 31s | 2m 24s | ||
| 11/03/2013 (hybrid) | total | 2.59°, 31.39° 640 m | 100.0 % | 2h 21m 39s | 14s | ||
| 05/10/2013 (annular) | annular | -24.92°, 119.45° 557 m | 88.4 % | 1h 17m 26s | 3m 35s | ||
| 11/13/2012 (total) | total | -16.91°, 145.77° 0 m | 100.0 % | 1h 55m 36s | 1m 58s | ||
| 05/20/2012 (annular) | annular | 36.03°, -107.91° 1886 m | 87.0 % | 1h 48m 13s | 4m 2s | ||
| 07/11/2010 (total) | total | -18.86°, -148.80° 0 m | 100.0 % | 2h 35m 34s | 3m 52s | ||
| 01/15/2010 (annular) | annular | -0.32°, 37.16° 2230 m | 83.2 % | 3h 9m 50s | 8m 22s | ||
| 07/22/2009 (total) | total | 30.32°, 121.18° 5 m | 100.0 % | 2h 38m 52s | 5m 36s | ||
| 01/26/2009 (annular) | annular | -12.20°, 96.86° 14 m | 85.2 % | 2h 47m 25s | 4m 34s | ||
| 08/01/2008 (total) | total | 54.82°, 83.09° 139 m | 100.0 % | 2h 3m 43s | 2m 19s | ||
| 03/29/2006 (total) | total | 31.58°, 25.08° 188 m | 100.0 % | 2h 39m 49s | 3m 56s | ||
| 10/03/2005 (annular) | annular | 40.48°, -3.36° 589 m | 90.3 % | 2h 43m 39s | 4m 1s | ||
| 04/08/2005 (hybrid) | total | -22.62°, -129.62° 0 m | 100.0 % | 2h 58m 13s | 30s | ||
| 12/04/2002 (total) | total | -22.36°, 30.35° 442 m | 100.0 % | 2h 23m 48s | 1m 24s | ||
| 12/14/2001 (annular) | annular | 10.18°, -85.14° 8 m | 91.3 % | 2h 9m 18s | 3m 10s | ||
| 06/21/2001 (total) | total | -21.47°, 43.46° 4 m | 100.0 % | 2h 19m 51s | 2m 36s | ||
| 08/11/1999 (total) | total | 38.09°, 40.70° 732 m | 100.0 % | 2h 40m 12s | 2m 9s | ||
| 02/26/1998 (total) | total | 12.52°, -69.97° 62 m | 100.0 % | 2h 57m 13s | 3m 13s | ||
| 03/09/1997 (total) | total | 49.46°, 105.97° 709 m | 100.0 % | 2h 7m 2s | 2m 21s | ||
| 10/24/1995 (total) | total | 27.95°, 75.22° 357 m | 100.0 % | 2h 25m 26s | 44s | ||
| 11/03/1994 (total) | total | -19.49°, -66.87° 3788 m | 100.0 % | 2h 17m 7s | 3m 5s | ||
| 05/10/1994 (annular) | annular | 32.38°, -106.09° 1282 m | 88.5 % | 3h 8m 20s | 5m 27s | ||
| 01/04/1992 (annular) | annular | 33.04°, -117.29° 25 m | 81.8 % | 1h 20m 43s | 5m 50s | ||
| 07/11/1991 (total) | total | 24.11°, -110.37° 2 m | 100.0 % | 2h 55m 33s | 6m 35s | ||
| 03/18/1988 (total) | total | 4.42°, 122.57° 0 m | 100.0 % | 2h 31m 36s | 3m 11s | ||
| 05/30/1984 (annular) | annular | 37.23°, -77.40° 24 m | 99.6 % | 3h 8m 17s | 11s | ||
| 06/11/1983 (total) | total | -7.35°, 110.49° 654 m | 100.0 % | 3h 16m 1s | 4m 53s | ||
| 02/26/1979 (total) | total | 50.42°, -97.90° 257 m | 100.0 % | 2h 26m 17s | 2m 44s |
