Eclipse Chaser Log of Joerg Schoppmeyer
Joerg Schoppmeyer
- Nationality:
Germany- Seen eclipses:
- 67
- Visited countries:
- 36
Shadow badges
28
5d 14h21
54m 48s18
1h 2mList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 02/17/2026 (annular) | partial | -20.09°, 57.51° 6 m | 31.5 % | 1h 45m 36s | - | ||
| 09/21/2025 (partial) | partial | -43.51°, 172.73° 3 m | 69.0 % | 1h 59m 58s | - | ||
| 03/29/2025 (partial) | partial | 49.16°, -68.19° 2 m | 87.7 % | 1h 4m 54s | - | ||
| 10/02/2024 (annular) | annular | -27.16°, -109.41° 92 m | 86.9 % | 3h 28m 34s | 5m 57s | ||
| 04/08/2024 (total) | total | 46.52°, -67.83° 200 m | 100.0 % | 2h 18m 31s | 3m 9s | ||
| 10/14/2023 (annular) | annular | 37.13°, -107.85° 2016 m | 89.5 % | 2h 53m 11s | 58s | ||
| 04/20/2023 (hybrid) | total | -22.13°, 114.09° 6 m | 100.0 % | 2h 57m 51s | 1m | ||
| 10/25/2022 (partial) | partial | 48.26°, 7.82° 181 m | 19.1 % | 1h 54m 20s | - | ||
| 04/30/2022 (partial) | partial | -33.02°, -71.57° 16 m | 28.1 % | 1h 34m 18s | - | ||
| 12/04/2021 (total) | total | -53.40°, -50.56° 12000 m | 100.0 % | 55m 9s | 1m 52s | ||
| 06/10/2021 (annular) | partial | 69.23°, -51.09° 7 m | 84.7 % | 2h 16m | - | ||
| 12/14/2020 (total) | total | -39.52°, -72.83° 59 m | 100.0 % | 2h 49m 17s | 18s | ||
| 06/21/2020 (annular) | partial | 37.97°, 23.88° 182 m | 11.1 % | 1h 23m 2s | - | ||
| 12/26/2019 (annular) | annular | 24.21°, 52.59° -1 m | 91.7 % | 1h 40m 33s | 2m 41s | ||
| 07/02/2019 (total) | total | -32.79°, -64.13° 414 m | 100.0 % | 1h 50m 15s | 2m 16s | ||
| 01/06/2019 (partial) | partial | 45.76°, 126.65° 131 m | 37.2 % | 2h 38m 38s | - | ||
| 08/11/2018 (partial) | partial | 64.29°, 27.66° 131 m | 9.6 % | 1h 17m 39s | - | ||
| 07/13/2018 (partial) | partial | -42.84°, 147.54° 5 m | 3.4 % | 1h 3m 35s | - | ||
| 02/15/2018 (partial) | partial | -34.95°, -54.94° 8 m | 9.3 % | 1h 2s | - | ||
| 08/21/2017 (total) | total | 43.71°, -111.75° 1504 m | 100.0 % | 2h 42m 50s | 2m 20s | ||
| 02/26/2017 (annular) | annular | -45.47°, -69.03° 269 m | 97.3 % | 2h 36m 3s | 23s | ||
| 09/01/2016 (annular) | annular | -21.08°, 55.23° 9 m | 94.2 % | 3h 19m 40s | 2m 14s | ||
| 03/09/2016 (total) | total | -2.74°, 107.68° 15 m | 100.0 % | 2h 14m 43s | 2m 5s | ||
| 09/13/2015 (partial) | partial | -33.92°, 18.42° 33 m | 30.3 % | 2h 31s | - | ||
| 03/20/2015 (total) | total | 63.52°, -7.88° 10000 m | 100.0 % | 2h 7m 36s | 3m 42s | ||
| 10/23/2014 (partial) | partial | 32.79°, -105.82° 2804 m | 31.5 % | 2h 14m 48s | - | ||
| 04/29/2014 (partial) | partial | -34.94°, 138.50° 8 m | 51.3 % | 2h 11m 3s | - | ||
| 11/03/2013 (hybrid) | total | 2.62°, 31.70° 855 m | 100.0 % | 2h 21m 11s | 17s | ||
| 05/10/2013 (annular) | annular | -23.91°, 119.77° 622 m | 88.5 % | 1h 20m 16s | 3m 45s | ||
| 11/13/2012 (total) | total | -16.49°, 144.89° 341 m | 100.0 % | 1h 54m 45s | 1m 58s | ||
| 05/20/2012 (annular) | annular | 35.12°, -107.83° 1966 m | 87.0 % | 1h 44m 29s | 4m 13s | ||
| 11/25/2011 (partial) | partial | -33.92°, 18.40° 301 m | 4.1 % | 50m 3s | - | ||
| 06/01/2011 (partial) | partial | 65.76°, -18.08° 57 m | 36.9 % | 1h 35m 52s | - | ||
| 01/04/2011 (partial) | partial | 48.06°, 8.00° 1064 m | 67.1 % | 2h 20m 33s | - | ||
| 07/11/2010 (total) | total | -50.37°, -71.51° 806 m | 100.0 % | 1h 16m 10s | 2m 43s | ||
| 01/15/2010 (annular) | annular | 3.62°, 72.72° 0 m | 84.4 % | 4h 8m 57s | 10m 38s | ||
| 07/22/2009 (total) | total | 30.75°, 121.34° 2 m | 100.0 % | 2h 38m 35s | 5m 53s | ||
| 01/26/2009 (annular) | annular | -12.19°, 96.83° 10 m | 85.2 % | 2h 47m 28s | 4m 41s | ||
| 08/01/2008 (total) | total | 42.59°, 96.06° 1471 m | 100.0 % | 1h 54m 11s | 1m 56s | ||
| 02/07/2008 (annular) | partial | -21.95°, -157.94° 66 m | 46.1 % | 53m 52s | - | ||
| 09/11/2007 (partial) | partial | -23.47°, -46.52° 731 m | 17.0 % | 1h 58m | - | ||
| 03/19/2007 (partial) | partial | 15.17°, 73.94° 11 m | 19.1 % | 48m 17s | - | ||
| 09/22/2006 (annular) | annular | 4.94°, -52.29° 13 m | 85.3 % | 1h 52m 5s | 5m 36s | ||
| 03/29/2006 (total) | total | 36.76°, 31.40° 0 m | 100.0 % | 2h 35m 12s | 3m 45s | ||
| 10/03/2005 (annular) | annular | 39.54°, -1.55° 754 m | 90.3 % | 2h 46m 2s | 4m 7s | ||
| 04/08/2005 (hybrid) | annular | 8.51°, -79.95° 59 m | 99.2 % | 2h 21m 28s | 5s | ||
| 10/14/2004 (partial) | partial | 21.38°, -158.14° 8 m | 37.5 % | 55m 31s | - | ||
| 04/19/2004 (partial) | partial | -33.93°, 18.43° 25 m | 39.5 % | 2h 30m 35s | - | ||
| 11/23/2003 (total) | total | -69.98°, 93.02° 10000 m | 100.0 % | 1h 45m 15s | 2m 30s | ||
| 05/31/2003 (annular) | annular | 58.57°, -4.74° 2 m | 88.0 % | 1h 21m 33s | 1m 57s | ||
| 12/04/2002 (total) | total | -22.47°, 30.46° 438 m | 100.0 % | 2h 23m 58s | 1m 24s | ||
| 06/10/2002 (annular) | annular | 20.11°, -105.52° 98 m | 96.3 % | 1h 9m 46s | 57s | ||
| 12/14/2001 (annular) | annular | 9.94°, -85.69° -3 m | 91.4 % | 2h 12m 41s | 3m 10s | ||
| 06/21/2001 (total) | total | -15.04°, 28.20° 1142 m | 100.0 % | 2h 45m 38s | 3m 33s | ||
| 08/11/1999 (total) | total | 49.40°, 4.51° 143 m | 100.0 % | 2h 41m 23s | 2m 13s | ||
| 02/26/1998 (total) | total | 12.41°, -69.87° 0 m | 100.0 % | 2h 57m 11s | 3m 31s | ||
| 10/12/1996 (partial) | partial | 47.81°, 7.83° 873 m | 49.0 % | 2h 27m 6s | - | ||
| 05/10/1994 (annular) | annular | 32.98°, -7.41° 504 m | 86.6 % | 1h 26m 25s | 4m 19s | ||
| 05/21/1993 (partial) | partial | 37.74°, -121.86° 190 m | 15.2 % | 42m 36s | - | ||
| 01/04/1992 (annular) | annular | 33.16°, -117.35° 15 m | 81.8 % | 1h 20m 45s | 5m 50s | ||
| 07/11/1991 (total) | total | 21.95°, -105.11° 36 m | 100.0 % | 2h 56m 19s | 6m 51s | ||
| 07/22/1990 (total) | total | 63.15°, 31.01° 170 m | 100.0 % | 1h 44m 59s | 1m 32s | ||
| 05/30/1984 (annular) | annular | 32.23°, -6.70° 448 m | 97.2 % | 2h 3m 33s | 43s | ||
| 12/04/1983 (annular) | partial | 47.98°, 7.82° 257 m | 0.4 % | 41m 29s | - | ||
| 12/15/1982 (partial) | partial | 52.21°, 8.82° 54 m | 33.1 % | 2h 21m 31s | - | ||
| 07/20/1982 (partial) | partial | 52.29°, 8.63° 241 m | 16.1 % | 35m 27s | - | ||
| 04/29/1976 (annular) | partial | 52.19°, 8.83° 90 m | 34.8 % | 2h 38m 38s | - |
