Eclipse Chaser Log of Michael Gill
Michael Gill
- Nationality:
United Kingdom- Seen eclipses:
- 47
- Visited countries:
- 20
Shadow badges
9
4d 12h27
1h 21m11
38m 36sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 03/29/2025 (partial) | partial | 52.66°, -1.97° 139 m | 34.6 % | 1h 55m 57s | - | ||
| 04/08/2024 (total) | total | 45.45°, -71.75° 192 m | 100.0 % | 2h 21m 31s | 3m 21s | ||
| 10/14/2023 (annular) | annular | 38.29°, -111.39° 2063 m | 89.3 % | 2h 48m 55s | 4m 33s | ||
| 04/20/2023 (hybrid) | total | -20.63°, 115.57° 0 m | 100.0 % | 3h 4s | 1m 2s | ||
| 10/25/2022 (partial) | partial | 52.46°, -1.95° 155 m | 14.9 % | 1h 40m 59s | - | ||
| 12/04/2021 (total) | total | -56.24°, -45.93° 12497 m | 100.0 % | 1h 33m 45s | 1m 50s | ||
| 06/10/2021 (annular) | partial | 52.41°, -1.25° 128 m | 22.6 % | 2h 16m 38s | - | ||
| 12/14/2020 (total) | total | -38.06°, -76.05° 10000 m | 100.0 % | 2h 48m 35s | 2m 7s | ||
| 07/02/2019 (total) | total | -17.30°, -109.39° 12497 m | 100.0 % | 3h 17m 47s | 8m 27s | ||
| 08/21/2017 (total) | total | 43.83°, -112.20° 1495 m | 100.0 % | 2h 42m 23s | 2m 17s | ||
| 03/09/2016 (total) | total | -1.58°, 118.00° 0 m | 100.0 % | 2h 29m 38s | 2m 41s | ||
| 03/20/2015 (total) | total | 63.22°, -7.16° 10000 m | 100.0 % | 2h 8m 2s | 3m 39s | ||
| 10/23/2014 (partial) | partial | 32.79°, -105.82° 2814 m | 31.5 % | 2h 14m 48s | - | ||
| 11/03/2013 (hybrid) | total | 14.10°, -31.84° 0 m | 100.0 % | 2h 57m 28s | 55s | ||
| 11/13/2012 (total) | total | -14.89°, 141.64° 3 m | 100.0 % | 1h 41m 54s | 1m 53s | ||
| 05/20/2012 (annular) | annular | 35.05°, -110.70° 1473 m | 87.1 % | 1h 56m 39s | 26s | ||
| 01/04/2011 (partial) | partial | 50.61°, -3.41° 3 m | 63.5 % | 1h 10m 33s | - | ||
| 07/11/2010 (total) | total | -18.52°, -147.37° 0 m | 100.0 % | 2h 37m 53s | 3m 58s | ||
| 01/15/2010 (annular) | annular | 4.45°, 73.72° 12 m | 84.4 % | 4h 7m 33s | 10m 39s | ||
| 07/22/2009 (total) | total | 25.26°, 142.04° 0 m | 100.0 % | 2h 51m 5s | 6m 38s | ||
| 08/01/2008 (total) | total | 82.59°, 18.65° 10668 m | 100.0 % | 2h 15s | 2m 53s | ||
| 09/22/2006 (annular) | annular | 5.16°, -52.63° 0 m | 85.3 % | 1h 50m 8s | 5m 35s | ||
| 03/29/2006 (total) | total | 28.23°, 21.50° 122 m | 100.0 % | 2h 41m 34s | 4m 4s | ||
| 10/03/2005 (annular) | annular | 40.59°, -4.15° 1019 m | 90.2 % | 2h 42m 53s | 4m 2s | ||
| 04/08/2005 (hybrid) | total | -20.73°, -127.86° 0 m | 100.0 % | 3h 34s | 33s | ||
| 04/19/2004 (partial) | partial | -25.41°, 28.08° 1059 m | 28.5 % | 2h 7m 59s | - | ||
| 11/23/2003 (total) | total | -69.99°, 93.09° 10667 m | 100.0 % | 1h 45m 16s | 2m 30s | ||
| 05/31/2003 (annular) | annular | 57.66°, -3.61° 0 m | 88.0 % | 1h 16m 51s | 35s | ||
| 12/04/2002 (total) | total | -29.13°, 140.90° 111 m | 100.0 % | 1h 8m 47s | 23s | ||
| 06/10/2002 (annular) | annular | 20.12°, -105.55° 0 m | 96.3 % | 1h 9m 55s | 57s | ||
| 06/21/2001 (total) | total | -15.66°, 29.46° 358 m | 100.0 % | 2h 43m 13s | 3m 20s | ||
| 08/11/1999 (total) | total | 43.10°, 29.73° 0 m | 100.0 % | 2h 46m 33s | 2m 22s | ||
| 02/16/1999 (annular) | annular | -28.95°, 115.00° 245 m | 98.1 % | 2h 43m 32s | 33s | ||
| 08/22/1998 (annular) | annular | 2.52°, 103.83° 0 m | 92.9 % | 2h 36m 43s | 2m 33s | ||
| 02/26/1998 (total) | total | 12.54°, -69.26° 0 m | 100.0 % | 2h 56m 26s | 3m 41s | ||
| 03/09/1997 (total) | total | 49.80°, 106.20° 679 m | 100.0 % | 2h 7m 9s | 2m 25s | ||
| 10/12/1996 (partial) | partial | 52.63°, -3.30° 219 m | 50.7 % | 2h 33m 34s | - | ||
| 10/24/1995 (total) | total | 27.10°, 77.66° 178 m | 100.0 % | 2h 28m 48s | 43s | ||
| 11/03/1994 (total) | total | -18.75°, -68.20° 3709 m | 100.0 % | 2h 15m 22s | 3m 1s | ||
| 05/10/1994 (annular) | annular | 42.94°, -73.66° 27 m | 88.9 % | 3h 27m 10s | 4m 6s | ||
| 06/30/1992 (total) | total | -24.95°, -27.72° 12497 m | 100.0 % | 2h 47m 7s | 6m 15s | ||
| 01/04/1992 (annular) | annular | 34.00°, -118.49° 5 m | 81.9 % | 1h 24m 30s | 4m 37s | ||
| 07/11/1991 (total) | total | 23.54°, -109.67° 69 m | 100.0 % | 2h 56m 9s | 6m 50s | ||
| 07/22/1990 (total) | total | 62.38°, 28.98° 94 m | 100.0 % | 1h 44m 8s | 1m 28s | ||
| 03/18/1988 (total) | total | -2.29°, 106.23° 0 m | 100.0 % | 2h 11m 43s | 2m 20s | ||
| 05/30/1984 (annular) | partial | 52.41°, -1.79° 131 m | 36.2 % | 1h 46m 22s | - | ||
| 07/20/1982 (partial) | partial | 52.41°, -1.79° 128 m | 11.8 % | 1h 15s | - |
