Eclipse Chaser Log of Fred Espenak ✝
Fred Espenak ✝
- Nationality:
United States- Seen eclipses:
- 52
- Visited countries:
- 26
Shadow badges
9
5d 4h31
1h 27m12
43m 20sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 23.25°, -106.46° 0 m | 100.0 % | 2h 40m 42s | 4m 12s | ||
| 10/14/2023 (annular) | annular | 32.74°, -103.15° 1109 m | 89.8 % | 3h 1m 44s | 4m 46s | ||
| 04/20/2023 (hybrid) | total | -22.00°, 114.17° 0 m | 100.0 % | 2h 58m 1s | 1m | ||
| 06/10/2021 (annular) | partial | 39.54°, -74.26° 1 m | 70.9 % | 59m 45s | - | ||
| 07/02/2019 (total) | total | -29.99°, -70.69° 1021 m | 100.0 % | 2h 23m 17s | 2m 23s | ||
| 08/21/2017 (total) | total | 42.82°, -106.33° 1656 m | 100.0 % | 2h 47m 11s | 2m 26s | ||
| 02/26/2017 (annular) | annular | -45.32°, -69.93° 492 m | 97.3 % | 2h 35m 19s | 52s | ||
| 03/09/2016 (total) | total | -1.58°, 118.00° 0 m | 100.0 % | 2h 29m 38s | 2m 41s | ||
| 03/20/2015 (total) | total | 62.01°, -6.80° 124 m | 100.0 % | 2h 8m 48s | 2m 2s | ||
| 10/23/2014 (partial) | partial | 32.81°, -105.80° 2879 m | 31.6 % | 2h 14m 50s | - | ||
| 11/03/2013 (hybrid) | total | 3.70°, 36.25° 365 m | 100.0 % | 2h 4m 58s | 10s | ||
| 11/13/2012 (total) | total | -16.80°, 145.61° 355 m | 100.0 % | 1h 55m 26s | 1m 59s | ||
| 05/20/2012 (annular) | annular | 33.91°, -103.70° 1342 m | 86.8 % | 1h 22m 45s | 4m 19s | ||
| 07/11/2010 (total) | total | -18.18°, -126.15° 11887 m | 100.0 % | 3h 5m 20s | 9m 23s | ||
| 01/15/2010 (annular) | annular | -0.31°, 36.97° 1863 m | 83.2 % | 3h 9m 20s | 8m 22s | ||
| 07/22/2009 (total) | total | 29.56°, 106.52° 225 m | 100.0 % | 2h 22m 46s | 4m 8s | ||
| 08/01/2008 (total) | total | 39.94°, 98.90° 1306 m | 100.0 % | 1h 51m 47s | 1m 40s | ||
| 03/29/2006 (total) | total | 28.23°, 21.51° 123 m | 100.0 % | 2h 41m 34s | 4m 4s | ||
| 10/03/2005 (annular) | annular | 40.03°, -2.73° 912 m | 90.3 % | 2h 44m 35s | 4m 5s | ||
| 04/08/2005 (hybrid) | total | -1.32°, -109.50° 0 m | 100.0 % | 3h 3m 22s | 30s | ||
| 10/14/2004 (partial) | partial | 21.30°, -157.85° 3 m | 37.2 % | 54m 2s | - | ||
| 11/23/2003 (total) | total | -65.93°, 89.27° 0 m | 100.0 % | 1h 43m | 1m 13s | ||
| 05/31/2003 (annular) | annular | 66.10°, -18.64° 94 m | 88.1 % | 1h 54m 34s | 3m 31s | ||
| 12/04/2002 (total) | total | -23.11°, 31.39° 286 m | 100.0 % | 2h 25m 17s | 1m 26s | ||
| 06/10/2002 (annular) | annular | 20.22°, -105.57° 0 m | 96.3 % | 1h 10m 17s | 55s | ||
| 12/14/2001 (annular) | annular | 10.03°, -85.73° 44 m | 91.4 % | 2h 12m 47s | 3m 10s | ||
| 06/21/2001 (total) | total | -15.01°, 28.16° 1130 m | 100.0 % | 2h 45m 42s | 3m 33s | ||
| 12/25/2000 (partial) | partial | 39.54°, -74.26° 0 m | 42.8 % | 3h 11m 9s | - | ||
| 07/31/2000 (partial) | partial | 47.65°, -117.42° 616 m | 22.4 % | 55m 23s | - | ||
| 08/11/1999 (total) | total | 38.52°, 39.50° 1238 m | 100.0 % | 2h 41m 17s | 2m 3s | ||
| 02/16/1999 (annular) | annular | -28.96°, 114.75° 26 m | 98.1 % | 2h 43m 52s | 35s | ||
| 02/26/1998 (total) | total | 12.52°, -70.04° 2 m | 100.0 % | 2h 57m 17s | 3m 6s | ||
| 03/09/1997 (total) | total | 49.47°, 106.10° 869 m | 100.0 % | 2h 7m 7s | 2m 21s | ||
| 10/24/1995 (total) | total | 27.90°, 75.22° 377 m | 100.0 % | 2h 25m 27s | 42s | ||
| 11/03/1994 (total) | total | -19.90°, -65.64° 3506 m | 100.0 % | 2h 18m 43s | 3m 7s | ||
| 05/10/1994 (annular) | annular | 41.62°, -83.77° 200 m | 89.0 % | 3h 28m 46s | 6m 2s | ||
| 01/04/1992 (annular) | annular | 33.38°, -118.48° 22 m | 81.9 % | 1h 25m 47s | 6m 31s | ||
| 07/11/1991 (total) | total | 23.05°, -109.68° 4 m | 100.0 % | 2h 56m 39s | 6m 19s | ||
| 07/22/1990 (total) | total | 62.80°, 30.70° 150 m | 100.0 % | 1h 44m 46s | 1m 30s | ||
| 10/03/1986 (hybrid) | partial | 38.98°, -76.72° 23 m | 56.2 % | 2h 26m | - | ||
| 11/22/1984 (total) | total | -23.71°, 166.00° 0 m | 100.0 % | 2h 32m 36s | 1m 35s | ||
| 05/30/1984 (annular) | annular | 36.08°, -79.95° 258 m | 99.6 % | 3h 7m 39s | 12s | ||
| 06/11/1983 (total) | total | -7.90°, 110.33° 37 m | 100.0 % | 3h 15m 51s | 4m 54s | ||
| 02/16/1980 (total) | total | -3.50°, 38.38° 846 m | 100.0 % | 3h 7m 6s | 3m 55s | ||
| 02/26/1979 (total) | total | 51.00°, -97.00° 218 m | 100.0 % | 2h 26m 13s | 2m 48s | ||
| 10/12/1977 (total) | total | 5.17°, -72.55° 279 m | 100.0 % | 1h 40m 28s | 46s | ||
| 12/13/1974 (partial) | partial | 40.55°, -74.18° 31 m | 54.7 % | 3h 6m 45s | - | ||
| 12/24/1973 (annular) | partial | 40.55°, -74.18° 31 m | 9.5 % | 2h 1m 21s | - | ||
| 06/30/1973 (total) | total | 19.74°, -14.38° 121 m | 100.0 % | 2h 48m 6s | 5m 59s | ||
| 07/10/1972 (total) | total | 49.10°, -66.70° 0 m | 100.0 % | 2h 9m 59s | 2m 14s | ||
| 03/07/1970 (total) | total | 35.97°, -76.98° 9 m | 100.0 % | 2h 34m 22s | 2m 53s | ||
| 07/20/1963 (total) | partial | 41.07°, -72.43° 10 m | 88.6 % | 2h 7m 43s | - |
