Eclipse Chaser Log of Judy Anderson
Judy Anderson
- Nationality:
Canada- Seen eclipses:
- 32
- Visited countries:
- 24
Shadow badges
1
3d 9h25
1h 6m6
29m 17sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 10/02/2024 (annular) | annular | -27.14°, -109.43° 12 m | 86.9 % | 3h 28m 34s | 5m 56s | ||
| 04/08/2024 (total) | total | 24.40°, -104.31° 1963 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| 10/14/2023 (annular) | annular | 35.79°, -105.80° 3230 m | 89.6 % | 2h 56m 18s | 39s | ||
| 04/20/2023 (hybrid) | total | -12.97°, 122.55° 0 m | 100.0 % | 3h 8m 30s | 1m 13s | ||
| 12/04/2021 (total) | total | -52.72°, -49.41° 0 m | 100.0 % | 59m 39s | 1m 15s | ||
| 07/02/2019 (total) | total | -30.03°, -70.78° 552 m | 100.0 % | 2h 23m 23s | 2m 19s | ||
| 08/21/2017 (total) | total | 43.55°, -110.82° 1902 m | 100.0 % | 2h 43m 39s | 2m 22s | ||
| 03/09/2016 (total) | total | -0.99°, 119.88° 25 m | 100.0 % | 2h 32m 42s | 2m 24s | ||
| 03/20/2015 (total) | total | 78.19°, 15.96° 10 m | 100.0 % | 2h 31s | 2m 24s | ||
| 11/03/2013 (hybrid) | total | 2.57°, 31.41° 648 m | 100.0 % | 2h 21m 37s | 18s | ||
| 11/13/2012 (total) | total | -16.78°, 145.85° 0 m | 100.0 % | 1h 55m 38s | 2m 3s | ||
| 07/11/2010 (total) | total | -18.86°, -148.80° 0 m | 100.0 % | 2h 35m 34s | 3m 52s | ||
| 01/15/2010 (annular) | annular | -0.32°, 37.16° 2230 m | 83.2 % | 3h 9m 50s | 8m 22s | ||
| 07/22/2009 (total) | total | 30.34°, 121.18° 4 m | 100.0 % | 2h 38m 50s | 5m 37s | ||
| 01/26/2009 (annular) | annular | -12.16°, 96.87° 0 m | 85.2 % | 2h 47m 23s | 4m 40s | ||
| 08/01/2008 (total) | total | 54.61°, 82.72° 144 m | 100.0 % | 2h 3m 56s | 2m 18s | ||
| 03/29/2006 (total) | total | 31.55°, 25.15° 11 m | 100.0 % | 2h 39m 50s | 3m 54s | ||
| 10/03/2005 (annular) | annular | 40.48°, -3.36° 589 m | 90.3 % | 2h 43m 39s | 4m 1s | ||
| 04/08/2005 (hybrid) | total | -22.67°, -129.63° 0 m | 100.0 % | 2h 58m 11s | 29s | ||
| 12/04/2002 (total) | total | -22.44°, 30.53° 413 m | 100.0 % | 2h 24m 3s | 1m 24s | ||
| 06/21/2001 (total) | total | -21.67°, 43.43° 11 m | 100.0 % | 2h 19m 54s | 2m 27s | ||
| 12/25/2000 (partial) | partial | 49.90°, -97.14° 228 m | 47.9 % | 2h 55m 30s | - | ||
| 08/11/1999 (total) | total | 38.12°, 40.74° 774 m | 100.0 % | 2h 40m 8s | 2m 9s | ||
| 02/26/1998 (total) | total | 12.56°, -69.52° 0 m | 100.0 % | 2h 56m 42s | 3m 33s | ||
| 03/09/1997 (total) | total | 49.58°, 106.06° 782 m | 100.0 % | 2h 7m 5s | 2m 23s | ||
| 10/24/1995 (total) | total | 27.61°, 76.09° 382 m | 100.0 % | 2h 26m 38s | 45s | ||
| 11/03/1994 (total) | total | -19.49°, -66.92° 3767 m | 100.0 % | 2h 17m 4s | 3m 4s | ||
| 01/04/1992 (annular) | annular | 33.03°, -117.25° 61 m | 81.8 % | 1h 20m 31s | 5m 39s | ||
| 07/11/1991 (total) | total | 24.19°, -110.30° 0 m | 100.0 % | 2h 55m 28s | 6m 23s | ||
| 03/18/1988 (total) | total | 4.42°, 122.03° 0 m | 100.0 % | 2h 31m 4s | 2m 53s | ||
| 06/11/1983 (total) | total | -7.33°, 110.51° 595 m | 100.0 % | 3h 16m 1s | 4m 52s | ||
| 02/26/1979 (total) | total | 50.41°, -97.85° 265 m | 100.0 % | 2h 26m 19s | 2m 44s |
