Eclipse Chaser Log of Robert Stephens
Robert Stephens
- Nationality:
United States- Seen eclipses:
- 32
- Visited countries:
- 15
Shadow badges
6
2d 23h21
55m 31s5
16mList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 24.40°, -104.32° 1961 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| 10/14/2023 (annular) | annular | 31.89°, -102.33° 884 m | 89.8 % | 3h 3m 19s | 4m 44s | ||
| 04/20/2023 (hybrid) | total | -22.13°, 114.09° 8 m | 100.0 % | 2h 57m 51s | 1m | ||
| 12/04/2021 (total) | total | -56.99°, -45.59° 11400 m | 100.0 % | 1h 38m 8s | 1m 34s | ||
| 06/10/2021 (annular) | partial | 51.48°, -0.00° 50 m | 19.8 % | 2h 13m 33s | - | ||
| 12/14/2020 (total) | total | -38.35°, -75.19° 10668 m | 100.0 % | 2h 49m 5s | 2m 40s | ||
| 07/02/2019 (total) | total | -30.03°, -70.77° 553 m | 100.0 % | 2h 23m 23s | 2m 19s | ||
| 08/21/2017 (total) | total | 43.49°, -110.80° 1880 m | 100.0 % | 2h 43m 45s | 2m 18s | ||
| 03/09/2016 (total) | total | 31.30°, -156.15° 13000 m | 100.0 % | 2h 2m 45s | 1m 57s | ||
| 03/20/2015 (total) | total | 62.39°, -8.78° 10670 m | 100.0 % | 2h 7m 52s | 3m 39s | ||
| 10/23/2014 (partial) | partial | 34.14°, -117.56° 491 m | 33.8 % | 2h 31m 1s | - | ||
| 11/03/2013 (hybrid) | total | 2.54°, 31.43° 679 m | 100.0 % | 2h 21m 35s | 16s | ||
| 11/13/2012 (total) | total | -16.64°, 145.35° 391 m | 100.0 % | 1h 55m 10s | 2m | ||
| 05/20/2012 (annular) | annular | 36.94°, -110.08° 1596 m | 87.1 % | 2h 1m 8s | 3m 58s | ||
| 07/11/2010 (total) | total | -18.52°, -147.37° 0 m | 100.0 % | 2h 37m 53s | 3m 58s | ||
| 07/22/2009 (total) | total | 30.78°, 114.21° 37 m | 100.0 % | 2h 31m 9s | 5m 27s | ||
| 08/01/2008 (total) | total | 43.55°, 94.77° 975 m | 100.0 % | 1h 55m 12s | 1m 58s | ||
| 03/29/2006 (total) | total | 31.57°, 25.12° 181 m | 100.0 % | 2h 39m 49s | 3m 55s | ||
| 11/23/2003 (total) | total | -78.68°, 51.87° 10000 m | 100.0 % | 1h 43m 15s | 2m 23s | ||
| 12/04/2002 (total) | total | -30.21°, 138.34° 124 m | 100.0 % | 1h 22m 48s | 26s | ||
| 06/10/2002 (annular) | annular | 20.00°, -105.50° 6 m | 96.3 % | 1h 9m 22s | 57s | ||
| 06/21/2001 (total) | total | -15.08°, 28.27° 1152 m | 100.0 % | 2h 45m 30s | 3m 32s | ||
| 12/25/2000 (partial) | partial | 34.14°, -117.56° 488 m | 7.4 % | 1h 38m 54s | - | ||
| 07/31/2000 (partial) | partial | 36.47°, -121.93° 26 m | 5.8 % | 14m 51s | - | ||
| 08/11/1999 (total) | total | 38.12°, 40.74° 779 m | 100.0 % | 2h 40m 8s | 2m 9s | ||
| 10/24/1995 (total) | total | 27.93°, 75.24° 363 m | 100.0 % | 2h 25m 28s | 44s | ||
| 11/03/1994 (total) | total | -19.38°, -66.87° 3739 m | 100.0 % | 2h 17m 6s | 3m 5s | ||
| 05/10/1994 (annular) | annular | 32.50°, -107.98° 1483 m | 88.4 % | 3h 4m 49s | 36s | ||
| 01/04/1992 (annular) | annular | 33.76°, -118.41° 72 m | 81.9 % | 1h 24m 39s | 5m 45s | ||
| 07/11/1991 (total) | total | 23.05°, -109.69° 0 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| 02/26/1979 (total) | partial | 34.02°, -117.26° 470 m | 77.2 % | 2h 14m | - | ||
| 10/12/1977 (total) | partial | 33.97°, -117.34° 296 m | 35.2 % | 2h 30m 49s | - |
