Eclipse Chaser Log of Joel Harris
Joel Harris
- Nationality:
United States- Seen eclipses:
- 29
- Visited countries:
- 16
Shadow badges
0
2d 20h23
1h 12m6
19m 39sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 29.15°, -99.82° 287 m | 100.0 % | 2h 41m 7s | 4m 15s | ||
| 10/14/2023 (annular) | annular | 29.43°, -98.49° 198 m | 90.0 % | 3h 9m 11s | 4m 4s | ||
| 04/20/2023 (hybrid) | total | -21.95°, 114.14° 8 m | 100.0 % | 2h 58m 1s | 57s | ||
| 07/02/2019 (total) | total | -30.00°, -70.70° 882 m | 100.0 % | 2h 23m 17s | 2m 22s | ||
| 08/21/2017 (total) | total | 42.52°, -105.02° 1416 m | 100.0 % | 2h 48m 11s | 2m 29s | ||
| 03/09/2016 (total) | total | -2.44°, 106.33° 2 m | 100.0 % | 2h 13m 3s | 1m 52s | ||
| 11/13/2012 (total) | total | -16.49°, 145.43° 4 m | 100.0 % | 1h 55m 12s | 2m 3s | ||
| 05/20/2012 (annular) | annular | 35.00°, -106.63° 1619 m | 87.0 % | 1h 38m 55s | 4m 21s | ||
| 07/11/2010 (total) | total | -27.16°, -109.43° 43 m | 100.0 % | 2h 53m 40s | 4m 34s | ||
| 07/22/2009 (total) | total | 30.37°, 120.05° 3 m | 100.0 % | 2h 37m 44s | 5m 31s | ||
| 03/29/2006 (total) | total | 36.84°, 31.28° 19 m | 100.0 % | 2h 35m 10s | 3m 44s | ||
| 12/04/2002 (total) | total | -30.26°, 138.41° 152 m | 100.0 % | 1h 22m 40s | 22s | ||
| 06/10/2002 (annular) | annular | 20.01°, -105.50° 12 m | 96.3 % | 1h 9m 26s | 58s | ||
| 06/21/2001 (total) | total | -15.00°, 28.26° 1159 m | 100.0 % | 2h 45m 32s | 3m 34s | ||
| 08/11/1999 (total) | total | 38.69°, 39.26° 1149 m | 100.0 % | 2h 41m 27s | 2m 8s | ||
| 02/26/1998 (total) | total | 11.92°, -70.25° 11 m | 100.0 % | 2h 57m 52s | 3m 42s | ||
| 11/03/1994 (total) | total | -19.37°, -66.88° 3740 m | 100.0 % | 2h 17m 6s | 3m 5s | ||
| 05/10/1994 (annular) | annular | 33.57°, -5.09° 1592 m | 86.5 % | 1h 18m 19s | 3m 12s | ||
| 06/30/1992 (total) | total | -34.71°, -54.38° 24 m | 100.0 % | 1h 24m 59s | 2m 57s | ||
| 01/04/1992 (annular) | annular | 33.34°, -118.36° 402 m | 81.9 % | 1h 25m 16s | 6m 41s | ||
| 07/11/1991 (total) | total | 23.51°, -109.69° 131 m | 100.0 % | 2h 56m 11s | 6m 49s | ||
| 03/18/1988 (total) | total | -2.24°, 106.21° 7 m | 100.0 % | 2h 11m 43s | 2m 17s | ||
| 11/22/1984 (total) | total | -23.40°, 165.81° 0 m | 100.0 % | 2h 32m 18s | 1m 32s | ||
| 05/30/1984 (annular) | annular | 19.63°, -104.44° 361 m | 98.5 % | 2h 36m 48s | 23s | ||
| 06/11/1983 (total) | total | -6.90°, 112.25° 26 m | 100.0 % | 3h 17m 2s | 5m 9s | ||
| 07/31/1981 (total) | total | 25.13°, -158.88° 13500 m | 100.0 % | 1h 48m 26s | 32s | ||
| 02/16/1980 (total) | total | -3.52°, 38.10° 966 m | 100.0 % | 3h 6m 53s | 3m 53s | ||
| 02/26/1979 (total) | total | 49.89°, -99.32° 384 m | 100.0 % | 2h 25m 59s | 2m 44s | ||
| 06/30/1973 (total) | total | 20.00°, -13.94° 103 m | 100.0 % | 2h 48m 31s | 6m 13s |
