Eclipse Chaser Log of Alson Wong
Alson Wong
- Nationality:
United States- Seen eclipses:
- 27
- Visited countries:
- 13
Shadow badges
5
2d 14h18
45m 46s4
14m 5sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 24.40°, -104.32° 1962 m | 100.0 % | 2h 41m 31s | 3m 53s | ||
| 10/14/2023 (annular) | annular | 31.89°, -102.33° 884 m | 89.8 % | 3h 3m 19s | 4m 44s | ||
| 04/20/2023 (hybrid) | total | -22.13°, 114.09° 7 m | 100.0 % | 2h 57m 51s | 1m | ||
| 12/04/2021 (total) | total | -56.16°, -45.25° 12192 m | 100.0 % | 1h 35m 34s | 1m 52s | ||
| 12/14/2020 (total) | total | -38.35°, -75.19° 10668 m | 100.0 % | 2h 48m 57s | 2m 40s | ||
| 07/02/2019 (total) | total | -30.03°, -70.77° 553 m | 100.0 % | 2h 23m 23s | 2m 19s | ||
| 08/21/2017 (total) | total | 43.49°, -110.81° 1955 m | 100.0 % | 2h 43m 44s | 2m 18s | ||
| 03/20/2015 (total) | total | 63.00°, -7.00° 10668 m | 100.0 % | 2h 8m 11s | 3m 39s | ||
| 10/23/2014 (partial) | partial | 34.16°, -117.50° 507 m | 33.8 % | 2h 31m | - | ||
| 11/03/2013 (hybrid) | total | 2.54°, 31.43° 668 m | 100.0 % | 2h 21m 35s | 16s | ||
| 11/13/2012 (total) | total | -16.64°, 145.35° 395 m | 100.0 % | 1h 55m 10s | 2m | ||
| 05/20/2012 (annular) | annular | 36.94°, -110.08° 1594 m | 87.1 % | 2h 1m 7s | 3m 58s | ||
| 07/11/2010 (total) | total | -18.52°, -147.37° 0 m | 100.0 % | 2h 37m 54s | 3m 58s | ||
| 07/22/2009 (total) | total | 30.78°, 114.21° 33 m | 100.0 % | 2h 31m 9s | 5m 27s | ||
| 08/01/2008 (total) | total | 43.55°, 94.77° 962 m | 100.0 % | 1h 55m 12s | 1m 58s | ||
| 03/29/2006 (total) | total | 31.57°, 25.12° 180 m | 100.0 % | 2h 39m 49s | 3m 55s | ||
| 11/23/2003 (total) | total | -78.68°, 51.87° 10000 m | 100.0 % | 1h 43m 15s | 2m 23s | ||
| 12/04/2002 (total) | total | -30.21°, 138.34° 129 m | 100.0 % | 1h 22m 48s | 26s | ||
| 06/10/2002 (annular) | annular | 20.00°, -105.50° 0 m | 96.3 % | 1h 9m 23s | 57s | ||
| 06/21/2001 (total) | total | -15.08°, 28.27° 1152 m | 100.0 % | 2h 45m 30s | 3m 32s | ||
| 12/25/2000 (partial) | partial | 34.16°, -117.50° 507 m | 7.5 % | 1h 39m 14s | - | ||
| 08/11/1999 (total) | total | 38.12°, 40.74° 773 m | 100.0 % | 2h 40m 8s | 2m 9s | ||
| 10/24/1995 (total) | total | 9.88°, 110.37° 0 m | 100.0 % | 3h 18m 38s | 2m 1s | ||
| 05/10/1994 (annular) | partial | 34.07°, -117.43° 343 m | 73.1 % | 2h 46m 30s | - | ||
| 01/04/1992 (annular) | annular | 34.12°, -118.30° 334 m | 81.9 % | 1h 23m 19s | 4m 26s | ||
| 07/11/1991 (total) | partial | 34.06°, -118.44° 102 m | 69.1 % | 2h 34m 57s | - | ||
| 02/26/1979 (total) | partial | 33.90°, -117.84° 116 m | 76.9 % | 2h 13m 20s | - |
