Eclipse Chaser Log of Patrick Poitevin
Patrick Poitevin
- Nationality:
United Kingdom- Seen eclipses:
- 57
- Visited countries:
- 36
Shadow badges
20
5d 11h25
1h 9m12
35m 8sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 02/17/2026 (annular) | partial | -34.34°, 19.01° 18 m | 6.3 % | 1h 27m 58s | - | ||
| 09/21/2025 (partial) | partial | -17.67°, -149.31° 5 m | 8.3 % | 1h 35m 7s | - | ||
| 03/29/2025 (partial) | partial | 53.07°, -1.75° 264 m | 34.9 % | 1h 55m 59s | - | ||
| 10/02/2024 (annular) | annular | -27.14°, -109.43° 0 m | 86.9 % | 3h 28m 34s | 5m 57s | ||
| 04/08/2024 (total) | total | 23.22°, -106.42° 6 m | 100.0 % | 2h 40m 44s | 4m 16s | ||
| 10/14/2023 (annular) | partial | 29.64°, -97.81° 177 m | 89.9 % | 3h 9m 29s | - | ||
| 04/20/2023 (hybrid) | partial | 5.27°, 162.98° 3 m | 99.9 % | 2h 25m 24s | - | ||
| 10/25/2022 (partial) | partial | 35.02°, 34.05° 11 m | 36.9 % | 2h 26m 15s | - | ||
| 12/04/2021 (total) | total | -56.25°, -44.68° 12000 m | 100.0 % | 1h 38m 5s | 1m 52s | ||
| 06/10/2021 (annular) | partial | 52.90°, -1.24° 27 m | 23.6 % | 2h 17m 47s | - | ||
| 12/14/2020 (total) | total | -39.26°, -73.32° 12000 m | 100.0 % | 2h 49m 24s | 2m 40s | ||
| 08/21/2017 (total) | partial | 53.07°, -1.74° 235 m | 3.3 % | 41m 5s | - | ||
| 03/09/2016 (total) | total | -1.28°, 116.85° 8 m | 100.0 % | 2h 28m 1s | 1m 11s | ||
| 03/20/2015 (total) | total | 78.20°, 15.83° 5 m | 100.0 % | 2h 30s | 2m 24s | ||
| 10/23/2014 (partial) | partial | 32.79°, -105.82° 2814 m | 31.5 % | 2h 14m 48s | - | ||
| 11/03/2013 (hybrid) | total | 2.57°, 31.63° 853 m | 100.0 % | 2h 21m 17s | 15s | ||
| 05/10/2013 (annular) | annular | 1.40°, 173.12° 0 m | 91.1 % | 4h 6m 44s | 5m 42s | ||
| 11/13/2012 (total) | total | -16.04°, 145.65° 0 m | 100.0 % | 1h 55m 16s | 57s | ||
| 01/04/2011 (partial) | partial | 52.45°, -1.89° 151 m | 66.8 % | 1h 12m 44s | - | ||
| 07/11/2010 (total) | total | -21.89°, -157.91° 17 m | 100.0 % | 2h 21m 45s | 3m 14s | ||
| 01/15/2010 (annular) | annular | 8.39°, 76.97° 20 m | 84.3 % | 4h 31s | 7m 38s | ||
| 07/22/2009 (total) | total | 30.33°, 120.16° 2 m | 100.0 % | 2h 37m 53s | 5m 29s | ||
| 08/01/2008 (total) | total | 55.03°, 82.92° 158 m | 100.0 % | 2h 3m 49s | 2m 19s | ||
| 03/29/2006 (total) | total | 36.76°, 31.39° 5 m | 100.0 % | 2h 35m 12s | 3m 45s | ||
| 10/03/2005 (annular) | annular | 40.59°, -4.19° 1541 m | 90.2 % | 2h 42m 51s | 4m 1s | ||
| 04/08/2005 (hybrid) | annular | 8.51°, -79.91° 0 m | 99.2 % | 2h 21m 25s | 5s | ||
| 10/14/2004 (partial) | partial | 21.46°, -158.21° 1 m | 37.7 % | 55m 59s | - | ||
| 05/31/2003 (annular) | annular | 58.78°, -3.24° 6 m | 88.0 % | 1h 28m 56s | 1m 33s | ||
| 12/04/2002 (total) | total | -22.35°, 30.04° 536 m | 100.0 % | 2h 23m 25s | 1m 17s | ||
| 06/10/2002 (annular) | annular | 20.16°, -105.55° 29 m | 96.3 % | 1h 10m 1s | 56s | ||
| 06/21/2001 (total) | total | -15.04°, 28.21° 1139 m | 100.0 % | 2h 45m 37s | 3m 33s | ||
| 12/25/2000 (partial) | partial | 40.59°, -73.50° 0 m | 44.2 % | 3h 10m 44s | - | ||
| 08/11/1999 (total) | total | 32.70°, 51.16° 1837 m | 100.0 % | 2h 28m 57s | 1m 47s | ||
| 02/16/1999 (annular) | annular | -19.64°, 134.19° 371 m | 97.0 % | 2h 16m 14s | 50s | ||
| 08/22/1998 (annular) | annular | 1.92°, 104.11° 16 m | 92.9 % | 2h 37m 24s | 1m 47s | ||
| 02/26/1998 (total) | total | 17.00°, -61.76° 4 m | 100.0 % | 2h 44m 27s | 2m 44s | ||
| 09/02/1997 (partial) | partial | -35.09°, 117.95° 21 m | 43.7 % | 1h 37m 38s | - | ||
| 03/09/1997 (total) | total | 53.08°, 120.81° 638 m | 100.0 % | 2h 15m 39s | 2m 41s | ||
| 10/12/1996 (partial) | partial | 38.31°, 26.30° 29 m | 34.6 % | 1h 40m 47s | - | ||
| 04/17/1996 (partial) | partial | -20.86°, -138.53° 0 m | 8.7 % | 1h 47m 26s | - | ||
| 10/24/1995 (total) | total | 3.71°, 125.47° 556 m | 100.0 % | 3h 11m 27s | 1m 51s | ||
| 04/29/1995 (annular) | annular | -3.94°, -79.43° 1626 m | 90.2 % | 4h 5m 24s | 43s | ||
| 11/03/1994 (total) | total | -19.48°, -66.84° 3810 m | 100.0 % | 2h 17m 10s | 3m 6s | ||
| 05/10/1994 (annular) | annular | 43.08°, -79.08° 159 m | 88.9 % | 3h 27m 27s | 5m 44s | ||
| 11/13/1993 (partial) | partial | -46.42°, 168.35° 6 m | 16.0 % | 1h 29m 51s | - | ||
| 05/21/1993 (partial) | partial | 78.22°, 15.64° 17 m | 36.8 % | 1h 54m 28s | - | ||
| 06/30/1992 (total) | total | -34.66°, -54.15° 9 m | 100.0 % | 1h 26m 14s | 2m 59s | ||
| 07/11/1991 (total) | total | 21.54°, -105.28° 3 m | 100.0 % | 2h 56m 46s | 6m 22s | ||
| 07/22/1990 (total) | total | 61.35°, 27.50° 78 m | 100.0 % | 1h 31m 1s | 1m 27s | ||
| 03/18/1988 (total) | total | 6.12°, 125.18° 19 m | 100.0 % | 2h 34m 43s | 3m 19s | ||
| 05/30/1984 (annular) | annular | 36.48°, -79.09° 115 m | 99.6 % | 3h 7m 55s | 12s | ||
| 12/04/1983 (annular) | partial | 51.18°, 4.84° 17 m | 0.1 % | 27m 32s | - | ||
| 06/11/1983 (total) | total | -6.87°, 112.36° 8 m | 100.0 % | 3h 17m 5s | 5m 9s | ||
| 07/20/1982 (partial) | partial | 51.38°, 3.40° 1 m | 13.1 % | 46m 32s | - | ||
| 07/31/1981 (total) | total | 50.40°, 66.18° 234 m | 100.0 % | 2h 6m 4s | 1m 10s | ||
| 02/16/1980 (total) | total | -3.19°, 40.12° 4 m | 100.0 % | 3h 8m 22s | 3m 41s | ||
| 04/29/1976 (annular) | partial | 50.93°, 5.34° 41 m | 34.7 % | 2h 38m 26s | - |
