Eclipse Chaser Log of Gillian Perry
Gillian Perry
- Nationality:
United Kingdom- Seen eclipses:
- 26
- Visited countries:
- 17
Shadow badges
3
2d 15h21
51m 25s2
5m 40sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 25.89°, -103.60° 1116 m | 100.0 % | 2h 41m 20s | 4m 27s | ||
| 04/20/2023 (hybrid) | total | -21.94°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| 10/25/2022 (partial) | partial | 52.50°, 1.57° 31 m | 18.5 % | 1h 48m 41s | - | ||
| 07/02/2019 (total) | total | -30.03°, -70.71° 614 m | 100.0 % | 2h 23m 18s | 2m 20s | ||
| 08/21/2017 (total) | total | 43.48°, -110.79° 1880 m | 100.0 % | 2h 43m 45s | 2m 17s | ||
| 09/01/2016 (annular) | annular | -10.85°, 37.47° 438 m | 94.8 % | 3h 44m 29s | 2m 9s | ||
| 03/09/2016 (total) | total | 0.66°, 127.45° 29 m | 100.0 % | 2h 44m 49s | 3m 2s | ||
| 03/20/2015 (total) | total | 62.97°, -5.90° 10000 m | 100.0 % | 2h 8m 36s | 2m 21s | ||
| 10/23/2014 (partial) | partial | 32.90°, -105.53° 2228 m | 31.7 % | 2h 14m 39s | - | ||
| 11/03/2013 (hybrid) | total | 2.50°, 31.47° 701 m | 100.0 % | 2h 21m 31s | 7s | ||
| 11/13/2012 (total) | total | -16.74°, 145.67° 4 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| 07/11/2010 (total) | total | -18.13°, -140.89° 0 m | 100.0 % | 2h 48m 24s | 3m 23s | ||
| 07/22/2009 (total) | total | 30.25°, 120.14° 8 m | 100.0 % | 2h 37m 56s | 5m 22s | ||
| 08/01/2008 (total) | total | 36.36°, 106.09° 1522 m | 100.0 % | 1h 37m 43s | 1m 37s | ||
| 03/29/2006 (total) | total | 28.23°, 21.56° 120 m | 100.0 % | 2h 41m 35s | 4m 3s | ||
| 04/08/2005 (hybrid) | total | -21.29°, -128.36° 0 m | 100.0 % | 2h 59m 54s | 32s | ||
| 05/31/2003 (annular) | annular | 66.26°, -15.82° 166 m | 88.1 % | 1h 55m 11s | 3m 31s | ||
| 12/04/2002 (total) | total | -30.85°, 136.90° 88 m | 100.0 % | 1h 30m 56s | 27s | ||
| 06/21/2001 (total) | total | -16.99°, 32.68° 724 m | 100.0 % | 2h 37m 16s | 3m 4s | ||
| 08/11/1999 (total) | total | 37.40°, 42.04° 570 m | 100.0 % | 2h 38m 59s | 2m 6s | ||
| 02/26/1998 (total) | total | 11.88°, -69.81° 0 m | 100.0 % | 2h 57m 25s | 3m 11s | ||
| 03/09/1997 (total) | total | 50.00°, 106.23° 688 m | 100.0 % | 2h 7m 9s | 2m 24s | ||
| 10/12/1996 (partial) | partial | 52.50°, -1.57° 157 m | 51.4 % | 2h 32m 59s | - | ||
| 10/24/1995 (total) | total | 27.09°, 77.66° 177 m | 100.0 % | 2h 28m 48s | 45s | ||
| 11/03/1994 (total) | total | -18.30°, -69.60° 3406 m | 100.0 % | 2h 13m 37s | 2m 52s | ||
| 07/11/1991 (total) | total | 19.72°, -155.45° 2242 m | 100.0 % | 2h 6m 59s | 4m 7s |
