Eclipse Chaser Log of Paul D. Maley
Paul D. Maley
- Nationality:
United States- Seen eclipses:
- 89
- Visited countries:
- 45
Shadow badges
33
8d 3h30
1h 16m26
1h 9mList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 02/17/2026 (annular) | partial | -33.75°, 18.96° 158 m | 5.6 % | 1h 24m 58s | - | ||
| 09/21/2025 (partial) | partial | -45.78°, 170.73° 0 m | 71.6 % | 1h 55m 58s | - | ||
| 03/29/2025 (partial) | partial | 29.00°, -14.00° 0 m | 19.9 % | 1h 39m 50s | - | ||
| 10/02/2024 (annular) | annular | -27.15°, -109.44° 13 m | 86.9 % | 3h 28m 34s | 6m | ||
| 04/08/2024 (total) | total | 21.41°, -107.78° 0 m | 100.0 % | 2h 40m 17s | 4m 25s | ||
| 10/14/2023 (annular) | annular | 37.01°, -110.20° 1576 m | 89.4 % | 2h 51m 6s | 4m 14s | ||
| 04/20/2023 (hybrid) | total | -20.52°, 115.45° 0 m | 100.0 % | 3h 3s | 50s | ||
| 10/25/2022 (partial) | partial | 34.98°, 33.69° 12 m | 36.3 % | 2h 25m 54s | - | ||
| 04/30/2022 (partial) | partial | -33.40°, -70.79° 472 m | 28.4 % | 1h 30m 43s | - | ||
| 12/04/2021 (total) | total | -57.38°, -43.56° 0 m | 100.0 % | 1h 38m 49s | 1m 36s | ||
| 06/10/2021 (annular) | annular | 49.50°, -87.67° 12000 m | 87.9 % | 1h 2m 19s | 4m 25s | ||
| 06/21/2020 (annular) | partial | 13.52°, 144.81° 18 m | 94.9 % | 1h 24m 29s | - | ||
| 12/26/2019 (annular) | annular | 10.82°, 76.60° 81 m | 93.2 % | 3h 3m 48s | 1m 17s | ||
| 07/02/2019 (total) | total | -29.26°, -142.82° 0 m | 100.0 % | 2h 29m 43s | 2m 42s | ||
| 01/06/2019 (partial) | partial | 37.50°, 126.49° 6 m | 23.7 % | 2h 25m 54s | - | ||
| 08/11/2018 (partial) | partial | 60.16°, 11.16° 214 m | 1.6 % | 43m 51s | - | ||
| 07/13/2018 (partial) | partial | -37.85°, 145.06° 45 m | 0.4 % | 33m 13s | - | ||
| 02/15/2018 (partial) | partial | -33.40°, -70.58° 681 m | 2.4 % | 52m 42s | - | ||
| 08/21/2017 (total) | total | 41.31°, -99.46° 716 m | 100.0 % | 2h 51m 34s | 2m 27s | ||
| 02/26/2017 (annular) | annular | -45.66°, -71.91° 762 m | 97.2 % | 2h 33m 10s | 23s | ||
| 09/01/2016 (annular) | annular | -8.86°, 34.59° 1405 m | 94.8 % | 3h 44m 13s | 2m 52s | ||
| 03/09/2016 (total) | total | 23.79°, 174.60° 0 m | 100.0 % | 2h 37m 19s | 3m 3s | ||
| 03/20/2015 (total) | total | 78.19°, 15.55° 201 m | 100.0 % | 2h 29s | 2m 25s | ||
| 10/23/2014 (partial) | partial | 58.72°, -94.07° 16 m | 69.3 % | 1h 53m 21s | - | ||
| 11/03/2013 (hybrid) | total | 15.57°, -34.51° 0 m | 100.0 % | 2h 52m 11s | 48s | ||
| 05/10/2013 (annular) | annular | -24.31°, 119.71° 618 m | 88.5 % | 1h 19m 27s | 4m 3s | ||
| 11/13/2012 (total) | total | -16.47°, 145.20° 1002 m | 100.0 % | 1h 55m | 2m 3s | ||
| 05/20/2012 (annular) | annular | 35.66°, 139.77° 0 m | 88.2 % | 2h 43m 38s | 4m 55s | ||
| 06/01/2011 (partial) | partial | 64.84°, -147.72° 137 m | 0.8 % | 42m 27s | - | ||
| 01/04/2011 (partial) | partial | 51.35°, 0.12° 141 m | 66.7 % | 1h 27m 10s | - | ||
| 07/11/2010 (total) | total | -17.70°, -140.43° 0 m | 100.0 % | 2h 49m 9s | 4m 11s | ||
| 01/15/2010 (annular) | annular | 2.65°, 32.33° 1078 m | 82.9 % | 2h 58m 26s | 1m 37s | ||
| 07/22/2009 (total) | total | 30.55°, 114.06° 19 m | 100.0 % | 2h 31m 9s | 5m 18s | ||
| 01/26/2009 (annular) | annular | -12.14°, 96.82° 7 m | 85.2 % | 2h 47m 27s | 4m 52s | ||
| 08/01/2008 (total) | total | 41.59°, 95.34° 1774 m | 100.0 % | 1h 54m 18s | 24s | ||
| 03/19/2007 (partial) | partial | 64.52°, -165.40° 26 m | 4.0 % | 51m 51s | - | ||
| 09/22/2006 (annular) | annular | 5.16°, -52.64° 3 m | 85.3 % | 1h 50m 4s | 5m 35s | ||
| 03/29/2006 (total) | total | 28.33°, 21.58° 109 m | 100.0 % | 2h 41m 31s | 4m 3s | ||
| 10/03/2005 (annular) | annular | 36.68°, 3.27° 32 m | 90.6 % | 2h 52m 49s | 3m 40s | ||
| 04/08/2005 (hybrid) | annular | 8.49°, -80.33° 70 m | 99.2 % | 2h 21m 57s | 5s | ||
| 10/14/2004 (partial) | partial | 61.21°, -149.84° 40 m | 90.4 % | 55m 26s | - | ||
| 11/23/2003 (total) | total | -72.08°, 89.36° 10000 m | 100.0 % | 1h 45m 11s | 1m 56s | ||
| 05/31/2003 (annular) | annular | 64.44°, -20.35° 481 m | 88.0 % | 1h 45m 59s | 3m 30s | ||
| 12/04/2002 (total) | total | -24.70°, 33.58° 105 m | 100.0 % | 2h 28m 21s | 1m 31s | ||
| 06/10/2002 (annular) | annular | 14.96°, 145.63° 14 m | 97.7 % | 2h 29m 55s | 23s | ||
| 12/14/2001 (annular) | annular | 10.26°, -85.02° 80 m | 91.3 % | 2h 8m 30s | 3m 10s | ||
| 06/21/2001 (total) | total | -15.28°, 28.85° 1115 m | 100.0 % | 2h 44m 23s | 3m 30s | ||
| 12/25/2000 (partial) | partial | 29.59°, -95.21° 12 m | 18.9 % | 2h 39m 54s | - | ||
| 07/31/2000 (partial) | partial | 61.20°, -149.81° 52 m | 19.5 % | 1h 21m 57s | - | ||
| 08/11/1999 (total) | total | 37.90°, 41.17° 633 m | 100.0 % | 2h 39m 46s | 2m 8s | ||
| 02/16/1999 (annular) | annular | -28.89°, 114.76° 22 m | 98.1 % | 2h 43m 52s | 11s | ||
| 08/22/1998 (annular) | annular | 1.96°, 103.38° 62 m | 92.9 % | 2h 36m 2s | 2m 24s | ||
| 02/26/1998 (total) | total | 12.37°, -69.13° 26 m | 100.0 % | 2h 56m 23s | 3m 25s | ||
| 03/09/1997 (total) | total | 49.63°, 106.04° 708 m | 100.0 % | 2h 7m 3s | 2m 23s | ||
| 10/12/1996 (partial) | partial | 51.44°, 0.04° 39 m | 50.8 % | 2h 32m 23s | - | ||
| 10/24/1995 (total) | total | 26.89°, 78.38° 162 m | 100.0 % | 2h 29m 47s | 24s | ||
| 04/29/1995 (annular) | annular | -2.91°, -73.48° 127 m | 90.1 % | 4h 3m 28s | 5m 51s | ||
| 11/03/1994 (total) | total | -18.00°, -70.24° 608 m | 100.0 % | 2h 12m 48s | 2m 50s | ||
| 05/10/1994 (annular) | annular | 38.95°, -94.73° 314 m | 88.8 % | 3h 22m 24s | 1m 27s | ||
| 05/21/1993 (partial) | partial | 33.64°, -112.14° 398 m | 4.9 % | 50m 56s | - | ||
| 01/04/1992 (annular) | annular | 7.15°, 151.89° 0 m | 82.6 % | 2h 54m 20s | 40s | ||
| 07/11/1991 (total) | total | 21.83°, -105.18° 15 m | 100.0 % | 2h 56m 28s | 6m 46s | ||
| 01/15/1991 (annular) | annular | -39.95°, 175.05° 9 m | 86.1 % | 3h 27m 6s | 1m 19s | ||
| 07/22/1990 (total) | partial | 21.30°, -157.84° 19 m | 62.1 % | 1h 40m 8s | - | ||
| 03/07/1989 (partial) | partial | 33.57°, -111.96° 410 m | 15.9 % | 1h 41m 20s | - | ||
| 03/18/1988 (total) | partial | 61.22°, -149.88° 43 m | 75.4 % | 1h 40m 11s | - | ||
| 09/23/1987 (annular) | annular | 37.86°, 112.55° 786 m | 91.7 % | 2h 51m 33s | 27s | ||
| 03/29/1987 (hybrid) | annular | -0.70°, 8.72° 2 m | 99.9 % | 2h 59m 12s | 4s | ||
| 10/03/1986 (hybrid) | partial | 29.54°, -95.22° 12 m | 13.0 % | 1h 48m 36s | - | ||
| 05/19/1985 (partial) | partial | 61.18°, -149.86° 39 m | 10.5 % | 1h 45m 48s | - | ||
| 11/22/1984 (total) | total | -9.79°, 147.58° 120 m | 100.0 % | 2h 7m 18s | 15s | ||
| 05/30/1984 (annular) | annular | 33.76°, -84.44° 299 m | 99.5 % | 3h 5m 13s | 14s | ||
| 06/11/1983 (total) | total | -7.60°, 112.78° 13 m | 100.0 % | 3h 17m 13s | 1m 41s | ||
| 07/20/1982 (partial) | partial | 51.34°, -0.08° 168 m | 11.5 % | 57m 39s | - | ||
| 08/10/1980 (annular) | partial | 29.50°, -95.13° 6 m | 5.3 % | 1h 41m 44s | - | ||
| 02/16/1980 (total) | total | -3.51°, 38.37° 880 m | 100.0 % | 3h 7m 5s | 3m 54s | ||
| 02/26/1979 (total) | total | 50.89°, -97.23° 228 m | 100.0 % | 2h 26m 13s | 2m 47s | ||
| 10/12/1977 (total) | total | 4.99°, -73.88° 2567 m | 100.0 % | 1h 47m 4s | 51s | ||
| 10/23/1976 (total) | total | -37.67°, 144.85° 117 m | 100.0 % | 2h 8m 6s | 2m 48s | ||
| 05/11/1975 (partial) | partial | 37.99°, 23.78° 166 m | 6.9 % | 1h 15m 56s | - | ||
| 12/13/1974 (partial) | partial | 29.51°, -95.10° 4 m | 20.5 % | 2h 14m 32s | - | ||
| 12/24/1973 (annular) | annular | 16.80°, -99.82° 6 m | 81.9 % | 1h 31m 11s | 5m 51s | ||
| 07/10/1972 (total) | total | 49.08°, -66.76° 59 m | 100.0 % | 2h 10m 2s | 2m 14s | ||
| 02/25/1971 (partial) | partial | 48.83°, 2.32° 65 m | 54.1 % | 2h 8m 59s | - | ||
| 03/07/1970 (total) | total | 30.81°, -83.34° 65 m | 100.0 % | 2h 40m 51s | 2m 44s | ||
| 09/11/1969 (annular) | partial | 29.63°, -95.33° 14 m | 24.0 % | 2h 23m 53s | - | ||
| 05/09/1967 (partial) | partial | 26.30°, -98.16° 30 m | 6.4 % | 1h 9m 12s | - | ||
| 07/20/1963 (total) | partial | 29.45°, -98.45° 230 m | 23.7 % | 1h 59m 57s | - | ||
| 09/20/1960 (partial) | partial | 34.05°, -118.25° 116 m | 9.0 % | 1h 24m 52s | - |
