Eclipse Chaser Log of Leticia Ferrer
Leticia Ferrer
- Nationality:
United States- Seen eclipses:
- 27
- Visited countries:
- 12
Shadow badges
2
2d 17h21
56m 54s4
18mList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 32.02°, -97.09° 202 m | 100.0 % | 2h 39m 53s | 4m 23s | ||
| 10/14/2023 (annular) | annular | 29.60°, -99.74° 437 m | 90.0 % | 3h 7m 56s | 4m 35s | ||
| 04/20/2023 (hybrid) | total | -21.94°, 114.14° 4 m | 100.0 % | 2h 58m 1s | 56s | ||
| 12/04/2021 (total) | total | -57.37°, -43.56° 0 m | 100.0 % | 1h 38m 49s | 1m 36s | ||
| 06/10/2021 (annular) | annular | 50.77°, -86.21° 12000 m | 88.0 % | 1h 15m 30s | 4m 2s | ||
| 12/14/2020 (total) | total | -39.96°, -69.99° 484 m | 100.0 % | 2h 50m 18s | 2m 5s | ||
| 07/02/2019 (total) | total | -29.93°, -71.28° 5 m | 100.0 % | 2h 24m 4s | 2m 7s | ||
| 08/21/2017 (total) | total | 44.54°, -121.19° 801 m | 100.0 % | 2h 34m 24s | 1m 55s | ||
| 03/09/2016 (total) | total | -1.25°, 119.94° 117 m | 100.0 % | 2h 32m 41s | 2m 47s | ||
| 03/20/2015 (total) | total | 62.26°, -9.82° 11277 m | 100.0 % | 2h 7m 31s | 3m 40s | ||
| 10/23/2014 (partial) | partial | 32.48°, -104.45° 1110 m | 30.7 % | 2h 12m 16s | - | ||
| 11/03/2013 (hybrid) | total | 12.63°, -29.19° 0 m | 100.0 % | 3h 2m 42s | 1m 2s | ||
| 11/13/2012 (total) | total | -16.96°, 146.37° 0 m | 100.0 % | 1h 56m 8s | 2m 5s | ||
| 05/20/2012 (annular) | annular | 35.14°, -106.59° 1582 m | 87.0 % | 1h 39m 16s | 4m 20s | ||
| 07/11/2010 (total) | total | -49.92°, -72.83° 674 m | 100.0 % | 1h 24m 9s | 2m 46s | ||
| 07/22/2009 (total) | total | 25.26°, 142.04° 0 m | 100.0 % | 2h 51m 5s | 6m 38s | ||
| 08/01/2008 (total) | total | 43.60°, 94.71° 823 m | 100.0 % | 1h 55m 15s | 1m 58s | ||
| 03/29/2006 (total) | total | 30.96°, 24.22° 162 m | 100.0 % | 2h 40m 12s | 3m 59s | ||
| 04/08/2005 (hybrid) | total | -1.33°, -109.50° 0 m | 100.0 % | 3h 3m 22s | 31s | ||
| 11/23/2003 (total) | total | -69.98°, 93.02° 10000 m | 100.0 % | 1h 45m 15s | 2m 30s | ||
| 12/04/2002 (total) | total | -30.79°, 136.92° 105 m | 100.0 % | 1h 30m 40s | 28s | ||
| 06/21/2001 (total) | total | -15.29°, 28.33° 1167 m | 100.0 % | 2h 45m 22s | 3m 21s | ||
| 08/11/1999 (total) | total | 50.17°, -6.69° 0 m | 100.0 % | 2h 34m 12s | 2m 1s | ||
| 02/26/1998 (total) | total | 16.64°, -61.74° 0 m | 100.0 % | 2h 44m 40s | 3m 15s | ||
| 05/10/1994 (annular) | annular | 32.37°, -106.74° 1314 m | 88.5 % | 3h 7m 9s | 5m 3s | ||
| 07/11/1991 (total) | total | 22.22°, -105.64° 2 m | 100.0 % | 2h 56m 20s | 6m 51s | ||
| 05/30/1984 (annular) | partial | 32.72°, -96.87° 197 m | 79.1 % | 2h 47m 8s | - |
