Eclipse Chaser Log of Derryl Barr
Derryl Barr
- Nationality:
United States- Seen eclipses:
- 33
- Visited countries:
- 18
Shadow badges
6
2d 23h21
1h 14s6
20m 42sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 29.84°, -99.28° 463 m | 100.0 % | 2h 40m 52s | 4m 22s | ||
| 10/14/2023 (annular) | annular | 29.84°, -99.28° 460 m | 90.0 % | 3h 8m 6s | 4m 37s | ||
| 12/04/2021 (total) | total | -56.25°, -44.68° 13667 m | 100.0 % | 1m 55s | 1m 55s | ||
| 07/02/2019 (total) | total | -27.88°, -139.97° 0 m | 100.0 % | 2h 34m 15s | 2m 53s | ||
| 08/21/2017 (total) | total | 41.41°, -101.23° 997 m | 100.0 % | 2h 51m 2s | 2m 17s | ||
| 03/09/2016 (total) | total | -2.44°, 106.33° 2 m | 100.0 % | 2h 13m 3s | 1m 52s | ||
| 03/20/2015 (total) | total | 78.20°, 15.83° 5 m | 100.0 % | 2h 30s | 2m 24s | ||
| 10/23/2014 (partial) | partial | 32.79°, -105.82° 2814 m | 31.5 % | 2h 14m 48s | - | ||
| 11/13/2012 (total) | total | -16.91°, 145.76° 4 m | 100.0 % | 1h 55m 35s | 1m 58s | ||
| 05/20/2012 (annular) | annular | 33.35°, -103.60° 1297 m | 86.8 % | 1h 20m 22s | 4m 3s | ||
| 07/11/2010 (total) | total | -17.36°, -138.44° 0 m | 100.0 % | 2h 52m 13s | 4m 28s | ||
| 07/22/2009 (total) | total | 25.34°, 142.07° 0 m | 100.0 % | 2h 51m | 6m 37s | ||
| 08/01/2008 (total) | total | 54.83°, 83.08° 114 m | 100.0 % | 2h 3m 44s | 2m 19s | ||
| 09/22/2006 (annular) | annular | 5.70°, -54.01° 0 m | 85.3 % | 1h 42m 40s | 5m | ||
| 03/29/2006 (total) | total | 31.56°, 25.16° 4 m | 100.0 % | 2h 39m 49s | 3m 54s | ||
| 04/08/2005 (hybrid) | total | -22.62°, -129.65° 0 m | 100.0 % | 2h 58m 12s | 30s | ||
| 11/23/2003 (total) | total | -69.98°, 93.01° 10667 m | 100.0 % | 1h 45m 15s | 2m 30s | ||
| 05/31/2003 (annular) | annular | 58.60°, -3.04° 0 m | 88.0 % | 1h 27m 54s | 1m 18s | ||
| 12/04/2002 (total) | total | -30.26°, 138.41° 152 m | 100.0 % | 1h 22m 40s | 22s | ||
| 06/10/2002 (annular) | annular | 20.47°, -105.58° 38 m | 96.3 % | 1h 11m | 25s | ||
| 12/14/2001 (annular) | partial | 41.13°, -100.75° 855 m | 6.7 % | 1h 32m 52s | - | ||
| 06/21/2001 (total) | total | -15.00°, 28.18° 1147 m | 100.0 % | 2h 45m 40s | 3m 34s | ||
| 12/25/2000 (partial) | partial | 41.13°, -100.75° 855 m | 33.3 % | 2h 48m 10s | - | ||
| 07/31/2000 (partial) | partial | 46.48°, -114.19° 1664 m | 22.5 % | 38m 12s | - | ||
| 08/11/1999 (total) | total | 38.69°, 39.26° 1149 m | 100.0 % | 2h 41m 27s | 2m 8s | ||
| 02/26/1998 (total) | total | 11.92°, -70.25° 11 m | 100.0 % | 2h 57m 52s | 3m 42s | ||
| 03/09/1997 (total) | total | 49.15°, 106.04° 991 m | 100.0 % | 2h 7m 6s | 2m 15s | ||
| 10/24/1995 (total) | total | 27.92°, 75.27° 376 m | 100.0 % | 2h 25m 30s | 43s | ||
| 11/03/1994 (total) | total | -19.37°, -66.88° 3740 m | 100.0 % | 2h 17m 6s | 3m 5s | ||
| 05/10/1994 (annular) | annular | 31.75°, -106.04° 1289 m | 88.5 % | 3h 8m 32s | 5m 19s | ||
| 05/21/1993 (partial) | partial | 41.13°, -100.75° 855 m | 7.5 % | 1h 8m 35s | - | ||
| 07/11/1991 (total) | total | 24.17°, -110.30° 9 m | 100.0 % | 2h 55m 29s | 6m 26s | ||
| 02/26/1979 (total) | partial | 41.13°, -100.75° 855 m | 88.2 % | 2h 29m 45s | - |
