Eclipse Chaser Log of Tony Crocker
Tony Crocker
- Nationality:
United States- Seen eclipses:
- 27
- Visited countries:
- 12
Shadow badges
8
2d 16h16
43m 24s3
11m 25sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 23.97°, -104.94° 2450 m | 100.0 % | 2h 41m 21s | 4m 13s | ||
| 10/14/2023 (annular) | annular | 35.79°, -105.81° 3172 m | 89.6 % | 2h 56m 18s | 50s | ||
| 04/20/2023 (hybrid) | total | -20.52°, 115.54° 0 m | 100.0 % | 3h 7s | 1m 3s | ||
| 12/04/2021 (total) | total | -56.35°, -44.80° 11300 m | 100.0 % | 1h 38m 5s | 1m 52s | ||
| 12/14/2020 (total) | total | -39.96°, -69.99° 480 m | 100.0 % | 2h 50m 18s | 2m 5s | ||
| 07/02/2019 (total) | total | -27.88°, -139.97° 0 m | 100.0 % | 2h 34m 15s | 2m 53s | ||
| 08/21/2017 (total) | total | 43.60°, -110.87° 3160 m | 100.0 % | 2h 43m 34s | 2m 20s | ||
| 03/09/2016 (total) | total | 0.17°, 126.98° 0 m | 100.0 % | 2h 43m 55s | 3m 6s | ||
| 03/20/2015 (total) | total | 63.90°, -7.38° 11000 m | 100.0 % | 2h 7m 32s | 3m 39s | ||
| 10/23/2014 (partial) | partial | 32.79°, -105.82° 2814 m | 31.5 % | 2h 14m 48s | - | ||
| 11/03/2013 (hybrid) | total | 26.23°, -57.97° 13500 m | 100.0 % | 2h 15m | 11s | ||
| 11/13/2012 (total) | total | -14.89°, 141.64° 3 m | 100.0 % | 1h 41m 54s | 1m 53s | ||
| 05/20/2012 (annular) | annular | 37.02°, -111.55° 1149 m | 87.2 % | 2h 7m 56s | 4m 26s | ||
| 07/11/2010 (total) | total | -18.52°, -147.37° 0 m | 100.0 % | 2h 37m 53s | 3m 58s | ||
| 07/22/2009 (total) | total | 25.26°, 142.06° 0 m | 100.0 % | 2h 51m 4s | 6m 38s | ||
| 08/01/2008 (total) | total | 43.46°, 94.85° 1133 m | 100.0 % | 1h 55m 7s | 1m 58s | ||
| 09/11/2007 (partial) | partial | -33.41°, -70.64° 540 m | 43.9 % | 2h 47s | - | ||
| 03/29/2006 (total) | total | 31.57°, 25.12° 181 m | 100.0 % | 2h 39m 49s | 3m 55s | ||
| 12/04/2002 (total) | total | -20.99°, 28.47° 1008 m | 100.0 % | 2h 21m 8s | 1m 19s | ||
| 06/10/2002 (annular) | partial | 34.12°, -118.30° 334 m | 70.9 % | 2h 9m 43s | - | ||
| 12/25/2000 (partial) | partial | 34.18°, -118.28° 231 m | 7.0 % | 1h 36m 12s | - | ||
| 08/11/1999 (total) | total | 46.93°, 18.11° 110 m | 100.0 % | 2h 46m 46s | 2m 21s | ||
| 01/04/1992 (annular) | annular | 33.44°, -117.58° 148 m | 81.8 % | 1h 21m 17s | 6m 9s | ||
| 07/11/1991 (total) | partial | 34.04°, -118.26° 80 m | 69.1 % | 2h 35m 4s | - | ||
| 05/30/1984 (annular) | partial | 40.76°, -73.99° 30 m | 91.8 % | 3h 4m 47s | - | ||
| 09/11/1969 (annular) | partial | 34.12°, -117.74° 389 m | 61.7 % | 2h 59m 44s | - | ||
| 07/20/1963 (total) | partial | 33.62°, -117.92° 20 m | 14.7 % | 2h 4m 50s | - |
