Eclipse Chaser Log of Jay Friedland
Jay Friedland
- Nationality:
United States- Seen eclipses:
- 34
- Visited countries:
- 12
Shadow badges
10
3d 10h19
56m 42s5
17m 52sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 31.11°, -99.33° 523 m | 100.0 % | 2h 40m 2s | 2m 8s | ||
| 10/14/2023 (annular) | annular | 33.39°, -104.24° 1132 m | 89.7 % | 3h 5s | 4m 45s | ||
| 04/20/2023 (hybrid) | total | -21.94°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 55s | ||
| 07/02/2019 (total) | total | -17.30°, -109.39° 0 m | 100.0 % | 3h 17m 29s | 4m 28s | ||
| 08/21/2017 (total) | total | 44.68°, -121.15° 741 m | 100.0 % | 2h 34m 19s | 2m 4s | ||
| 03/20/2015 (total) | total | 63.22°, -7.16° 10000 m | 100.0 % | 2h 8m 2s | 3m 39s | ||
| 11/03/2013 (hybrid) | total | 3.51°, 35.64° 489 m | 100.0 % | 2h 8m 23s | 9s | ||
| 11/13/2012 (total) | total | -16.25°, 144.72° 501 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| 05/20/2012 (annular) | annular | 35.05°, -110.70° 1474 m | 87.1 % | 1h 56m 39s | 27s | ||
| 07/11/2010 (total) | total | -18.18°, -126.15° 11887 m | 100.0 % | 3h 5m 20s | 9m 23s | ||
| 07/22/2009 (total) | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| 08/01/2008 (total) | total | 82.58°, 18.72° 10000 m | 100.0 % | 2h 16s | 2m 12s | ||
| 03/29/2006 (total) | total | 36.79°, 31.38° 17 m | 100.0 % | 2h 35m 11s | 3m 45s | ||
| 04/08/2005 (hybrid) | total | -21.32°, -128.38° 0 m | 100.0 % | 2h 59m 52s | 32s | ||
| 11/23/2003 (total) | total | -69.98°, 93.02° 10000 m | 100.0 % | 1h 45m 15s | 1m 58s | ||
| 12/04/2002 (total) | total | -29.13°, 140.90° 111 m | 100.0 % | 1h 8m 47s | 23s | ||
| 06/10/2002 (annular) | annular | 20.12°, -105.55° 0 m | 96.3 % | 1h 9m 55s | 57s | ||
| 12/25/2000 (partial) | partial | 37.27°, -76.71° 30 m | 39.5 % | 3h 11m 41s | - | ||
| 08/11/1999 (total) | total | 47.46°, 16.26° 710 m | 100.0 % | 2h 46m 14s | 2m 16s | ||
| 02/26/1998 (total) | total | 0.36°, -91.60° 0 m | 100.0 % | 3h 4m 31s | 3m 50s | ||
| 10/24/1995 (total) | total | 16.58°, 98.72° 712 m | 100.0 % | 3h 4m 14s | 1m 38s | ||
| 11/03/1994 (total) | total | -19.26°, -67.32° 3753 m | 100.0 % | 2h 16m 32s | 3m 4s | ||
| 05/10/1994 (annular) | annular | 41.97°, -80.11° 414 m | 89.0 % | 3h 29m 27s | 5m 10s | ||
| 05/21/1993 (partial) | partial | 38.24°, -122.78° 44 m | 16.4 % | 42m 7s | - | ||
| 01/04/1992 (annular) | annular | 33.37°, -118.47° 117 m | 81.9 % | 1h 25m 44s | 6m 33s | ||
| 07/11/1991 (total) | total | 23.47°, -109.44° 0 m | 100.0 % | 2h 56m 12s | 6m 50s | ||
| 03/07/1989 (partial) | partial | 37.43°, -122.17° 31 m | 34.9 % | 2h 7s | - | ||
| 10/03/1986 (hybrid) | partial | 42.35°, -71.11° 10 m | 67.9 % | 2h 26m 17s | - | ||
| 05/30/1984 (annular) | partial | 42.35°, -71.11° 10 m | 89.2 % | 3h 2m 49s | - | ||
| 02/26/1979 (total) | partial | 42.35°, -71.11° 10 m | 60.7 % | 2h 29m 42s | - | ||
| 10/12/1977 (total) | partial | 25.72°, -80.28° 6 m | 32.3 % | 1h 56m 10s | - | ||
| 12/13/1974 (partial) | partial | 25.72°, -80.28° 6 m | 24.6 % | 2h 42m 27s | - | ||
| 12/24/1973 (annular) | partial | 25.72°, -80.28° 6 m | 38.7 % | 2h 49m 8s | - | ||
| 07/10/1972 (total) | partial | 25.72°, -80.28° 6 m | 28.6 % | 1h 51m 1s | - |
