Eclipse Chaser Log of Terry Cuttle
Terry Cuttle
- Nationality:
Australia- Seen eclipses:
- 32
- Visited countries:
- 18
Shadow badges
7
3d 3h19
41m 31s6
22m 37sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/08/2024 (total) | total | 35.77°, -92.27° 411 m | 100.0 % | 2h 37m 12s | 4m 14s | ||
| 10/14/2023 (annular) | partial | 18.42°, -77.18° 45 m | 65.0 % | 3h 22m 56s | - | ||
| 04/20/2023 (hybrid) | total | -21.93°, 114.14° 0 m | 100.0 % | 2h 58m 2s | 54s | ||
| 07/02/2019 (total) | total | -30.48°, -69.14° 2250 m | 100.0 % | 2h 21m 12s | 2m 28s | ||
| 08/21/2017 (total) | total | 43.76°, -111.97° 1587 m | 100.0 % | 2h 42m 37s | 2m 19s | ||
| 03/09/2016 (total) | total | 0.81°, 127.33° 1601 m | 100.0 % | 2h 44m 44s | 2m 30s | ||
| 03/20/2015 (total) | total | 78.28°, 15.60° 5 m | 100.0 % | 2h 25s | 2m 25s | ||
| 11/03/2013 (hybrid) | total | -0.62°, 8.71° 0 m | 100.0 % | 3h 2m 43s | 22s | ||
| 05/10/2013 (annular) | annular | -23.90°, 119.75° 637 m | 88.5 % | 1h 20m 12s | 3m 43s | ||
| 11/13/2012 (total) | total | -16.75°, 145.67° 0 m | 100.0 % | 1h 55m 28s | 2m 2s | ||
| 05/20/2012 (annular) | annular | 33.93°, -103.79° 1434 m | 86.8 % | 1h 23m 13s | 4m 19s | ||
| 07/11/2010 (total) | total | -17.48°, -145.46° 0 m | 100.0 % | 2h 40m 59s | 2m 58s | ||
| 01/15/2010 (annular) | annular | -0.15°, 37.32° 4949 m | 83.2 % | 3h 10m 21s | 8m 12s | ||
| 07/22/2009 (total) | total | 30.40°, 120.53° 2 m | 100.0 % | 2h 38m 10s | 5m 36s | ||
| 01/26/2009 (annular) | annular | -12.19°, 96.86° 1 m | 85.2 % | 2h 47m 25s | 4m 36s | ||
| 08/01/2008 (total) | total | 39.80°, 98.22° 1733 m | 100.0 % | 1h 52m 7s | 49s | ||
| 03/29/2006 (total) | total | 31.57°, 25.11° 183 m | 100.0 % | 2h 39m 49s | 3m 56s | ||
| 04/08/2005 (hybrid) | total | -22.62°, -129.65° 0 m | 100.0 % | 2h 58m 12s | 30s | ||
| 11/23/2003 (total) | total | -69.98°, 93.02° 10000 m | 100.0 % | 1h 45m 15s | 2m 30s | ||
| 12/04/2002 (total) | total | -31.43°, 135.37° 146 m | 100.0 % | 1h 39m 23s | 30s | ||
| 06/10/2002 (annular) | annular | 20.00°, -105.50° 8 m | 96.3 % | 1h 9m 22s | 57s | ||
| 06/21/2001 (total) | total | -16.63°, 30.77° 1222 m | 100.0 % | 2h 40m 43s | 2m 6s | ||
| 08/11/1999 (total) | total | 49.51°, 3.77° 194 m | 100.0 % | 2h 40m 56s | 2m 12s | ||
| 02/16/1999 (annular) | annular | -19.65°, 134.21° 410 m | 97.0 % | 2h 16m 13s | 50s | ||
| 08/22/1998 (annular) | partial | -27.37°, 153.02° 48 m | 38.0 % | 2h 59m 8s | - | ||
| 01/15/1991 (annular) | partial | -27.37°, 153.02° 48 m | 43.1 % | 2h 55m 18s | - | ||
| 09/23/1987 (annular) | partial | -27.40°, 153.11° 4 m | 22.1 % | 2h 4m 31s | - | ||
| 11/22/1984 (total) | total | -9.52°, 147.07° 0 m | 100.0 % | 2h 6m 42s | 26s | ||
| 06/11/1983 (total) | partial | -37.87°, 145.14° 116 m | 21.4 % | 1h 52m 28s | - | ||
| 02/04/1981 (annular) | partial | -37.87°, 145.14° 116 m | 83.1 % | 1h 56m 52s | - | ||
| 10/23/1976 (total) | total | -36.93°, 149.66° 269 m | 100.0 % | 2h 3m 48s | 2m 44s | ||
| 06/20/1974 (total) | partial | -27.38°, 153.02° 38 m | 27.4 % | 1h 41m 37s | - |
