Eclipse Chaser Log of Larry Stevens
Larry Stevens
- Nationality:
United States- Seen eclipses:
- 32
- Visited countries:
- 15
Shadow badges
7
3d 5h20
58m 47s5
21m 15sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 10/02/2024 (annular) | annular | -27.15°, -109.43° 14 m | 86.9 % | 3h 28m 34s | 5m 58s | ||
| 04/08/2024 (total) | total | 25.90°, -103.60° 1113 m | 100.0 % | 2h 41m 19s | 4m 27s | ||
| 10/14/2023 (annular) | annular | 36.06°, -107.96° 1869 m | 89.5 % | 2h 54m 5s | 4m 42s | ||
| 04/20/2023 (hybrid) | total | -21.95°, 114.13° 8 m | 100.0 % | 2h 58m 1s | 56s | ||
| 12/04/2021 (total) | total | -53.40°, -50.56° 12000 m | 100.0 % | 55m 9s | 1m 54s | ||
| 06/10/2021 (annular) | partial | 46.62°, -85.04° 187 m | 86.5 % | 58m 27s | - | ||
| 12/14/2020 (total) | total | -39.96°, -69.99° 480 m | 100.0 % | 2h 50m 18s | 2m 5s | ||
| 07/02/2019 (total) | total | -30.44°, -69.25° 1926 m | 100.0 % | 2h 21m 20s | 2m 28s | ||
| 08/21/2017 (total) | total | 39.55°, -94.36° 325 m | 100.0 % | 2h 54m 7s | 2m 40s | ||
| 03/09/2016 (total) | total | 0.80°, 127.38° 13 m | 100.0 % | 2h 44m 47s | 2m 38s | ||
| 03/20/2015 (total) | total | 62.05°, -7.16° 14 m | 100.0 % | 2h 8m 38s | 2m 13s | ||
| 10/23/2014 (partial) | partial | 32.79°, -105.82° 2818 m | 31.5 % | 2h 14m 48s | - | ||
| 11/03/2013 (hybrid) | total | 3.58°, 35.81° 397 m | 100.0 % | 2h 7m 23s | 10s | ||
| 11/13/2012 (total) | total | -16.24°, 144.73° 506 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| 05/20/2012 (annular) | annular | 37.02°, -111.55° 1149 m | 87.2 % | 2h 7m 56s | 4m 26s | ||
| 07/11/2010 (total) | total | -17.33°, -138.35° 0 m | 100.0 % | 2h 52m 22s | 4m 29s | ||
| 07/22/2009 (total) | total | 25.26°, 142.06° 0 m | 100.0 % | 2h 51m 4s | 6m 38s | ||
| 08/01/2008 (total) | total | 43.47°, 94.84° 1170 m | 100.0 % | 1h 55m 8s | 1m 58s | ||
| 03/29/2006 (total) | total | 36.80°, 31.36° 1 m | 100.0 % | 2h 35m 11s | 3m 45s | ||
| 12/25/2000 (partial) | partial | 41.62°, -93.69° 294 m | 39.4 % | 3h 1m 6s | - | ||
| 08/11/1999 (total) | total | 47.34°, 16.58° 252 m | 100.0 % | 2h 46m 22s | 2m 19s | ||
| 02/26/1998 (total) | total | 12.51°, -70.04° 2 m | 100.0 % | 2h 57m 17s | 3m 8s | ||
| 11/03/1994 (total) | total | -25.97°, -54.58° 183 m | 100.0 % | 2h 33m 4s | 3m 45s | ||
| 05/10/1994 (annular) | annular | 39.30°, -90.86° 139 m | 88.9 % | 3h 26m 44s | 5m 58s | ||
| 07/11/1991 (total) | total | 23.05°, -109.69° 5 m | 100.0 % | 2h 56m 39s | 6m 18s | ||
| 03/07/1989 (partial) | partial | 41.58°, -93.63° 247 m | 3.1 % | 1h 1m 4s | - | ||
| 05/30/1984 (annular) | annular | 34.93°, -82.25° 307 m | 99.5 % | 3h 6m 38s | 11s | ||
| 02/26/1979 (total) | total | 49.89°, -99.84° 393 m | 100.0 % | 2h 25m 43s | 2m 46s | ||
| 10/12/1977 (total) | partial | 41.62°, -93.73° 274 m | 6.9 % | 1h 22m 34s | - | ||
| 07/10/1972 (total) | total | 46.41°, -63.11° 5 m | 100.0 % | 2h 7m 12s | 2m 8s | ||
| 03/07/1970 (total) | partial | 41.62°, -93.73° 277 m | 53.0 % | 2h 22m 36s | - | ||
| 09/11/1969 (annular) | partial | 41.63°, -93.71° 296 m | 7.9 % | 1h 39m 44s | - |
