Eclipse Chaser Log of Richard Bareford
Richard Bareford
- Nationality:
United States- Seen eclipses:
- 21
- Visited countries:
- 11
Shadow badges
4
2d 2h 55m11
28m 3s6
30m 34sList of observed solar eclipses
| Solar eclipse | Seen | Location | Saros | Max. coverage | Time in penumbra | Time in umbra | Weather | |
|---|---|---|---|---|---|---|---|---|
| 08/12/2026 total | total | 41.98°, -3.82° 901 m | 126 | 100.0 % | 1h 45m 58s | 1m 45s | ||
| 10/02/2024 annular | annular | -27.14°, -109.56° 0 m | 144 | 86.9 % | 3h 28m 33s | 6m 21s | ||
| 04/08/2024 total | total | 28.86°, -100.53° 267 m | 139 | 100.0 % | 2h 41m 5s | 4m 27s | ||
| 10/14/2023 annular | annular | 35.10°, -106.48° 1884 m | 134 | 89.6 % | 2h 56m 22s | 4m 43s | ||
| 06/10/2021 annular | partial | 39.65°, -74.18° 6 m | 147 | 71.0 % | 1h 33s | - | ||
| 08/21/2017 total | total | 43.28°, -108.20° 1456 m | 145 | 100.0 % | 2h 45m 35s | 2m 19s | ||
| 03/09/2016 total | total | -0.38°, 124.45° 0 m | 130 | 100.0 % | 2h 39m 53s | 3m 2s | ||
| 11/03/2013 hybrid | total | 5.75°, -16.63° 0 m | 143 | 100.0 % | 3h 22m 30s | 1m 29s | ||
| 11/13/2012 total | total | -16.80°, 145.61° 371 m | 133 | 100.0 % | 1h 55m 26s | 1m 59s | ||
| 05/20/2012 annular | annular | 40.53°, -121.56° 1795 m | 128 | 87.6 % | 2h 24m 2s | 4m 35s | ||
| 07/22/2009 total | total | 29.56°, 106.52° 203 m | 136 | 100.0 % | 2h 22m 46s | 4m 8s | ||
| 12/14/2001 annular | annular | 9.95°, -85.67° 16 m | 132 | 91.4 % | 2h 12m 35s | 3m 10s | ||
| 06/21/2001 total | total | -16.05°, 28.86° 456 m | 127 | 100.0 % | 2h 44m 16s | 1m 2s | ||
| 12/25/2000 partial | partial | 37.77°, -84.35° 284 m | 122 | 38.7 % | 3h 10m 32s | - | ||
| 08/11/1999 total | total | 49.41°, 4.41° 135 m | 145 | 100.0 % | 2h 41m 19s | 2m 13s | ||
| 02/26/1998 total | partial | 37.78°, -84.32° 288 m | 130 | 7.9 % | 1h 32m 9s | - | ||
| 05/10/1994 annular | annular | 40.12°, -88.93° 217 m | 128 | 88.9 % | 3h 27m 31s | 5m 56s | ||
| 01/04/1992 annular | annular | 33.74°, -118.38° 49 m | 141 | 81.9 % | 1h 24m 32s | 5m 49s | ||
| 07/11/1991 total | total | 19.71°, -155.45° 2141 m | 136 | 100.0 % | 2h 6m 59s | 4m 7s | ||
| 07/22/1990 total | total | 63.18°, 31.05° 237 m | 126 | 100.0 % | 1h 45m | 1m 32s | ||
| 03/07/1970 total | partial | 42.45°, -76.49° 221 m | 139 | 85.8 % | 2h 27m 44s | - |
