Eclipse Chaser Log of Jacques Guertin
Jacques Guertin
- Nationality:
United States- Seen eclipses:
- 32
- Visited countries:
- 20
Shadow badges
0
3d 3h26
57m 58s5
13m 57sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 07/02/2019 (total) | total | -30.45°, -69.27° 1964 m | 100.0 % | 2h 21m 22s | 2m 27s | ||
| 08/21/2017 (total) | total | 44.03°, -116.94° 655 m | 100.0 % | 2h 38m 32s | 1m 32s | ||
| 03/09/2016 (total) | total | 0.78°, 127.38° 17 m | 100.0 % | 2h 44m 47s | 2m 42s | ||
| 03/20/2015 (total) | total | 62.01°, -6.77° 35 m | 100.0 % | 2h 8m 49s | 2m 1s | ||
| 11/03/2013 (hybrid) | total | 3.58°, 35.81° 399 m | 100.0 % | 2h 7m 24s | 11s | ||
| 11/13/2012 (total) | total | -16.84°, 145.74° 6 m | 100.0 % | 1h 55m 33s | 2m | ||
| 05/20/2012 (annular) | annular | 37.29°, -113.00° 1738 m | 87.2 % | 2h 14m 24s | 4m 25s | ||
| 07/11/2010 (total) | total | -18.16°, -140.86° 5 m | 100.0 % | 2h 48m 26s | 3m 14s | ||
| 07/22/2009 (total) | total | 1.86°, 172.88° 0 m | 100.0 % | 2h 17m 31s | 2m 12s | ||
| 08/01/2008 (total) | total | 41.59°, 95.34° 1774 m | 100.0 % | 1h 54m 18s | 24s | ||
| 03/29/2006 (total) | total | 18.85°, 13.00° 517 m | 100.0 % | 2h 41m 35s | 4m 4s | ||
| 12/04/2002 (total) | total | -22.39°, 30.03° 549 m | 100.0 % | 2h 23m 24s | 1m 12s | ||
| 06/21/2001 (total) | total | -15.38°, 28.32° 1247 m | 100.0 % | 2h 45m 22s | 3m 15s | ||
| 08/11/1999 (total) | total | 37.92°, 40.21° 682 m | 100.0 % | 2h 40m 48s | 1m 24s | ||
| 02/26/1998 (total) | total | 11.77°, -70.20° 31 m | 100.0 % | 2h 57m 54s | 3m 30s | ||
| 10/24/1995 (total) | total | 28.06°, 75.16° 331 m | 100.0 % | 2h 25m 19s | 40s | ||
| 11/03/1994 (total) | total | -19.38°, -66.85° 3738 m | 100.0 % | 2h 17m 7s | 3m 5s | ||
| 05/10/1994 (annular) | annular | 31.78°, -106.47° 1139 m | 88.5 % | 3h 7m 44s | 5m 33s | ||
| 01/04/1992 (annular) | annular | 34.03°, -118.79° 49 m | 81.9 % | 1h 25m 54s | 3m 42s | ||
| 07/11/1991 (total) | total | 19.76°, -155.45° 2698 m | 100.0 % | 2h 6m 59s | 4m 8s | ||
| 07/22/1990 (total) | total | 52.20°, -174.20° 19 m | 100.0 % | 2h 8m 14s | 1m 25s | ||
| 03/18/1988 (total) | total | 0.55°, 115.22° 32 m | 100.0 % | 2h 22m 22s | 2m 50s | ||
| 03/29/1987 (hybrid) | annular | -0.70°, 8.72° 2 m | 99.9 % | 2h 59m 12s | 4s | ||
| 11/22/1984 (total) | total | -10.09°, 147.72° 8 m | 100.0 % | 2h 7m 32s | 54s | ||
| 05/30/1984 (annular) | annular | 35.15°, -81.86° 282 m | 99.6 % | 3h 6m 49s | 13s | ||
| 06/11/1983 (total) | total | -7.33°, 110.51° 591 m | 100.0 % | 3h 16m 1s | 4m 53s | ||
| 07/31/1981 (total) | total | 56.29°, 101.72° 437 m | 100.0 % | 2h 29m 6s | 1m 19s | ||
| 02/16/1980 (total) | total | 14.97°, 74.71° 545 m | 100.0 % | 2h 33m 57s | 2m 43s | ||
| 02/26/1979 (total) | total | 48.76°, -101.51° 501 m | 100.0 % | 2h 25m 35s | 2m 36s | ||
| 07/10/1972 (total) | total | 47.79°, -64.90° 27 m | 100.0 % | 2h 8m 38s | 2m 11s | ||
| 07/20/1963 (total) | total | 46.61°, -72.68° 76 m | 100.0 % | 2h 9m 23s | 1m 6s |
