Eclipse Chaser Log of Robert Slobins
Robert Slobins
- Nationality:
United States- Seen eclipses:
- 29
- Visited countries:
- 16
Shadow badges
8
2d 20h17
54m 37s4
17m 16sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 07/02/2019 (total) | total | -30.34°, -69.30° 2058 m | 100.0 % | 2h 21m 25s | 2m 30s | ||
| 08/21/2017 (total) | total | 42.80°, -106.43° 1594 m | 100.0 % | 2h 47m 9s | 2m 27s | ||
| 03/09/2016 (total) | total | 0.77°, 127.37° 11 m | 100.0 % | 2h 44m 45s | 2m 44s | ||
| 03/20/2015 (total) | total | 63.27°, -6.86° 11800 m | 100.0 % | 2h 8m 47s | 3m 44s | ||
| 10/23/2014 (partial) | partial | 38.89°, -77.04° 12 m | 33.8 % | 26m 40s | - | ||
| 11/13/2012 (total) | total | -16.76°, 145.61° 443 m | 100.0 % | 1h 55m 25s | 2m | ||
| 05/20/2012 (annular) | annular | 40.06°, -119.56° 1157 m | 87.5 % | 2h 21m 46s | 4m 34s | ||
| 01/04/2011 (partial) | partial | 50.08°, 14.42° 196 m | 72.0 % | 2h 47m | - | ||
| 07/22/2009 (total) | total | 29.57°, 106.62° 377 m | 100.0 % | 2h 22m 53s | 4m 8s | ||
| 08/01/2008 (total) | partial | 50.09°, 14.49° 261 m | 13.5 % | 1h 40m 56s | - | ||
| 03/29/2006 (total) | total | 36.84°, 31.32° 30 m | 100.0 % | 2h 35m 10s | 3m 45s | ||
| 06/10/2002 (annular) | partial | 39.87°, -85.77° 278 m | 21.2 % | 42m 16s | - | ||
| 06/21/2001 (total) | total | -14.98°, 28.16° 1166 m | 100.0 % | 2h 45m 42s | 3m 35s | ||
| 12/25/2000 (partial) | partial | 40.48°, -85.55° 269 m | 42.2 % | 3h 10m 12s | - | ||
| 08/11/1999 (total) | total | 44.45°, 26.08° 80 m | 100.0 % | 2h 47m 18s | 2m 23s | ||
| 02/26/1998 (total) | total | 12.42°, -69.88° 15 m | 100.0 % | 2h 57m 11s | 3m 30s | ||
| 10/24/1995 (total) | total | 27.90°, 75.23° 378 m | 100.0 % | 2h 25m 28s | 42s | ||
| 11/03/1994 (total) | total | -19.36°, -66.86° 3737 m | 100.0 % | 2h 17m 7s | 3m 4s | ||
| 05/10/1994 (annular) | annular | 41.55°, -84.14° 234 m | 89.0 % | 3h 28m 41s | 6m 1s | ||
| 01/04/1992 (annular) | annular | 33.56°, -117.75° 156 m | 81.8 % | 1h 21m 52s | 6m 30s | ||
| 07/11/1991 (total) | total | 23.48°, -109.72° 108 m | 100.0 % | 2h 56m 13s | 6m 48s | ||
| 03/18/1988 (total) | total | -2.39°, 106.28° 7 m | 100.0 % | 2h 11m 44s | 2m 24s | ||
| 05/30/1984 (annular) | annular | 34.94°, -82.23° 309 m | 99.5 % | 3h 6m 39s | 11s | ||
| 02/26/1979 (total) | total | 50.22°, -98.95° 271 m | 100.0 % | 2h 25m 55s | 2m 47s | ||
| 12/24/1973 (annular) | partial | 41.72°, -71.14° 65 m | 7.3 % | 1h 55m 11s | - | ||
| 06/30/1973 (total) | total | 19.75°, -14.39° 118 m | 100.0 % | 2h 48m 5s | 6m | ||
| 07/10/1972 (total) | total | 45.76°, -62.12° 125 m | 100.0 % | 2h 6m 23s | 2m 6s | ||
| 03/07/1970 (total) | partial | 41.67°, -69.95° 0 m | 100.0 % | 2h 26m 23s | - | ||
| 07/20/1963 (total) | partial | 42.08°, -71.04° 43 m | 92.7 % | 2h 7m 5s | - |
