Eclipse Chaser Log of Jay Pasachoff ✝
Jay Pasachoff ✝
- Nationality:
United States- Seen eclipses:
- 75
- Visited countries:
- 34
Shadow badges
20
6d 21h36
1h 28m19
1h 8mList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 04/30/2022 (partial) | partial | -33.00°, -71.50° 185 m | 28.0 % | 1h 33m 55s | - | ||
| 12/04/2021 (total) | total | -53.40°, -50.56° 12000 m | 100.0 % | 55m 9s | 1m 52s | ||
| 06/10/2021 (annular) | annular | 49.67°, -86.66° 10000 m | 87.9 % | 1h 6m 46s | 4m 2s | ||
| 12/26/2019 (annular) | annular | 10.19°, 77.68° 328 m | 93.2 % | 3h 6m 29s | 27s | ||
| 07/02/2019 (total) | total | -29.51°, -71.20° 598 m | 100.0 % | 2h 24m 2s | 2m 34s | ||
| 01/06/2019 (partial) | partial | 35.68°, 139.54° 60 m | 29.8 % | 2h 52m 21s | - | ||
| 08/11/2018 (partial) | partial | 59.33°, 18.09° 0 m | 1.0 % | 39m 14s | - | ||
| 07/13/2018 (partial) | partial | -42.80°, 147.44° 58 m | 3.4 % | 1h 3m 38s | - | ||
| 02/15/2018 (partial) | partial | -34.67°, -58.33° 5 m | 7.8 % | 1h 10m 30s | - | ||
| 08/21/2017 (total) | total | 44.93°, -123.03° 49 m | 100.0 % | 2h 32m 25s | 1m 53s | ||
| 02/26/2017 (annular) | annular | -45.32°, -69.93° 493 m | 97.3 % | 2h 35m 20s | 52s | ||
| 09/01/2016 (annular) | annular | -21.08°, 55.23° 9 m | 94.2 % | 3h 19m 39s | 2m 14s | ||
| 03/09/2016 (total) | total | 0.76°, 127.37° 0 m | 100.0 % | 2h 44m 45s | 2m 45s | ||
| 09/13/2015 (partial) | partial | -34.83°, 20.01° 29 m | 31.9 % | 2h 8m 38s | - | ||
| 03/20/2015 (total) | total | 78.22°, 15.55° 457 m | 100.0 % | 2h 28s | 2m 25s | ||
| 10/23/2014 (partial) | partial | 32.79°, -105.82° 2814 m | 31.5 % | 2h 14m 48s | - | ||
| 04/29/2014 (partial) | partial | -35.02°, 117.89° 91 m | 56.2 % | 2h 43m 10s | - | ||
| 11/03/2013 (hybrid) | total | -0.32°, 11.75° 228 m | 100.0 % | 2h 56m 57s | 58s | ||
| 05/10/2013 (annular) | annular | -18.94°, 134.13° 315 m | 89.2 % | 2h 37m 43s | 4m 18s | ||
| 11/13/2012 (total) | total | -16.40°, 145.38° 7 m | 100.0 % | 1h 55m 8s | 2m 1s | ||
| 05/20/2012 (annular) | annular | 34.08°, -107.62° 2124 m | 87.0 % | 1h 39m 46s | 2m 20s | ||
| 11/25/2011 (partial) | partial | -46.39°, 168.33° 1 m | 18.8 % | 1h 9m 20s | - | ||
| 06/01/2011 (partial) | partial | 64.15°, -21.85° 3 m | 34.6 % | 1h 34m 20s | - | ||
| 01/04/2011 (partial) | partial | 32.07°, 34.82° 82 m | 46.7 % | 3h 6m 53s | - | ||
| 07/11/2010 (total) | total | -27.09°, -109.24° 133 m | 100.0 % | 2h 53m 32s | 4m 41s | ||
| 01/15/2010 (annular) | annular | 8.09°, 77.55° 30 m | 84.3 % | 3h 59m 38s | 9m 58s | ||
| 07/22/2009 (total) | total | 30.47°, 119.59° 890 m | 100.0 % | 2h 37m 11s | 5m 35s | ||
| 01/26/2009 (annular) | annular | -6.05°, 105.92° 0 m | 84.7 % | 2h 31m 5s | 3m 33s | ||
| 08/01/2008 (total) | total | 54.87°, 83.08° 123 m | 100.0 % | 2h 3m 44s | 2m 18s | ||
| 02/07/2008 (annular) | partial | -41.27°, 173.28° 70 m | 51.1 % | 2h 8m 56s | - | ||
| 09/11/2007 (partial) | partial | -33.91°, -65.32° 442 m | 43.2 % | 2h 14m 49s | - | ||
| 03/19/2007 (partial) | partial | 27.68°, 124.63° 0 m | 2.6 % | 57m 55s | - | ||
| 09/22/2006 (annular) | annular | 4.93°, -52.33° 5 m | 85.3 % | 1h 51m 54s | 5m 35s | ||
| 03/29/2006 (total) | total | 36.14°, 29.58° 187 m | 100.0 % | 2h 36m 2s | 2m 56s | ||
| 10/03/2005 (annular) | annular | 39.44°, -0.40° 14 m | 90.4 % | 2h 47m 7s | 3m 34s | ||
| 04/08/2005 (hybrid) | total | -1.45°, -109.64° 0 m | 100.0 % | 3h 3m 31s | 31s | ||
| 10/14/2004 (partial) | partial | 19.73°, -155.09° 41 m | 32.4 % | 38m 42s | - | ||
| 04/19/2004 (partial) | partial | -33.95°, 18.39° 180 m | 39.5 % | 2h 30m 38s | - | ||
| 11/23/2003 (total) | total | -69.98°, 93.02° 10000 m | 100.0 % | 1h 45m 15s | 2m 30s | ||
| 05/31/2003 (annular) | annular | 66.06°, -23.14° 1 m | 88.1 % | 1h 53m 47s | 3m 30s | ||
| 12/04/2002 (total) | total | -32.12°, 133.67° 0 m | 100.0 % | 1h 49m 5s | 32s | ||
| 06/10/2002 (annular) | annular | 20.18°, -105.56° 0 m | 96.3 % | 1h 10m 7s | 56s | ||
| 12/14/2001 (annular) | annular | 9.99°, -85.67° 18 m | 91.4 % | 2h 12m 30s | 3m 10s | ||
| 06/21/2001 (total) | total | -15.41°, 28.29° 1279 m | 100.0 % | 2h 45m 25s | 3m 11s | ||
| 12/25/2000 (partial) | partial | 47.61°, -122.21° 21 m | 24.8 % | 1h 42m 5s | - | ||
| 07/31/2000 (partial) | partial | 36.92°, -121.10° 10000 m | 6.9 % | 11m 32s | - | ||
| 08/11/1999 (total) | total | 45.10°, 24.37° 240 m | 100.0 % | 2h 47m 20s | 2m 21s | ||
| 02/16/1999 (annular) | annular | -29.02°, 114.84° 41 m | 98.1 % | 2h 43m 45s | 32s | ||
| 08/22/1998 (annular) | annular | 2.43°, 103.83° 4 m | 92.9 % | 2h 36m 44s | 2m 39s | ||
| 02/26/1998 (total) | total | 12.41°, -69.87° 0 m | 100.0 % | 2h 57m 11s | 3m 31s | ||
| 03/09/1997 (total) | total | 49.48°, 105.96° 721 m | 100.0 % | 2h 7m 1s | 2m 21s | ||
| 10/12/1996 (partial) | partial | 31.77°, 35.19° 772 m | 20.2 % | 45m 18s | - | ||
| 10/24/1995 (total) | total | 27.94°, 75.23° 363 m | 100.0 % | 2h 25m 27s | 44s | ||
| 11/03/1994 (total) | total | -18.17°, -69.58° 3787 m | 100.0 % | 2h 13m 37s | 2m 56s | ||
| 05/10/1994 (annular) | annular | 43.39°, -72.08° 362 m | 88.9 % | 3h 25m 42s | 5m 16s | ||
| 06/30/1992 (total) | total | -40.28°, 18.94° 0 m | 100.0 % | 2h 28m 59s | 3m 48s | ||
| 01/04/1992 (annular) | annular | 32.72°, -117.16° 56 m | 81.8 % | 1h 20m 42s | 5m 47s | ||
| 07/11/1991 (total) | total | 19.67°, -156.03° 4 m | 100.0 % | 2h 6m 19s | 4m 6s | ||
| 07/22/1990 (total) | total | 62.53°, 29.53° 92 m | 100.0 % | 1h 44m 20s | 1m 30s | ||
| 03/07/1989 (partial) | partial | 20.41°, -155.54° 0 m | 25.5 % | 1h 10m 7s | - | ||
| 03/18/1988 (total) | total | -2.98°, 104.72° 7 m | 100.0 % | 2h 9m 55s | 2m 9s | ||
| 11/22/1984 (total) | total | -10.10°, 147.72° 0 m | 100.0 % | 2h 7m 32s | 55s | ||
| 05/30/1984 (annular) | annular | 30.53°, -89.69° 26 m | 99.3 % | 3h 11s | 18s | ||
| 06/11/1983 (total) | total | -6.90°, 112.24° 53 m | 100.0 % | 3h 17m 2s | 5m 8s | ||
| 07/31/1981 (total) | total | 30.93°, -173.28° 0 m | 100.0 % | 2h 37s | 54s | ||
| 02/16/1980 (total) | total | 17.10°, 78.72° 679 m | 100.0 % | 2h 27m 29s | 2m 5s | ||
| 02/26/1979 (total) | total | 49.84°, -99.98° 395 m | 100.0 % | 2h 25m 41s | 2m 46s | ||
| 10/12/1977 (total) | total | 11.73°, -119.14° 0 m | 100.0 % | 3h 12m 34s | 2m 29s | ||
| 06/20/1974 (total) | total | -35.03°, 117.86° 0 m | 100.0 % | 2h 47m 15s | 1m 57s | ||
| 12/24/1973 (annular) | annular | 4.70°, -73.89° 3397 m | 83.3 % | 3h 30m 52s | 9m 8s | ||
| 06/30/1973 (total) | total | 2.75°, 36.71° 372 m | 100.0 % | 2h 22m 58s | 4m 51s | ||
| 07/10/1972 (total) | total | 46.41°, -63.12° 1 m | 100.0 % | 2h 7m 12s | 2m 8s | ||
| 03/07/1970 (total) | total | 16.32°, -96.59° 1571 m | 100.0 % | 2h 48m 42s | 3m 18s | ||
| 07/20/1963 (total) | total | 46.29°, -71.99° 112 m | 100.0 % | 2h 8m 48s | 1m 4s | ||
| 10/02/1959 (total) | total | 42.50°, -70.81° 0 m | 100.0 % | 1h 10m 52s | 53s |
