Eclipse Chaser Log of Glenn Schneider ✝
Glenn Schneider ✝
- Nationality:
United States- Seen eclipses:
- 49
- Visited countries:
- 17
Shadow badges
10
4d 16h34
1h 46m4
5m 39sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 07/02/2019 (total) | total | -17.30°, -109.39° 0 m | 100.0 % | 3h 17m 29s | 4m 28s | ||
| 08/21/2017 (total) | total | 44.68°, -121.15° 741 m | 100.0 % | 2h 34m 19s | 2m 4s | ||
| 03/09/2016 (total) | total | 0.62°, 127.41° 0 m | 100.0 % | 2h 44m 45s | 3m 4s | ||
| 03/20/2015 (total) | total | 63.22°, -7.16° 10000 m | 100.0 % | 2h 8m 2s | 3m 39s | ||
| 11/03/2013 (hybrid) | total | 3.51°, 35.64° 489 m | 100.0 % | 2h 8m 23s | 9s | ||
| 11/13/2012 (total) | total | -16.25°, 144.72° 501 m | 100.0 % | 1h 54m 33s | 2m 2s | ||
| 05/20/2012 (annular) | annular | 35.05°, -110.70° 1474 m | 87.1 % | 1h 56m 39s | 27s | ||
| 07/11/2010 (total) | total | -18.18°, -126.15° 11887 m | 100.0 % | 3h 5m 20s | 9m 23s | ||
| 07/22/2009 (total) | total | 30.72°, 114.52° 19 m | 100.0 % | 2h 31m 33s | 5m 26s | ||
| 08/01/2008 (total) | total | 82.58°, 18.72° 10000 m | 100.0 % | 2h 16s | 2m 52s | ||
| 03/29/2006 (total) | total | 36.79°, 31.38° 17 m | 100.0 % | 2h 35m 11s | 3m 45s | ||
| 10/03/2005 (annular) | annular | 40.59°, -4.15° 1022 m | 90.2 % | 2h 42m 53s | 4m 2s | ||
| 04/08/2005 (hybrid) | total | -21.32°, -128.38° 0 m | 100.0 % | 2h 59m 52s | 32s | ||
| 11/23/2003 (total) | total | -69.98°, 93.02° 10000 m | 100.0 % | 1h 45m 15s | 2m 30s | ||
| 12/04/2002 (total) | total | -29.13°, 140.90° 111 m | 100.0 % | 1h 8m 47s | 23s | ||
| 06/10/2002 (annular) | annular | 20.12°, -105.54° 19 m | 96.3 % | 1h 9m 55s | 57s | ||
| 12/14/2001 (annular) | partial | 32.27°, -110.83° 784 m | 13.6 % | 2h 11m 47s | - | ||
| 06/21/2001 (total) | total | -15.62°, 29.73° 343 m | 100.0 % | 2h 42m 43s | 3m 26s | ||
| 12/25/2000 (partial) | partial | 32.27°, -110.83° 772 m | 10.1 % | 1h 56m 1s | - | ||
| 08/11/1999 (total) | total | 43.12°, 29.72° 0 m | 100.0 % | 2h 46m 32s | 2m 21s | ||
| 02/26/1998 (total) | total | 12.57°, -69.50° 0 m | 100.0 % | 2h 56m 41s | 3m 34s | ||
| 03/09/1997 (total) | total | 52.28°, 114.28° 917 m | 100.0 % | 2h 11m 59s | 2m 13s | ||
| 10/24/1995 (total) | total | 27.04°, 77.55° 178 m | 100.0 % | 2h 28m 41s | 48s | ||
| 11/03/1994 (total) | total | -18.78°, -68.37° 3737 m | 100.0 % | 2h 15m 11s | 2m 59s | ||
| 05/10/1994 (annular) | partial | 39.29°, -76.72° 144 m | 80.9 % | 3h 34m 1s | - | ||
| 06/30/1992 (total) | total | -24.95°, -27.72° 12497 m | 100.0 % | 2h 47m 8s | 6m 15s | ||
| 07/11/1991 (total) | total | 23.65°, -109.68° 0 m | 100.0 % | 2h 56m 2s | 6m 51s | ||
| 07/22/1990 (total) | total | 52.20°, -174.20° 19 m | 100.0 % | 2h 8m 14s | 1m 25s | ||
| 03/18/1988 (total) | total | -2.38°, 106.27° 4 m | 100.0 % | 2h 11m 44s | 2m 24s | ||
| 10/03/1986 (hybrid) | partial | 59.38°, -39.63° 10000 m | 99.8 % | 2h 8m 38s | 5s | ||
| 11/22/1984 (total) | total | -22.87°, 164.95° 0 m | 100.0 % | 2h 31m 8s | 1m 32s | ||
| 05/30/1984 (annular) | annular | 34.73°, -82.67° 292 m | 99.5 % | 3h 6m 23s | 13s | ||
| 06/11/1983 (total) | total | -6.88°, 112.38° 13 m | 100.0 % | 3h 17m 6s | 5m 10s | ||
| 07/31/1981 (total) | total | 55.98°, 101.30° 435 m | 100.0 % | 2h 29m 12s | 1m 47s | ||
| 02/16/1980 (total) | total | -2.93°, 40.17° 0 m | 100.0 % | 3h 8m 31s | 3m 59s | ||
| 02/26/1979 (total) | total | 47.28°, -108.73° 972 m | 100.0 % | 2h 21m 40s | 2m 37s | ||
| 10/12/1977 (total) | total | 4.93°, -74.78° 238 m | 100.0 % | 1h 51m 43s | 52s | ||
| 10/23/1976 (total) | total | -37.11°, 148.90° 1309 m | 100.0 % | 2h 4m 28s | 2m 46s | ||
| 04/29/1976 (annular) | partial | 41.84°, -69.94° 0 m | 4.1 % | 12m 55s | - | ||
| 12/13/1974 (partial) | partial | 40.75°, -73.99° 31 m | 55.0 % | 3h 6m 50s | - | ||
| 06/20/1974 (total) | total | -34.37°, 115.14° 18 m | 100.0 % | 2h 50m 2s | 3m 55s | ||
| 12/24/1973 (annular) | partial | 40.86°, -73.85° 32 m | 9.1 % | 1h 59m 52s | - | ||
| 06/30/1973 (total) | total | 18.80°, -21.20° 0 m | 100.0 % | 2h 38m 16s | 5m 41s | ||
| 07/10/1972 (total) | total | 49.10°, -66.70° 0 m | 100.0 % | 2h 9m 59s | 2m 14s | ||
| 03/07/1970 (total) | total | 35.60°, -77.37° 19 m | 100.0 % | 2h 34m 51s | 2m 54s | ||
| 05/09/1967 (partial) | partial | 40.86°, -73.85° 27 m | 1.9 % | 57m 58s | - | ||
| 07/20/1963 (total) | partial | 42.08°, -73.09° 365 m | 90.3 % | 2h 8m 38s | - | ||
| 10/02/1959 (total) | partial | 40.86°, -73.85° 32 m | 94.5 % | 56m 48s | - |
