Eclipse Chaser Log of Mike Smith
Mike Smith
- Nationality:
- Seen eclipses:
- 34
- Visited countries:
- 21
Shadow badges
9
3d 5h18
49m 2s7
29m 3sList of reported solar eclipses
| Solar eclipse | Seen | Location | Max. coverage | Time in moon shadow | Time in central shadow | Weather | |
|---|---|---|---|---|---|---|---|
| 08/21/2017 (total) | total | 44.34°, -117.26° 820 m | 100.0 % | 2h 37m 58s | 2m 11s | ||
| 03/09/2016 (total) | total | 0.65°, 128.25° 42 m | 100.0 % | 2h 46m | 3m 17s | ||
| 03/20/2015 (total) | total | 62.49°, -10.52° 10000 m | 100.0 % | 2h 7m 7s | 2m 42s | ||
| 10/23/2014 (partial) | partial | 44.05°, -123.05° 133 m | 49.1 % | 2h 44m 47s | - | ||
| 11/03/2013 (hybrid) | total | 2.77°, 32.35° 1107 m | 100.0 % | 2h 20m 13s | 16s | ||
| 11/13/2012 (total) | total | -16.76°, 145.97° 0 m | 100.0 % | 1h 55m 44s | 2m 4s | ||
| 05/20/2012 (annular) | annular | 36.92°, -111.48° 1197 m | 87.2 % | 2h 7m 14s | 4m 27s | ||
| 07/11/2010 (total) | total | -50.38°, -72.22° 588 m | 100.0 % | 1h 19m 34s | 2m 41s | ||
| 01/15/2010 (annular) | annular | -0.39°, 36.03° 1996 m | 83.2 % | 3h 6m 48s | 8m 16s | ||
| 07/22/2009 (total) | total | 30.35°, 121.18° 4 m | 100.0 % | 2h 38m 50s | 5m 38s | ||
| 08/01/2008 (total) | total | 83.00°, 14.59° 11000 m | 100.0 % | 1h 59m 47s | 2m 55s | ||
| 03/29/2006 (total) | total | 29.38°, 22.53° 113 m | 100.0 % | 2h 41m 3s | 4m 1s | ||
| 10/03/2005 (annular) | annular | 38.91°, -0.25° 110 m | 90.4 % | 2h 47m 42s | 4m 8s | ||
| 04/08/2005 (hybrid) | total | -17.04°, -124.55° 0 m | 100.0 % | 3h 4m 21s | 37s | ||
| 11/23/2003 (total) | total | -71.49°, 89.85° 10000 m | 100.0 % | 1h 45m 5s | 2m 20s | ||
| 05/31/2003 (annular) | annular | 63.40°, -18.87° 0 m | 88.0 % | 1h 32m 25s | 3m 30s | ||
| 12/04/2002 (total) | total | -23.29°, 31.64° 271 m | 100.0 % | 2h 25m 38s | 1m 27s | ||
| 06/10/2002 (annular) | partial | 23.07°, -110.07° 208 m | 94.8 % | 1h 37m 51s | - | ||
| 12/14/2001 (annular) | annular | 10.06°, -85.66° 174 m | 91.4 % | 2h 12m 20s | 3m 10s | ||
| 06/21/2001 (total) | total | -15.05°, 28.24° 1137 m | 100.0 % | 2h 45m 33s | 3m 33s | ||
| 12/25/2000 (partial) | partial | 32.32°, -110.96° 775 m | 10.0 % | 1h 55m 45s | - | ||
| 02/26/1998 (total) | total | 12.56°, -70.02° 14 m | 100.0 % | 2h 57m 15s | 3m 1s | ||
| 03/09/1997 (total) | total | 52.18°, 113.32° 1060 m | 100.0 % | 2h 11m 24s | 2m 2s | ||
| 10/24/1995 (total) | total | 28.75°, 73.16° 171 m | 100.0 % | 2h 22m 41s | 41s | ||
| 11/03/1994 (total) | total | -19.18°, -67.45° 3721 m | 100.0 % | 2h 16m 22s | 3m 4s | ||
| 05/10/1994 (annular) | annular | 31.43°, -109.88° 1535 m | 88.3 % | 3h 1m 29s | 18s | ||
| 05/21/1993 (partial) | partial | 32.33°, -110.93° 868 m | 3.0 % | 46m 37s | - | ||
| 01/04/1992 (annular) | annular | 32.80°, -117.06° 205 m | 81.8 % | 1h 20m 4s | 5m 14s | ||
| 07/11/1991 (total) | total | 24.13°, -110.32° 21 m | 100.0 % | 2h 55m 32s | 6m 32s | ||
| 03/07/1989 (partial) | partial | 32.20°, -110.93° 759 m | 12.7 % | 1h 35m 34s | - | ||
| 05/30/1984 (annular) | partial | 32.40°, -110.92° 1027 m | 54.1 % | 2h 20m 31s | - | ||
| 02/26/1979 (total) | partial | 40.47°, -111.75° 1648 m | 91.5 % | 2h 20m 58s | - | ||
| 03/07/1970 (total) | partial | 43.66°, -71.61° 393 m | 91.6 % | 2h 25m 14s | - | ||
| 07/20/1963 (total) | partial | 46.56°, -74.08° 611 m | 99.6 % | 2h 10m 31s | - |
